Tiana Raftstrand-Smith
Lock
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 17 June 2003
- Weight:
- 84 kg
- Birthplace:
- Auckland, NZ
- Age:
- 21
- Nickname:
- T
- Debut Club:
- Gold Coast Titans Women
- Date:
- 27 February 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Gold Coast Titans Women
- Junior Club:
- Burleigh Bears RLFC
- Biography:
The older sister of Ebony, Tiana was a member of the Australian rugby sevens Youth Development Program while a student at Keebra Park.
A two-time State of Origin representative, she scored a try in her NRLW debut for the Gold Coast Titans as an 18-year-old in 2022.
------------------------------------------------------------
If there was to be a movie based on your life, who would play you: Scarlett Johansson
One thing you’d like to learn to do: Photography
If you could choose any superpower, what would it be: Invisible
What is your go-to karaoke song: I Have Nothing – Whitney Houston
Career
- Appearances
- 27
- Tries
- 7
2024 Season
- Appearances
- 8
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 22
- Average Hit Ups
- 5.5
- Post Contact Metres
- 164.8
Passing
- Offloads
- 8
Defence
- Tackles Made
- 120
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 449
Fantasy
- Total Points
- 275
- Average Points
- 34.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Lost | 14 - 0 | 2nd Row | 50 | - | - | - | - | - | - | - | 2 | 10 | - | 4 | 16 | 1 | 17 | 17 | - |
2 | Dragons | Won | 38 - 34 | 2nd Row | 66 | 2 | - | - | - | 8 | - | 2 | 3 | 28 | - | 7 | 12 | - | 89 | 89 | - |
3 | Eels | Lost | 6 - 20 | 2nd Row | 50 | - | - | - | - | - | - | - | 3 | 22 | 1 | 9 | 15 | 2 | 74 | 63 | 11 |
4 | Titans | Won | 11 - 10 | 2nd Row | 59 | - | - | - | - | - | - | - | - | 22 | - | 7 | 13 | 1 | 42 | 42 | - |
5 | Raiders | Won | 18 - 28 | 2nd Row | 57 | 1 | - | - | - | 4 | 1 | 1 | 7 | 9 | 2 | 11 | 10 | 1 | 58 | 44 | 10 |
6 | Broncos | Lost | 38 - 12 | 2nd Row | 63 | 1 | - | - | - | 4 | - | 1 | 5 | 19 | 2 | 7 | 14 | 3 | 56 | 51 | - |
7 | Wests Tigers | Won | 24 - 22 | 2nd Row | 61 | - | - | - | - | - | - | - | - | 16 | - | 5 | 18 | 1 | 30 | 30 | - |
8 | Roosters | Lost | 24 - 12 | 2nd Row | 61 | - | - | - | - | - | - | - | 2 | 39 | 3 | 9 | 22 | 1 | 80 | 77 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 6 | 3 | 3 | - | 50% | 1 | 1 | - | - | 6 | 44 | 7.33 | 100.00% | 13 | 200 | 9 | 68 | 18 | 79.07% | 470 | 78.00 | 36 | 154 | 25.7 |
Titans | 2022 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | - | - | - | 5 | 126 | 9 | 68 | 11 | 86.08% | 302 | 60.00 | - | 119 | 23.8 |
Cowboys | 2023 | 8 | 1 | 7 | - | 12% | 2 | - | - | - | 8 | 16 | 2.00 | - | 16 | 216 | 13 | 100 | 16 | 86.21% | 577 | 72.00 | - | 229 | 28.6 |
Cowboys | 2024 | 8 | 4 | 4 | - | 50% | 4 | - | - | - | 16 | - | - | - | 22 | 165 | 8 | 120 | 10 | 92.31% | 449 | 56.00 | 21 | 275 | 34.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2022 | 11 | 4 | 7 | - | 36% | 1 | 1 | - | - | 6 | 44 | 4.00 | 100.00% | 18 | 327 | 18 | 136 | 29 | 82.42% | 773 | 70.00 | 36 | 273 | 24.8 |
Cowboys | 2023 | 2024 | 16 | 5 | 11 | - | 31% | 6 | - | - | - | 24 | 16 | 1.00 | - | 38 | 381 | 21 | 220 | 26 | 89.43% | 1,026 | 64.00 | 21 | 504 | 31.5 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.