Jasmine Peters
Centre
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 07 July 2002
- Weight:
- 75 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 22
- Nickname:
- Min
- Debut Club:
- Gold Coast Titans Women
- Date:
- 06 March 2022
- Opposition:
- Sydney Roosters Women
- Round:
- 2
- Previous Club:
- Gold Coast Titans Women
- Junior Club:
- North Devils RLFC
- Biography:
A three-time Indigenous All-Star, Peters made her NRLW debut for the Titans as a 19-year-old in 2021, scoring a try in the Gold Coast’s 26-16 win over the Sydney Roosters.
Now with 17 NRLW games under her belt, the 22-year-old is one of the more experienced outside backs in the squad heading into 2024.
------------------------------------------------------------
TV show/movie that everyone’s watched but you haven’t: Spider-Man: No Way Home
If there was to be a movie based on your life, who would play you: Mulan
One thing you’d like to learn to do: Play an instrument
If you could choose any superpower, what would it be: Teleportation
What is your go-to karaoke song: Baby – Justin Bieber
Career
- Appearances
- 26
- Tries
- 11
2024 Season
- Appearances
- 9
Scoring
- Tries
- 4
Attack
- Try Assists
- 0
- Line Breaks
- 5
- Tackle Breaks
- 29
Passing
- Receipts
- 106
Defence
- Tackles Made
- 116
- Missed Tackles
- 17
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 905
Fantasy
- Total Points
- 291
- Average Points
- 32.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Lost | 14 - 0 | Centre | 70 | - | - | - | - | - | - | 1 | 4 | 50 | - | 16 | 13 | 2 | 126 | - | - |
2 | Dragons | Won | 38 - 34 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 4 | 41 | - | 8 | 15 | - | 80 | 8 | - |
3 | Eels | Lost | 6 - 20 | Centre | 70 | - | - | - | - | - | - | - | - | 18 | - | 7 | 17 | 1 | 53 | - | - |
4 | Titans | Won | 11 - 10 | Centre | 70 | - | - | - | - | - | - | - | 2 | 38 | - | 13 | 12 | 2 | 88 | - | - |
5 | Raiders | Won | 18 - 28 | Centre | 70 | 2 | - | - | - | 8 | - | 2 | 9 | 46 | - | 13 | 9 | 1 | 129 | 10 | - |
6 | Broncos | Lost | 38 - 12 | Centre | 70 | - | - | - | - | - | - | - | 5 | 45 | - | 14 | 13 | 4 | 116 | - | - |
7 | Wests Tigers | Won | 24 - 22 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 2 | 27 | - | 10 | 10 | 1 | 83 | - | - |
8 | Roosters | Lost | 24 - 12 | Centre | 70 | - | - | - | - | - | - | - | 2 | 42 | - | 15 | 13 | 3 | 120 | - | - |
9 | Knights | Lost | 6 - 38 | Centre | 70 | - | - | - | - | - | - | - | 1 | 49 | - | 10 | 14 | 3 | 106 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 5 | 3 | 2 | - | 60% | 4 | - | - | - | 16 | - | - | 5 | 38 | 45 | 8 | 84.91% | 276 | 55.00 | - | 150 | 30.0 |
Titans | 2022 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | 21 | 21 | 8 | 72.41% | 188 | 62.00 | - | 41 | 13.7 |
Cowboys | 2023 | 9 | 2 | 7 | - | 22% | 3 | - | - | - | 12 | - | - | 4 | 108 | 92 | 13 | 87.62% | 864 | 96.00 | 7 | 264 | 29.3 |
Cowboys | 2024 | 9 | 4 | 5 | - | 44% | 4 | - | - | - | 16 | - | - | 5 | 106 | 116 | 17 | 87.22% | 905 | 100.00 | - | 291 | 32.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2022 | 8 | 4 | 4 | - | 50% | 4 | - | - | - | 16 | - | - | 5 | 59 | 66 | 16 | 80.49% | 464 | 51.00 | - | 191 | 23.9 |
Cowboys | 2023 | 2024 | 18 | 6 | 12 | - | 33% | 7 | - | - | - | 28 | - | - | 9 | 214 | 208 | 30 | 87.39% | 1,770 | 98.00 | 7 | 555 | 30.8 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.