You have skipped the navigation, tab for page content
Emma Manzelmann
Hooker
Player Bio
- Height:
- 166 cm
- Date of Birth:
- 30 November 2001
- Weight:
- 55 kg
- Birthplace:
- Mackay, QLD
- Age:
- 22
- Nickname:
- Emm
- Debut Club:
- Newcastle Knights Women
- Date:
- 27 February 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 1
- Previous Club:
- Newcastle Knights Women
- Junior Club:
- Walkerston Wanderders RLFC
- Biography:
The reigning Cowboys NRLW Player of the Year, Manzelmann has been a mainstay in the Maroons squad over the last two seasons, making the No.14 jersey her own.
The club’s inaugural signing will head into her fourth NRLW season in 2024 as one of the competition's best dummy halves.
Career
- Appearances
- 30
- Tries
- 5
2024 Season
- Appearances
- 9
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 8.2
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 7
- Receipts
- 657
Defence
- Tackles Made
- 306
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 47
- Total Running Metres
- 424
Fantasy
- Total Points
- 353
- Average Points
- 39.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Lost | 14 - 0 | Interchange | 50 | - | - | - | - | - | - | - | - | - | - | - | 79 | 22 | 2 | 20 | - | - |
2 | Dragons | Won | 38 - 34 | Hooker | 70 | - | - | - | - | - | - | - | 1 | 3 | 13 | - | 80 | 33 | 2 | 77 | - | - |
3 | Eels | Lost | 6 - 20 | Hooker | 70 | - | - | - | - | - | 46 | - | 1 | 4 | 2 | 1 | 65 | 35 | 3 | 56 | 24 | - |
4 | Titans | Won | 11 - 10 | Hooker | 70 | - | - | - | - | - | - | - | 1 | 1 | 12 | 1 | 100 | 37 | 3 | 51 | - | - |
5 | Raiders | Won | 18 - 28 | Hooker | 70 | - | - | - | - | - | - | - | 2 | 2 | 6 | 2 | 79 | 42 | 2 | 81 | 2 | - |
6 | Broncos | Lost | 38 - 12 | Hooker | 57 | - | - | - | - | - | - | - | - | 2 | 4 | 2 | 65 | 27 | 3 | 49 | 5 | - |
7 | Wests Tigers | Won | 24 - 22 | Hooker | 66 | - | - | - | - | - | - | - | - | 1 | 5 | - | 74 | 36 | 3 | 40 | 8 | - |
8 | Roosters | Lost | 24 - 12 | Hooker | 58 | - | - | - | - | - | 28 | - | - | - | 4 | - | 74 | 38 | 2 | 14 | 6 | - |
9 | Knights | Lost | 6 - 38 | Hooker | 51 | - | - | - | - | - | - | - | - | - | 2 | 1 | 41 | 36 | 2 | 33 | 14 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 191 | 108 | 3 | 97.30% | 177 | 35.00 | - | 146 | 29.2 |
Knights | 2022 | 7 | 6 | 1 | - | 86% | 2 | - | - | - | 8 | - | - | - | - | 2 | 1 | 356 | 138 | 4 | 97.18% | 233 | 33.00 | - | 217 | 31.0 |
Cowboys | 2023 | 9 | 2 | 7 | - | 22% | 3 | - | - | - | 12 | 73 | 8.08 | - | - | 1 | 5 | 637 | 280 | 17 | 94.28% | 530 | 58.00 | - | 421 | 46.8 |
Cowboys | 2024 | 9 | 4 | 5 | - | 44% | - | - | - | - | - | 73 | 8.16 | - | - | - | 7 | 657 | 306 | 22 | 93.29% | 424 | 47.00 | - | 353 | 39.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2022 | 12 | 6 | 6 | - | 50% | 2 | - | - | - | 8 | - | - | - | - | 3 | 2 | 547 | 246 | 7 | 97.23% | 410 | 34.00 | - | 363 | 30.2 |
Cowboys | 2023 | 2024 | 18 | 6 | 12 | - | 33% | 3 | - | - | - | 12 | 146 | 8.12 | - | - | 1 | 12 | 1,294 | 586 | 39 | 93.76% | 955 | 53.00 | - | 774 | 43.0 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.