You have skipped the navigation, tab for page content
Patrick Kaufusi
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 18 February 1994
- Weight:
- 103 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Northern Pride
- Date:
- 23 August 2014
- Opposition:
- Ipswich Jets
- Round:
- 25
- Previous Clubs:
- Northern Pride, Brisbane Tigers
- Junior Club:
- Bundaberg Brothers
Career
- Appearances
- 117
- Tries
- 20
2024 Season
- Appearances
- 16
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 26
- Average Hit Ups
- 7.8
- Post Contact Metres
- 530.9
Passing
- Offloads
- 4
Defence
- Tackles Made
- 325
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 1241
Fantasy
- Total Points
- 498
- Average Points
- 31.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Won | 16 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 67 | - | 19 | 19 | 2 | 159 | 153 | - |
2 | Bears | Lost | 30 - 10 | 2nd Row | 47 | - | - | - | - | - | - | - | - | 2 | 45 | - | 13 | 16 | 1 | 107 | 107 | - |
3 | Pride | Lost | 10 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 38 | - | 7 | 26 | 2 | 69 | 69 | - |
4 | Cutters | Won | 19 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 15 | 1 | 7 | 26 | 1 | 53 | 53 | - |
5 | WM Seagulls | Lost | 30 - 40 | 2nd Row | 78 | 1 | - | - | - | 4 | 17 | - | 1 | 3 | 20 | - | 9 | 17 | 1 | 99 | 60 | 28 |
6 | Falcons | Lost | 28 - 14 | 2nd Row | 63 | - | - | - | - | - | - | - | - | 2 | 37 | - | 10 | 13 | 1 | 72 | 66 | - |
8 | Hunters | Lost | 16 - 52 | Interchange | 33 | - | - | - | - | - | - | - | - | - | 10 | - | 4 | 15 | 1 | 17 | 17 | - |
9 | Seagulls | Won | 20 - 21 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 51 | - | 9 | 28 | 1 | 97 | 97 | - |
10 | Devils | Lost | 26 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 32 | - | 10 | 23 | 3 | 69 | 69 | - |
11 | Capras | Won | 34 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 34 | 1 | 12 | 15 | 2 | 80 | 75 | - |
12 | Tigers | Won | 20 - 10 | 2nd Row | 47 | - | - | - | - | - | - | - | - | 1 | 22 | - | 8 | 10 | 1 | 45 | 45 | - |
14 | Magpies | Won | 14 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 46 | - | 13 | 21 | 1 | 91 | 77 | - |
15 | Pride | Lost | 48 - 0 | 2nd Row | 57 | - | - | - | - | - | - | - | - | - | 14 | 1 | 6 | 18 | 3 | 49 | 49 | - |
16 | Devils | Lost | 10 - 36 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 26 | - | 14 | 28 | 9 | 54 | 49 | - |
17 | Clydesdales | Won | 12 - 44 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | 1 | 3 | 32 | - | 9 | 24 | 1 | 72 | 72 | - |
18 | Bears | Drawn | 18 - 18 | 2nd Row | 78 | - | - | - | - | - | - | - | - | 3 | 44 | 1 | 10 | 26 | 2 | 102 | 99 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2014 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | 2 | 78 | - | 20 | 1 | 95.24% | 219 | 109.00 | 25 | 26 | 13.0 |
Pride | 2015 | 21 | 11 | 10 | - | 52% | 2 | - | - | - | 8 | - | - | 32 | 808 | 16 | 378 | 18 | 92.04% | 2,115 | 100.00 | 444 | 687 | 32.7 |
Pride | 2016 | 10 | 6 | 4 | - | 60% | 1 | - | - | - | 4 | - | - | 22 | 360 | 7 | 176 | 13 | 93.12% | 1,013 | 101.00 | 134 | 317 | 31.7 |
Tigers | 2018 | 20 | 12 | 8 | - | 60% | 4 | - | - | - | 16 | 22 | 1.10 | 71 | 718 | 16 | 509 | 53 | 90.57% | 2,123 | 106.00 | 100 | 858 | 42.9 |
Tigers | 2019 | 8 | 5 | 3 | - | 62% | 2 | - | - | - | 8 | - | - | 36 | 387 | 8 | 196 | 19 | 91.16% | 903 | 112.00 | 40 | 359 | 44.9 |
Blackhawks | 2021 | 13 | 8 | 4 | 1 | 62% | 5 | - | - | - | 20 | - | - | 27 | 479 | 13 | 266 | 20 | 93.01% | 1,133 | 87.00 | 12 | 505 | 38.8 |
Blackhawks | 2022 | 14 | 5 | 8 | 1 | 36% | 1 | - | - | - | 4 | - | - | 14 | 569 | 13 | 295 | 28 | 91.33% | 1,276 | 91.00 | 37 | 439 | 31.4 |
Blackhawks | 2023 | 13 | 7 | 5 | 1 | 54% | 1 | - | - | - | 4 | - | - | 6 | 507 | 5 | 268 | 36 | 88.16% | 1,113 | 85.00 | 32 | 336 | 25.8 |
Blackhawks | 2024 | 16 | 7 | 8 | 1 | 44% | 4 | - | - | - | 16 | 17 | 1.08 | 26 | 531 | 4 | 325 | 32 | 91.04% | 1,241 | 77.00 | 28 | 498 | 31.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2014 | 2016 | 33 | 18 | 15 | - | 55% | 3 | - | - | - | 12 | - | - | 56 | 1,246 | 23 | 574 | 32 | 94.72% | 3,348 | 101.00 | 605 | 1,014 | 30.7 |
Tigers | 2018 | 2019 | 28 | 17 | 11 | - | 61% | 6 | - | - | - | 24 | 22 | 0.78 | 107 | 1,105 | 24 | 705 | 72 | 90.73% | 3,026 | 108.00 | 140 | 1,217 | 43.5 |
Blackhawks | 2021 | 2024 | 56 | 27 | 25 | 4 | 48% | 11 | - | - | - | 44 | 17 | 0.31 | 73 | 2,086 | 35 | 1,154 | 116 | 90.87% | 4,764 | 85.00 | 111 | 1,778 | 31.8 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.