You have skipped the navigation, tab for page content


Nat McGavin
Winger

Player Bio
- Height:
- 180 cm
- Date of Birth:
- 29 February 1996
- Weight:
- 80 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 17 June 2017
- Opposition:
- Townsville Blackhawks
- Round:
- 15
- Previous Clubs:
- Sunshine Coast Falcons, Brisbane Tigers
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2017 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | 1 | 10 | 5 | 1 | 83.33% | 69 | 69.00 | 7 | 25 | 25.0 |
Falcons | 2019 | 18 | 12 | 4 | 2 | 67% | 10 | - | - | - | 40 | 40 | 2.20 | - | 4 | 9 | 228 | 79 | 17 | 82.29% | 1,491 | 82.00 | 357 | 385 | 21.4 |
Falcons | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 | 1 | 50.00% | 32 | 32.00 | 6 | 1 | 1.0 |
Falcons | 2021 | 17 | 8 | 9 | - | 47% | 12 | - | - | - | 48 | 2 | 0.12 | - | - | 8 | 164 | 82 | 13 | 86.32% | 1,202 | 70.00 | 305 | 368 | 21.6 |
Falcons | 2022 | 11 | 7 | 3 | 1 | 64% | 3 | - | - | - | 12 | - | - | - | 1 | 5 | 112 | 43 | 8 | 84.31% | 847 | 77.00 | 205 | 192 | 17.4 |
Tigers | 2023 | 6 | 3 | 3 | - | 50% | 3 | - | - | - | 12 | - | - | - | 1 | 2 | 61 | 14 | 5 | 73.68% | 517 | 86.00 | 95 | 90 | 15.0 |
Pride | 2024 | 13 | 9 | 4 | - | 69% | 6 | - | - | - | 24 | - | - | - | - | 4 | 190 | 41 | 10 | 80.39% | 1,562 | 120.00 | 237 | 286 | 22.0 |
Latest
Team Mates

North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.