You have skipped the navigation, tab for page content
Ewan Moore
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 29 July 1999
- Weight:
- 95 kg
- Birthplace:
- Townsville, QLD
- Age:
- 25
- Nickname:
- Moorey
- Debut Club:
- Northern Pride
- Date:
- 04 May 2019
- Opposition:
- Mackay Cutters
- Round:
- 9
- Previous Club:
- -
- Junior Club:
- Cairns Brothers
Career
- Appearances
- 78
- Tries
- 27
2024 Season
- Appearances
- 21
Scoring
- Tries
- 9
Attack
- Line Breaks
- 6
- Line Break Assists
- 0
Passing
- Offloads
- 16
Defence
- Tackles Made
- 748
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 89
- Total Running Metres
- 1870
Fantasy
- Total Points
- 981
- Average Points
- 46.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seagulls | Won | 32 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 61 | 1 | 13 | 30 | 2 | 116 | 100 | - |
2 | Tigers | Won | 38 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 58 | - | 19 | 39 | 2 | 158 | 149 | 1 |
3 | Blackhawks | Won | 10 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 57 | - | 13 | 36 | 2 | 105 | 105 | - |
4 | Falcons | Lost | 32 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 18 | - | 8 | 43 | 9 | 40 | 29 | 11 |
5 | Dolphins | Lost | 30 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 29 | 1 | 14 | 44 | 7 | 71 | 71 | - |
6 | Devils | Won | 38 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 61 | 2 | 12 | 27 | 2 | 116 | 111 | - |
8 | Jets | Won | 12 - 56 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 24 | - | 11 | 33 | 4 | 50 | 50 | - |
9 | Hunters | Lost | 30 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 31 | - | 11 | 39 | 3 | 64 | 64 | - |
10 | Cutters | Won | 6 - 52 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 32 | 2 | 12 | 30 | 3 | 77 | 76 | - |
11 | Magpies | Won | 40 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 19 | 1 | 9 | 38 | 2 | 49 | 49 | - |
13 | Bears | Won | 24 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 26 | 1 | 8 | 31 | 5 | 77 | 62 | - |
15 | Blackhawks | Won | 48 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 21 | - | 8 | 28 | 3 | 64 | 64 | - |
16 | Cutters | Won | 20 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 44 | 2 | 14 | 39 | 3 | 96 | 90 | - |
17 | Capras | Won | 34 - 6 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | 1 | 3 | 30 | - | 14 | 40 | 1 | 125 | 114 | 10 |
18 | Tigers | Won | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 43 | 1 | 10 | 44 | 3 | 99 | 90 | - |
19 | WM Seagulls | Won | 32 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 36 | - | 8 | 51 | 2 | 66 | 30 | - |
20 | Clydesdales | Won | 46 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 42 | - | 15 | 30 | 3 | 87 | 86 | 1 |
21 | Falcons | Won | 38 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 45 | 1 | 11 | 28 | 6 | 87 | 87 | - |
23 | Bears | Won | 24 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 40 | 3 | 12 | 29 | 2 | 97 | 97 | - |
24 | Falcons | Won | 38 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 33 | - | 7 | 25 | 4 | 54 | 54 | - |
26 | Dolphins | Lost | 16 - 17 | 2nd Row | 83 | 1 | - | - | - | 4 | 22 | - | 1 | 2 | 72 | 1 | 17 | 44 | 8 | 163 | 154 | 9 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2019 | 6 | 1 | 5 | - | 17% | 2 | - | - | - | 8 | - | - | - | 2 | 1 | 166 | 22 | 88.30% | 385 | 64.00 | 8 | 203 | 33.8 |
Pride | 2021 | 16 | 8 | 7 | 1 | 50% | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 420 | 31 | 93.13% | 832 | 52.00 | - | 488 | 30.5 |
Pride | 2022 | 15 | 8 | 6 | 1 | 53% | 5 | - | - | - | 20 | 54 | 3.57 | - | 3 | 3 | 380 | 51 | 88.17% | 1,030 | 68.00 | 19 | 498 | 33.2 |
Pride | 2023 | 20 | 10 | 8 | 2 | 50% | 10 | - | - | - | 40 | 49 | 2.46 | 1 | 4 | 26 | 553 | 89 | 86.14% | 1,668 | 83.00 | 15 | 789 | 39.4 |
Pride | 2024 | 21 | 17 | 4 | - | 81% | 9 | - | - | - | 36 | 22 | 1.07 | - | 6 | 16 | 748 | 76 | 90.78% | 1,870 | 89.00 | 34 | 981 | 46.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2019 | 2024 | 78 | 44 | 30 | 4 | 56% | 27 | - | - | - | 108 | 125 | 1.59 | 1 | 16 | 49 | 2,267 | 269 | 89.39% | 5,786 | 73.00 | 77 | 2,959 | 37.9 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.