You have skipped the navigation, tab for page content
Dantoray Lui
Halfback
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 29 May 2002
- Weight:
- 88 kg
- Birthplace:
- Thursday Island, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Northern Pride
- Date:
- 15 April 2023
- Opposition:
- Papua New Guinea Hunters
- Round:
- 5
Career
- Appearances
- 30
- Tries
- 12
2024 Season
- Appearances
- 18
Scoring
- Tries
- 9
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 8.3
Attack
- Try Assists
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 9
- Receipts
- 369
Defence
- Tackles Made
- 224
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 1653
Fantasy
- Total Points
- 521
- Average Points
- 28.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seagulls | Won | 32 - 16 | Interchange | 15 | - | - | - | - | - | - | - | - | 2 | 24 | - | 6 | 12 | - | 49 | 49 | - |
2 | Tigers | Won | 38 - 12 | Interchange | 9 | - | - | - | - | - | - | - | - | 2 | 13 | - | 7 | 4 | - | 38 | 32 | - |
3 | Blackhawks | Won | 10 - 18 | Interchange | 38 | - | - | - | - | - | - | - | - | 1 | 34 | - | 9 | 10 | 1 | 69 | 69 | - |
4 | Falcons | Lost | 32 - 10 | Interchange | 22 | - | - | - | - | - | - | - | - | 2 | 16 | - | 8 | 11 | - | 61 | 44 | - |
8 | Jets | Won | 12 - 56 | Five-Eighth | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 36 | 3 | 40 | 14 | 5 | 149 | - | - |
9 | Hunters | Lost | 30 - 12 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 1 | 14 | 2 | 48 | 19 | - | 63 | - | 3 |
10 | Cutters | Won | 6 - 52 | Five-Eighth | 79 | 1 | - | - | - | 4 | 70 | 1 | 1 | 10 | 36 | - | 55 | 15 | - | 148 | - | 10 |
11 | Magpies | Won | 40 - 22 | Interchange | 19 | - | - | - | - | - | - | - | - | 2 | 22 | 1 | 9 | - | 1 | 57 | 52 | 5 |
13 | Bears | Won | 24 - 16 | Five-Eighth | 80 | 1 | - | - | - | 4 | 80 | - | 1 | 2 | 23 | 1 | 46 | 27 | 3 | 136 | - | 2 |
14 | Clydesdales | Won | 22 - 42 | Interchange | 60 | 1 | - | - | - | 4 | - | 1 | - | 1 | 38 | 1 | 15 | 4 | 1 | 118 | 83 | 9 |
15 | Blackhawks | Won | 48 - 0 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 44 | - | 19 | 10 | 3 | 190 | 12 | - |
16 | Cutters | Won | 20 - 12 | Centre | 80 | - | - | - | - | - | - | 1 | - | 3 | 68 | - | 16 | 16 | 2 | 157 | 9 | - |
17 | Capras | Won | 34 - 6 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 10 | - | 6 | 23 | - | 34 | 29 | - |
18 | Tigers | Won | 16 - 24 | Interchange | 17 | - | - | - | - | - | - | - | - | - | 15 | - | 7 | 5 | 1 | 60 | 29 | 18 |
19 | WM Seagulls | Won | 32 - 12 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 14 | - | 13 | 12 | 2 | 33 | 33 | - |
21 | Falcons | Won | 38 - 18 | Interchange | 27 | 1 | - | - | - | 4 | - | - | - | - | 4 | - | 9 | 10 | 2 | 28 | 19 | - |
23 | Bears | Won | 24 - 34 | Five-Eighth | 80 | 2 | - | - | - | 8 | - | - | 1 | 3 | 19 | - | 26 | 20 | 2 | 115 | - | - |
24 | Falcons | Won | 38 - 0 | Five-Eighth | 80 | 1 | - | - | - | 4 | - | - | - | 5 | 55 | 1 | 30 | 12 | 2 | 141 | - | 6 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2023 | 12 | 6 | 6 | - | 50% | 3 | - | - | - | 12 | 1,404 | 117.03 | - | 1 | 4 | 2 | 351 | 178 | 28 | 86.41% | 1,154 | 96.00 | 13 | 360 | 30.0 |
Pride | 2024 | 18 | 16 | 2 | - | 89% | 9 | - | - | - | 36 | 150 | 8.31 | - | - | 3 | 9 | 369 | 224 | 25 | 89.96% | 1,653 | 91.00 | 56 | 521 | 28.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2023 | 2024 | 30 | 22 | 8 | - | 73% | 12 | - | - | - | 48 | 1,554 | 51.80 | - | 1 | 7 | 11 | 720 | 402 | 53 | 88.35% | 2,808 | 93.00 | 69 | 881 | 29.4 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.