You have skipped the navigation, tab for page content
Xavier Kerrisk
Player Bio
- Debut Club:
- Mackay Cutters
- Date:
- 08 June 2024
- Opposition:
- Redcliffe Dolphins
- Round:
- 13
Career
- Appearances
- 10
- Tries
- 2
2024 Season
- Appearances
- 10
Scoring
- Tries
- 2
Running Metres
- Average Running Metres
- 36
- Total Running Metres
- 362
Fantasy
- Total Points
- 245
- Average Points
- 24.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Dolphins | Lost | 6 - 42 | Interchange | 55 | - | - | - | - | - | 49 | - | - | - | - | 9 | - | 55 | 28 | 8 | 19 | - | - |
14 | Jets | Won | 30 - 16 | Interchange | 34 | 1 | - | - | - | 4 | - | - | - | 2 | 3 | 6 | 2 | 45 | 13 | 2 | 45 | 41 | - |
15 | Capras | Lost | 30 - 18 | Interchange | 38 | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 45 | 23 | 1 | 11 | 11 | - |
16 | Pride | Lost | 20 - 12 | Interchange | 44 | - | - | - | - | - | 14 | 1 | - | - | 4 | 14 | - | 68 | 21 | 1 | 39 | - | - |
17 | Seagulls | Won | 14 - 20 | Interchange | 48 | - | - | - | - | - | - | - | - | - | 1 | 32 | - | 62 | 15 | 1 | 80 | 16 | - |
18 | Falcons | Lost | 20 - 38 | Interchange | 34 | - | - | - | - | - | - | - | 1 | - | - | 12 | - | 35 | 18 | 2 | 20 | 20 | - |
19 | Devils | Lost | 18 - 32 | Hooker | 55 | - | - | - | - | - | - | - | - | - | - | 18 | - | 62 | 24 | 1 | 44 | 13 | - |
20 | Jets | Lost | 30 - 12 | Hooker | 80 | 1 | - | - | - | 4 | 3 | - | - | - | 1 | 9 | - | 90 | 39 | 6 | 19 | 19 | - |
22 | Clydesdales | Won | 54 - 18 | Hooker | 32 | - | - | - | - | - | - | - | - | - | - | 2 | - | 45 | 12 | 1 | 15 | 8 | - |
23 | Dolphins | Lost | 46 - 28 | Hooker | 49 | - | - | - | - | - | - | - | - | - | - | 27 | - | 73 | 17 | 5 | 66 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2024 | 10 | 3 | 7 | - | 30% | 2 | - | - | - | 8 | 66 | 6.55 | 1 | 210 | 28 | 362 | 36.00 | - | 245 | 24.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2024 | 2024 | 10 | 3 | 7 | - | 30% | 2 | - | - | - | 8 | 66 | 6.55 | 1 | 210 | 28 | 362 | 36.00 | - | 245 | 24.5 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.