Jeremiah Nanai
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 18 February 2003
- Weight:
- 104 kg
- Birthplace:
- Henderson, NZ
- Age:
- 21
- Nickname:
- -
- Debut Club:
- North Queensland Cowboys
- Date:
- 14 August 2021
- Opposition:
- Wests Tigers
- Round:
- 22
- Previous Club:
- -
- Junior Club:
- Cairns Kangaroos
- Biography:
Cowboys member number: 766436
-----------------------------------------------------------------
In his first season with the NRL squad, Jeremiah Nanai didn't turn 18 until February, four months after his first training session with the top squad.
The stocky second-rower was awarded the Michael Morgan Medal for best and fairest in the 2020 Aaron Payne Cup.
Signed to the Cowboys Cairns Academy as a 15-year-old, Nanai moved to Townsville for his final two years of High School at Kirwan State High and was a crucial member of the Bears’ National Championship victory in 2019.
As a Cairns product, Nanai was allocated to the Northern Pride in 2021, playing in seven games before making his NRL debut alongside Griffin Neame in Round 22 against the Wests Tigers.
Nanai took the competition by storm in 2022, scoring a remarkable 17 tries in 23 games and winning the Cowboys and NRL Rookie of the Year awards, while also representing both Queensland and Australia.
Nanai is contracted to the Cowboys until the end of the 2027 season.
-----------------------------------------------------------------
All-time favourite movie: Venom
Favourite athlete growing up: Sonny-Bill Williams
As a kid, what did you want to be when you were older: A professional athlete
Who is your favourite actor/actress: The Rock
Career
- Appearances
- 63
- Tries
- 37
2024 Season
- Appearances
- 23
Scoring
- Tries
- 13
Attack
- Line Breaks
- 7
- Line Break Assists
- 8
Passing
- Offloads
- 12
Defence
- Tackles Made
- 680
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 79
- Total Running Metres
- 1834
Fantasy
- Total Points
- 969
- Average Points
- 42.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 18 - 43 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 2 | 40 | - | 16 | 24 | 1 | 121 | 104 | - |
2 | Knights | Won | 21 - 20 | 2nd Row | 82 | 1 | - | - | - | 4 | - | - | - | - | - | 44 | 1 | 15 | 40 | 2 | 101 | 101 | - |
3 | Dragons | Won | 24 - 46 | 2nd Row | 80 | - | - | - | - | - | 15 | 1 | - | - | 1 | 33 | 1 | 12 | 25 | 2 | 77 | 64 | 12 |
4 | Broncos | Lost | 38 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 19 | 1 | 10 | 37 | 2 | 41 | 41 | - |
5 | Titans | Won | 35 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 40 | - | 12 | 30 | 1 | 70 | 66 | - |
6 | Eels | Lost | 27 - 20 | 2nd Row | 58 | 1 | - | - | - | 4 | - | - | - | - | 2 | 26 | - | 10 | 21 | 3 | 62 | 56 | - |
7 | Sharks | Lost | 42 - 6 | Interchange | 69 | - | - | - | - | - | - | - | - | - | 3 | 40 | - | 18 | 32 | 3 | 111 | 103 | 8 |
8 | Panthers | Lost | 20 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 7 | 65 | - | 20 | 32 | 3 | 141 | 141 | - |
9 | Dolphins | Lost | 26 - 28 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | - | 1 | 1 | 22 | - | 13 | 33 | 1 | 74 | 60 | - |
10 | Titans | Lost | 20 - 18 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | - | 1 | 4 | 22 | - | 14 | 34 | 7 | 91 | 86 | - |
11 | Rabbitohs | Won | 22 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | - | 21 | 2 | 10 | 41 | 5 | 50 | 47 | - |
12 | Wests Tigers | Won | 42 - 28 | 2nd Row | 65 | 2 | - | - | - | 8 | - | - | - | 1 | 6 | 35 | - | 13 | 29 | 5 | 118 | 118 | - |
14 | Warriors | Lost | 12 - 42 | Interchange | 33 | - | - | - | - | - | - | - | - | - | - | 16 | - | 5 | 17 | - | 26 | 26 | - |
15 | Raiders | Won | 16 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | 6 | - | - | - | 3 | 21 | - | 13 | 32 | 5 | 63 | 57 | - |
18 | Sea Eagles | Lost | 20 - 21 | 2nd Row | 84 | - | - | - | - | - | 6 | - | 1 | - | 5 | 43 | 3 | 22 | 39 | 2 | 151 | 133 | - |
20 | Bulldogs | Won | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 47 | 3 | 17 | 35 | 6 | 100 | 100 | - |
21 | Sharks | Won | 30 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 1 | 40 | - | 14 | 29 | 5 | 127 | 115 | - |
22 | Wests Tigers | Won | 30 - 48 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | - | 29 | 1 | 12 | 28 | 5 | 56 | 46 | - |
23 | Broncos | Lost | 18 - 42 | 2nd Row | 28 | - | - | - | - | - | - | - | - | - | - | 18 | - | 3 | 7 | - | 33 | 33 | - |
26 | Storm | Won | 38 - 30 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | - | - | 22 | - | 9 | 28 | 4 | 55 | 50 | - |
27 | Bulldogs | Won | 6 - 44 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | - | 29 | - | 15 | 27 | 6 | 66 | 66 | - |
28 | Knights | Won | 28 - 16 | 2nd Row | 66 | - | - | - | - | - | - | - | - | - | 1 | 26 | - | 9 | 29 | 6 | 69 | 69 | - |
29 | Sharks | Lost | 26 - 18 | 2nd Row | 52 | - | - | - | - | - | - | - | - | - | - | 8 | - | 5 | 31 | 2 | 20 | 11 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2021 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | 33 | 8.23 | - | 2 | 1 | 89 | 17 | 83.96% | 314 | 78.00 | - | 111 | 27.8 |
Cowboys | 2022 | 23 | 16 | 7 | - | 70% | 17 | - | - | - | 68 | 47 | 2.04 | 1 | 8 | 18 | 704 | 79 | 89.91% | 2,294 | 99.00 | 86 | 1,081 | 47.0 |
Cowboys | 2023 | 13 | 8 | 5 | - | 62% | 6 | - | - | - | 24 | - | - | - | 5 | 12 | 328 | 51 | 86.54% | 1,209 | 93.00 | 6 | 519 | 39.9 |
Cowboys | 2024 | 23 | 13 | 10 | - | 57% | 13 | - | - | - | 52 | 27 | 1.17 | 1 | 7 | 12 | 680 | 76 | 89.95% | 1,834 | 79.00 | 21 | 969 | 42.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2021 | 2024 | 63 | 38 | 25 | - | 60% | 37 | - | - | - | 148 | 107 | 1.69 | 2 | 22 | 43 | 1,801 | 223 | 88.98% | 5,653 | 89.00 | 113 | 2,680 | 42.5 |
Latest
Team Mates
North Queensland Cowboys respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.