
BMD Premiership Semi Final Bears vs Stars
BMD Premiership
Match: Bears vs Stars
Semi Final - Sunday 29th May

home Team
Bears
away Team
Stars
Venue: Pizzey Park, Gold Coast
Ground Conditions: Good
Weather: Fine
Burleigh Bears Womens has achieved 3 Tries North Queensland Gold Stars Womens has achieved 6 Tries 3 Tries 6
Burleigh Bears Womens tries achieved by:
- Tazmin Gray 51'
- Tiana Raftstrand-Smith 55'
- Felice Quinlan 65'
North Queensland Gold Stars Womens tries achieved by:
- Sarah Field 5'
- Hagiga Mosby 12'
- Alicia Martin 19'
- Alicia Martin 25'
- Jordii Mahendrarajah 29'
- Destiny Brill 38'
Burleigh Bears Womens has achieved 2 Conversions from 3 attempts.North Queensland Gold Stars Womens has achieved 3 Conversions from 6 attempts. 2/3 Conversions 3/6
Burleigh Bears Womens conversions achieved by:
- Zahara Temara 53'
- Zahara Temara 56'
North Queensland Gold Stars Womens conversions achieved by:
- Romy Teitzel 14'
- Emma Manzelmann 30'
- Emma Manzelmann 40'
Burleigh Bears Womens has achieved 0 Half Time North Queensland Gold Stars Womens has achieved 0 Half Time 0 Half Time 24
News & Video
Match Updates /
Play by Play
70:00 - FULL TIME
FULL TIME
69:13 - Error
Error
Zahara Temara
Bears
68:35 - Error
Error
Emily Bella
Stars
67:52 - Penalty - Offside Downtown
Penalty - Offside Downtown
Tallisha Harden
Bears
67:47 - Kick Bomb
Kick Bomb
Sophie Buller
Bears
66:04 - Interchange #9
Interchange #9
- On Romy Teitzel
- Off Hagiga Mosby
Stars
66:00 - Conversion-Missed
Conversion-Missed
Zahara Temara
Bears
65:22 - Try
Try
Felice Quinlan
Bears
16 - 30

65:22 - Linebreak
Linebreak
Felice Quinlan
Bears
64:49 - Interchange #8
Interchange #8
- On Babetha Neliman
- Off Jordii Mahendrarajah
Stars
64:49 - Interchange #7
Interchange #7
- On Samara Luta
- Off Romy Teitzel
Stars
64:48 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sareka Mooka
Stars
64:32 - Error
Error
Destiny Brill
Stars
63:51 - Error
Error
Sophie Buller
Bears
63:34 - Error
Error
Sophie Buller
Bears
63:16 - Interchange #9
Interchange #9
- On Chelsea Lenarduzzi
- Off River Smalley
Bears
62:20 - Error
Error
Katie Green
Stars
60:57 - Error
Error
Alicia Martin
Stars
59:57 - Interchange #6
Interchange #6
- On Emily Bella
- Off Emma Manzelmann
Stars
59:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tazmin Gray
Bears
58:38 - Error
Error
Sophie Buller
Bears
56:59 - Conversion-Made
Conversion-Made
Zahara Temara
Bears
12 - 30

55:39 - Try
Try
Tiana Raftstrand-Smith
Bears
10 - 30

55:34 - Linebreak
Linebreak
Tiana Raftstrand-Smith
Bears
54:40 - Penalty - Slow Peel
Penalty - Slow Peel
Emma Manzelmann
Stars
54:29 - Interchange #8
Interchange #8
- On Laikha Clarke
- Off Chelsea Lenarduzzi
Bears
53:04 - Conversion-Made
Conversion-Made
Zahara Temara
Bears
6 - 30

51:54 - Try
Try
Tazmin Gray
Bears
4 - 30

51:53 - Linebreak
Linebreak
Tazmin Gray
Bears
50:54 - Interchange #7
Interchange #7
- On Chante Temara
- Off Codi Dalley
Bears
50:54 - Interchange #6
Interchange #6
- On Sophie Buller
- Off Rilee Jorgensen
Bears
50:44 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Rangimarie Edwards-Bruce
Stars
48:50 - Penalty - Obstruction
Penalty - Obstruction
Felice Quinlan
Bears
47:56 - Error
Error
Jordii Mahendrarajah
Stars
47:13 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Felice Quinlan
Bears
45:40 - Error
Error
Tahlulah Tillett
Stars
44:18 - Error
Error
Tarnisha Lyons
Bears
44:17 - Interchange #5
Interchange #5
- On Jordii Mahendrarajah
- Off Samara Luta
Stars
44:17 - Interchange #4
Interchange #4
- On Rangimarie Edwards-Bruce
- Off April Ngatupuna
Stars
42:52 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Shaniah Power
Stars
42:39 - Interchange #5
Interchange #5
- On Chelsea Lenarduzzi
- Off Dannii Perese
Bears
41:34 - Error
Error
Destiny Brill
Stars
40:09 - Conversion-Made
Conversion-Made
Emma Manzelmann
Stars
0 - 30

38:46 - Try
Try
Destiny Brill
Stars
0 - 28
38:40 - Linebreak
Linebreak
Tahlulah Tillett
Stars
37:12 - Error
Error
Karina Brown
Bears
35:00 - Error
Error
Felice Quinlan
Bears
34:47 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Katie Green
Stars
33:55 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Romy Teitzel
Stars
32:59 - Error
Error
Destiny Brill
Stars
32:26 - Penalty - Scrum Infringement
Penalty - Scrum Infringement
Hagiga Mosby
Stars
31:41 - Error
Error
Alicia Martin
Stars
31:15 - Interchange #4
Interchange #4
- On Rilee Jorgensen
- Off Sophie Buller
Bears
30:53 - Conversion-Made
Conversion-Made
Emma Manzelmann
Stars
0 - 24

30:38 - Interchange #3
Interchange #3
- On April Ngatupuna
- Off Jordii Mahendrarajah
Stars
29:42 - Try
Try
Jordii Mahendrarajah
Stars
0 - 22

29:41 - Linebreak
Linebreak
Jordii Mahendrarajah
Stars
28:17 - Penalty - Ball Strip
Penalty - Ball Strip
River Smalley
Bears
26:37 - Conversion-Missed
Conversion-Missed
Romy Teitzel
Stars
26:23 - Interchange #3
Interchange #3
- On Codi Dalley
- Off Chante Temara
Bears
26:23 - Interchange #2
Interchange #2
- On River Smalley
- Off Chelsea Lenarduzzi
Bears
25:15 - Try
Try
Alicia Martin
Stars
0 - 18

25:15 - Linebreak
Linebreak
Alicia Martin
Stars
24:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tallisha Harden
Bears
22:01 - Error
Error
Alicia Martin
Stars
21:11 - Conversion-Missed
Conversion-Missed
Romy Teitzel
Stars
20:52 - Interchange #2
Interchange #2
- On Samara Luta
- Off Rangimarie Edwards-Bruce
Stars
19:42 - Try
Try
Alicia Martin
Stars
0 - 14

19:41 - Linebreak
Linebreak
Alicia Martin
Stars
18:58 - Error
Error
Zahara Temara
Bears
17:22 - Error
Error
Hailee-Jay Maunsell
Bears
16:27 - Error
Error
Shaniah Power
Stars
15:06 - Error
Error
Hagiga Mosby
Stars
14:16 - Conversion-Made
Conversion-Made
Romy Teitzel
Stars
0 - 10

12:45 - Try
Try
Hagiga Mosby
Stars
0 - 8
12:43 - Linebreak
Linebreak
Hagiga Mosby
Stars
12:18 - Interchange #1
Interchange #1
- On Jordii Mahendrarajah
- Off April Ngatupuna
Stars
11:44 - Interchange #1
Interchange #1
- On Dannii Perese
- Off Laikha Clarke
Bears
10:38 - Kick Bomb
Kick Bomb
Tahlulah Tillett
Stars
09:32 - Error
Error
Tazmin Gray
Bears
08:41 - Error
Error
Destiny Brill
Stars
07:25 - Conversion-Missed
Conversion-Missed
Romy Teitzel
Stars
05:54 - Try
Try
Sarah Field
Stars
0 - 4

05:54 - Linebreak
Linebreak
Sarah Field
Stars
04:41 - Line Dropout
Line Dropout
Zahara Temara
Bears
02:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tazmin Gray
Bears
02:06 - Error
Error
Hailee-Jay Maunsell
Bears
00:46 - Penalty - Leg Pull
Penalty - Leg Pull
April Ngatupuna
Stars
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Burleigh Bears Womens
- At Winger: number 1, Tarnisha Lyons
- At Winger: number 2, Hailee-Jay Maunsell
- At Centre: number 3, Felice Quinlan
- At Centre: number 4, Tiana Raftstrand-Smith
- At Fullback: number 5, Karina Brown
- At Five-Eighth: number 6, Zahara Temara
- At Prop: number 8, Chelsea Lenarduzzi
- At Hooker: number 9, Chante Temara
- At Prop: number 10, Laikha Clarke
- At 2nd Row: number 11, Tazmin Gray
- At 2nd Row: number 12, Tallisha Harden
- At Interchange: number 14, Dannii Perese
- At Lock: number 15, Sophie Buller
- At Interchange: number 16, Codi Dalley
- At Halfback: number 17, Ashlee Quinlan
- At Interchange: number 18, Rilee Jorgensen
- At Interchange: number 19, River Smalley
Team list for North Queensland Gold Stars Womens
- At Fullback: number 1, Jasmine Peters
- At Winger: number 2, Katie Green
- At Centre: number 3, Hagiga Mosby
- At Centre: number 4, Shaniah Power
- At Winger: number 5, Alicia Martin
- At Five-Eighth: number 6, Sarah Field
- At Halfback: number 7, Tahlulah Tillett
- At Prop: number 8, Rangimarie Edwards-Bruce
- At Hooker: number 9, Emma Manzelmann
- At Interchange: number 10, Jordii Mahendrarajah
- At 2nd Row: number 11, Sareka Mooka
- At 2nd Row: number 12, the captain, Romy Teitzel
- At Lock: number 13, Destiny Brill
- At Interchange: number 14, Emily Bella
- At Interchange: number 15, Babetha Neliman
- At Interchange: number 16, Samara Luta
- At Prop: number 24, April Ngatupuna
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Burleigh Bears Womens
- 16:56
- away North Queensland Gold Stars Womens
- 17:45
Completion Rate
62%
18/29
62%
18/29
Attack
- home Burleigh Bears Womens
- 120
- away North Queensland Gold Stars Womens
- 114
- home Burleigh Bears Womens
- 957
- away North Queensland Gold Stars Womens
- 1,096
- home Burleigh Bears Womens
- 429
- away North Queensland Gold Stars Womens
- 493
- home Burleigh Bears Womens
- 3
- away North Queensland Gold Stars Womens
- 6
- home Burleigh Bears Womens
- 35
- away North Queensland Gold Stars Womens
- 35
- home Burleigh Bears Womens
- 33.01
- away North Queensland Gold Stars Womens
- 37.81
Passing
- home Burleigh Bears Womens
- 16
- away North Queensland Gold Stars Womens
- 15
- home Burleigh Bears Womens
- 289
- away North Queensland Gold Stars Womens
- 262
- home Burleigh Bears Womens
- 167
- away North Queensland Gold Stars Womens
- 144
Kicking
- home Burleigh Bears Womens
- 6
- away North Queensland Gold Stars Womens
- 5
- home Burleigh Bears Womens
- 83
- away North Queensland Gold Stars Womens
- 104
- home Burleigh Bears Womens
- 1
- away North Queensland Gold Stars Womens
- 1
Defence
Effective Tackle %
74.27%
79.1%
- home Burleigh Bears Womens
- 179
- away North Queensland Gold Stars Womens
- 212
- home Burleigh Bears Womens
- 35
- away North Queensland Gold Stars Womens
- 35
- home Burleigh Bears Womens
- 27
- away North Queensland Gold Stars Womens
- 21
Negative Play
- home Burleigh Bears Womens
- 11
- away North Queensland Gold Stars Womens
- 13
- home Burleigh Bears Womens
- 7
- away North Queensland Gold Stars Womens
- 8
Interchanges
- home Burleigh Bears Womens
- 9
- away North Queensland Gold Stars Womens
- 9
Player Stats
Top Performing Players
Most Tackles
Laikha Clarke for the Bears: 17. Destiny Brill for the Stars: 24.
1724Laikha ClarkeDestiny BrillMost Run Metres
Tiana Raftstrand-Smith for the Bears: 131. Shaniah Power for the Stars: 129.
131129Tiana Raftstrand-SmithShaniah PowerMost Line Breaks
Felice Quinlan for the Bears: 1. Alicia Martin for the Stars: 2.
12Felice QuinlanAlicia MartinMost Fantasy Points
Tiana Raftstrand-Smith for the Bears: 39. Destiny Brill for the Stars: 60.
3960Tiana Raftstrand-SmithDestiny Brill
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tarnisha Lyons | 1 | Winger | 70:00 | - | - | - | - | - | - | - | - | 6 | 5 | 22 | - | 9 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 2 | 7 | 0.4 | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Hailee-Jay Maunsell | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | -1 | 10 | 79 | - | 34 | - | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | 3 | 14 | 0.3 | 25% | 2 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Felice Quinlan | 3 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | 30 | 8 | 63 | - | 31 | 1 | - | - | - | 2 | 8 | - | - | - | - | - | 1 | - | 4 | 13 | 0.5 | 66.67% | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Tiana Raftstrand-Smith | 4 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | 39 | 13 | 131 | - | 58 | 1 | - | - | - | 6 | 13 | - | - | - | - | - | 2 | - | 8 | 19 | 0.62 | 66.67% | 8 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Karina Brown | 5 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 16 | 7 | 50 | - | 20 | - | 1 | 1 | - | 2 | 7 | - | - | - | - | - | 2 | - | 11 | 18 | 1.57 | 60% | 6 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Zahara Temara | 6 | Five-Eighth | 70:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 35 | 6 | 28 | - | 14 | - | 1 | 1 | - | 2 | 6 | - | - | - | - | - | - | - | 33 | 43 | 5.5 | 80% | 12 | - | 3 | - | - | 5 | 82 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Chelsea Lenarduzzi | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 18 | 14 | 95 | - | 41 | - | - | - | - | 1 | 14 | - | - | - | - | - | 3 | - | 4 | 18 | 0.29 | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | 11:50 | ||||||||||
![]() | Chante Temara | 9 | Hooker | 45:00 | - | - | - | - | - | - | - | - | 13 | 2 | 27 | - | 13 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 46 | 46 | 23 | 76.47% | 13 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | 19:06 | ||||||||||
![]() | Laikha Clarke | 10 | Prop | 28:00 | - | - | - | - | - | - | - | - | 26 | 8 | 95 | - | 41 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | 8 | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:44 | 15:31 | ||||||||||
![]() | Tazmin Gray | 11 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 89 | - | 37 | 1 | - | - | - | 6 | 11 | - | - | - | - | - | 3 | - | 6 | 17 | 0.55 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Tallisha Harden | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 24 | 13 | 95 | - | 39 | - | - | - | - | 1 | 13 | - | - | - | - | - | 2 | - | 3 | 16 | 0.23 | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Dannii Perese | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 15 | 3 | 27 | - | 13 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 4 | 0.33 | 92.86% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:55 | - | ||||||||||
![]() | Sophie Buller | 15 | Lock | 50:00 | - | - | - | - | - | - | - | - | -3 | 6 | 42 | - | 26 | - | - | - | - | 1 | 6 | - | - | - | - | - | 1 | - | - | 9 | - | 61.9% | 13 | 8 | - | - | - | 1 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | 31:15 | 19:06 | ||||||||||
![]() | Codi Dalley | 16 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 11 | 1 | 13 | - | 4 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 15 | 16 | 15 | 66.67% | 14 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:31 | - | ||||||||||
![]() | Ashlee Quinlan | 17 | Halfback | 70:00 | - | - | - | - | - | - | - | - | 15 | 3 | 19 | - | 6 | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 29 | 30 | 9.67 | 81.25% | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Rilee Jorgensen | 18 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 19 | 6 | 45 | - | 28 | - | - | - | - | 6 | 6 | - | - | - | - | - | 1 | - | 2 | 7 | 0.33 | 50% | 5 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | ||||||||||
![]() | River Smalley | 19 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 9 | 4 | 30 | - | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 75% | 12 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 36:53 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tarnisha Lyons | 1 | Winger | 70:00 | - | - | - | - | - | - | - | - | 6 | 5 | 22 | - | 9 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 2 | 7 | 0.4 | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Hailee-Jay Maunsell | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | -1 | 10 | 79 | - | 34 | - | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | 3 | 14 | 0.3 | 25% | 2 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Felice Quinlan | 3 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | 30 | 8 | 63 | - | 31 | 1 | - | - | - | 2 | 8 | - | - | - | - | - | 1 | - | 4 | 13 | 0.5 | 66.67% | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Tiana Raftstrand-Smith | 4 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | 39 | 13 | 131 | - | 58 | 1 | - | - | - | 6 | 13 | - | - | - | - | - | 2 | - | 8 | 19 | 0.62 | 66.67% | 8 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Karina Brown | 5 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 16 | 7 | 50 | - | 20 | - | 1 | 1 | - | 2 | 7 | - | - | - | - | - | 2 | - | 11 | 18 | 1.57 | 60% | 6 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Zahara Temara | 6 | Five-Eighth | 70:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 35 | 6 | 28 | - | 14 | - | 1 | 1 | - | 2 | 6 | - | - | - | - | - | - | - | 33 | 43 | 5.5 | 80% | 12 | - | 3 | - | - | 5 | 82 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Chelsea Lenarduzzi | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 18 | 14 | 95 | - | 41 | - | - | - | - | 1 | 14 | - | - | - | - | - | 3 | - | 4 | 18 | 0.29 | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | 11:50 | ||||||||||
![]() | Chante Temara | 9 | Hooker | 45:00 | - | - | - | - | - | - | - | - | 13 | 2 | 27 | - | 13 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 46 | 46 | 23 | 76.47% | 13 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | 19:06 | ||||||||||
![]() | Laikha Clarke | 10 | Prop | 28:00 | - | - | - | - | - | - | - | - | 26 | 8 | 95 | - | 41 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | 8 | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:44 | 15:31 | ||||||||||
![]() | Tazmin Gray | 11 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 89 | - | 37 | 1 | - | - | - | 6 | 11 | - | - | - | - | - | 3 | - | 6 | 17 | 0.55 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Tallisha Harden | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 24 | 13 | 95 | - | 39 | - | - | - | - | 1 | 13 | - | - | - | - | - | 2 | - | 3 | 16 | 0.23 | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 70:00 | - | ||||||||||
![]() | Dannii Perese | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 15 | 3 | 27 | - | 13 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 4 | 0.33 | 92.86% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:55 | - | ||||||||||
![]() | Sophie Buller | 15 | Lock | 50:00 | - | - | - | - | - | - | - | - | -3 | 6 | 42 | - | 26 | - | - | - | - | 1 | 6 | - | - | - | - | - | 1 | - | - | 9 | - | 61.9% | 13 | 8 | - | - | - | 1 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | 31:15 | 19:06 | ||||||||||
![]() | Codi Dalley | 16 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 11 | 1 | 13 | - | 4 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 15 | 16 | 15 | 66.67% | 14 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:31 | - | ||||||||||
![]() | Ashlee Quinlan | 17 | Halfback | 70:00 | - | - | - | - | - | - | - | - | 15 | 3 | 19 | - | 6 | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 29 | 30 | 9.67 | 81.25% | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Rilee Jorgensen | 18 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 19 | 6 | 45 | - | 28 | - | - | - | - | 6 | 6 | - | - | - | - | - | 1 | - | 2 | 7 | 0.33 | 50% | 5 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | ||||||||||
![]() | River Smalley | 19 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 9 | 4 | 30 | - | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 75% | 12 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 36:53 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jasmine Peters | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 8 | 8 | 84 | - | 39 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | 1 | 9 | 0.13 | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
