
BMD Premiership Round 1 Brothers vs Stars
BMD Premiership
Match: Brothers vs Stars
Round 1 - Saturday 14th March
home Team
Brothers
away Team
Stars
Venue: Blue Ribbon Motors Field, Ipswich
Ground Conditions: Fair
Weather: Fine
Brothers Ipswich Womens has achieved 2 Tries North Queensland Gold Stars Womens has achieved 4 Tries 2 Tries 4
Brothers Ipswich Womens tries achieved by:
- Tanika Marshall 9'
- Molly MCGILL 54'
North Queensland Gold Stars Womens tries achieved by:
- Riutoto TE HIKO 13'
- Lauren MOSS 17'
- Emma Manzelmann 22'
- Emma Manzelmann 37'
Brothers Ipswich Womens has achieved 1 Conversions from 2 attempts.North Queensland Gold Stars Womens has achieved 4 Conversions from 4 attempts. 1/2 Conversions 4/4
Brothers Ipswich Womens conversions achieved by:
- Kiriana NUKUNUKU 56'
North Queensland Gold Stars Womens conversions achieved by:
- Jenni-Sue Hoepper 15'
- Maggie BROSNAN 19'
- Jenni-Sue Hoepper 24'
- Levinia Robinson 39'
Brothers Ipswich Womens has achieved 0 Half Time North Queensland Gold Stars Womens has achieved 0 Half Time 4 Half Time 18
Play by Play
60:00 - FULL TIME
FULL TIME
59:49 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Leatitia PERKINS
Brothers
59:24 - Error
Error
Kiriana NUKUNUKU
Brothers
58:11 - Error
Error
Romy TEITZEL
Stars
56:23 - Interchange #6
Interchange #6
- On Leatitia PERKINS
- Off Jailyn To'o
Brothers
56:13 - Conversion-Made
Conversion-Made
Kiriana NUKUNUKU
Brothers
10 - 24
54:12 - Try
Try
Molly MCGILL
Brothers
8 - 24
54:12 - Linebreak
Linebreak
Molly MCGILL
Brothers
53:44 - Error
Error
Mateeka NIELSON
Stars
53:03 - Error
Error
Molly MCGILL
Brothers
52:39 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Deborah Barchard
Stars
52:02 - Interchange #8
Interchange #8
- On Mateeka NIELSON
- Off Maggie BROSNAN
Stars
51:42 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jenni-Sue Hoepper
Stars
50:44 - Line Dropout
Line Dropout
Romy TEITZEL
Stars
50:16 - Interchange #7
Interchange #7
- On Deborah Barchard
- Off Layla Fauid
Stars
48:24 - Error
Error
Katie Green
Stars
47:10 - Interchange #5
Interchange #5
- On Taimane Levu
- Off Bronwyn BROWN
Brothers
46:51 - Error
Error
Romy TEITZEL
Stars
46:18 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kody House
Brothers
45:18 - Penalty - Obstruction
Penalty - Obstruction
April Albury
Brothers
44:16 - Interchange #6
Interchange #6
- On Riutoto TE HIKO
- Off Esha NONA
Stars
43:59 - Error
Error
Jasmine Peters
Stars
43:50 - Linebreak
Linebreak
Lauren MOSS
Stars
42:44 - Interchange #4
Interchange #4
- On Annessah SAYER
- Off Rosanna MAUGA
Brothers
41:44 - Error
Error
Joanna KERR
Stars
40:48 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jailyn To'o
Brothers
40:22 - Interchange #3
Interchange #3
- On Kody House
- Off Taimane Levu
Brothers
39:34 - Conversion-Made
Conversion-Made
Levinia Robinson
Stars
4 - 24
37:58 - Try
Try
Emma Manzelmann
Stars
4 - 22
37:58 - Linebreak
Linebreak
Emma Manzelmann
Stars
37:37 - Linebreak
Linebreak
Katie Green
Stars
37:10 - Interchange #5
Interchange #5
- On Layla Fauid
- Off Kaiyla WARD
Stars
37:09 - Interchange #4
Interchange #4
- On Joanna KERR
- Off Deborah Barchard
Stars
35:25 - Penalty - Offside Downtown
Penalty - Offside Downtown
Emma Manzelmann
Stars
34:07 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Kiriana NUKUNUKU
Brothers
33:17 - Penalty - Crowding
Penalty - Crowding
Elizabeth Naleba
Brothers
32:36 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Rosanna MAUGA
Brothers
31:13 - Error
Error
Kaiyla WARD
Stars
30:20 - Penalty - Slow Peel
Penalty - Slow Peel
April Albury
Brothers
28:38 - Error
Error
Levinia Robinson
Stars
28:06 - Error
Error
Jessica Carey
Brothers
25:28 - Error
Error
Kaiyla WARD
Stars
24:09 - Interchange - HIA no return
Interchange - HIA no return
- On Bronwyn BROWN
- Off Shianneh SAYER
Brothers
24:04 - Conversion-Made
Conversion-Made
Jenni-Sue Hoepper
Stars
4 - 18
22:44 - Try
Try
Emma Manzelmann
Stars
4 - 16
22:44 - Linebreak
Linebreak
Emma Manzelmann
Stars
19:34 - Interchange #2
Interchange #2
- On Rosanna MAUGA
- Off Leatitia PERKINS
Brothers
19:34 - Interchange #1
Interchange #1
- On Shianneh SAYER
- Off Kody House
Brothers
19:22 - Conversion-Made
Conversion-Made
Maggie BROSNAN
Stars
4 - 12
18:52 - Interchange #3
Interchange #3
- On Esha NONA
- Off Layla Fauid
Stars
18:52 - Interchange #2
Interchange #2
- On Deborah Barchard
- Off Riutoto TE HIKO
Stars
17:51 - Try
Try
Lauren MOSS
Stars
4 - 10

17:48 - Linebreak
Linebreak
Lauren MOSS
Stars
17:10 - Error
Error
Jailyn To'o
Brothers
16:34 - Error
Error
Kaiyla WARD
Stars
15:10 - Conversion-Made
Conversion-Made
Jenni-Sue Hoepper
Stars
4 - 6
13:47 - Interchange #1
Interchange #1
- On Emma Manzelmann
- Off Mateeka NIELSON
Stars
13:46 - Try
Try
Riutoto TE HIKO
Stars
4 - 4

13:44 - Linebreak
Linebreak
Riutoto TE HIKO
Stars
12:34 - Error
Error
Brittany Breayley
Brothers
11:12 - Conversion-Missed
Conversion-Missed
Kiriana NUKUNUKU
Brothers
09:25 - Try
Try
Tanika Marshall
Brothers
4 - 0
09:22 - Linebreak
Linebreak
Tanika Marshall
Brothers
08:41 - Linebreak
Linebreak
Molly MCGILL
Brothers
06:43 - Error
Error
Taimane Levu
Brothers
05:55 - Error
Error
Pani RUPAPERE
Stars
05:52 - Error
Error
Kiriana NUKUNUKU
Brothers
05:28 - Penalty - Crowding
Penalty - Crowding
Riutoto TE HIKO
Stars
04:48 - Error
Error
Jenni-Sue Hoepper
Stars
04:09 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
April Albury
Brothers
03:21 - Error
Error
Jessica Carey
Brothers
01:16 - Linebreak
Linebreak
Rangimarie Edwards-Bruce
Stars
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Brothers Ipswich Womens
- At Fullback: number 1, Jessica Carey
- At Winger: number 2, Danelle SAVURO
- At Centre: number 3, Abelee Stanley
- At Centre: number 4, Tanika Marshall
- At Winger: number 5, Molly MCGILL
- At Five-Eighth: number 6, Kiriana NUKUNUKU
- At Hooker: number 9, the captain, Brittany Breayley
- At Prop: number 10, Jailyn To'o
- At 2nd Row: number 11, Kody House
- At 2nd Row: number 12, April Albury
- At Lock: number 13, Leatitia PERKINS
- At Interchange: number 14, Shianneh SAYER
- At Interchange: number 15, Rosanna MAUGA
- At Halfback: number 17, Elizabeth Naleba
- At Interchange: number 18, Annessah SAYER
- At Prop: number 21, Taimane Levu
- At Interchange: number 22, Bronwyn BROWN
Team list for North Queensland Gold Stars Womens
- At Fullback: number 1, Romy TEITZEL
- At Winger: number 2, Lauren MOSS
- At Centre: number 3, Jasmine Peters
- At Winger: number 5, Katie Green
- At Five-Eighth: number 6, Levinia Robinson
- At Halfback: number 7, the captain, Jenni-Sue Hoepper
- At Prop: number 8, Layla Fauid
- At Interchange: number 9, Emma Manzelmann
- At Prop: number 10, Riutoto TE HIKO
- At 2nd Row: number 11, Rangimarie Edwards-Bruce
- At Centre: number 12, Pani RUPAPERE
- At Interchange: number 13, Esha NONA
- At Hooker: number 14, Mateeka NIELSON
- At Lock: number 15, Maggie BROSNAN
- At Interchange: number 16, Deborah Barchard
- At 2nd Row: number 17, Kaiyla WARD
- At Interchange: number 19, Joanna KERR
Backs
6
Five-Eighth17 7
HalfbackForwards
9 14
Hooker
12 17
2nd Row13 15
LockInterchange
22 19
InterchangeStats
Possession & Completions
Possession %
52%
48%
48%
- home Brothers Ipswich Womens
- 17:36
- away North Queensland Gold Stars Womens
- 16:14
Completion Rate
64%
16/25
58%
18/31
Attack
- home Brothers Ipswich Womens
- 95
- away North Queensland Gold Stars Womens
- 104
- home Brothers Ipswich Womens
- 796
- away North Queensland Gold Stars Womens
- 1,032
- home Brothers Ipswich Womens
- 258
- away North Queensland Gold Stars Womens
- 307
- home Brothers Ipswich Womens
- 3
- away North Queensland Gold Stars Womens
- 7
- home Brothers Ipswich Womens
- 23
- away North Queensland Gold Stars Womens
- 39
- home Brothers Ipswich Womens
- 31.9
- away North Queensland Gold Stars Womens
- 33.3
- home Brothers Ipswich Womens
- 61
- away North Queensland Gold Stars Womens
- 142
Average Play The Ball Speed
4.52s
3.62s
Passing
- home Brothers Ipswich Womens
- 8
- away North Queensland Gold Stars Womens
- 6
- home Brothers Ipswich Womens
- 247
- away North Queensland Gold Stars Womens
- 222
- home Brothers Ipswich Womens
- 139
- away North Queensland Gold Stars Womens
- 117
- home Brothers Ipswich Womens
- 14
- away North Queensland Gold Stars Womens
- 21
Kicking
- home Brothers Ipswich Womens
- 13
- away North Queensland Gold Stars Womens
- 6
- home Brothers Ipswich Womens
- 308
- away North Queensland Gold Stars Womens
- 119
- home Brothers Ipswich Womens
- 1
- away North Queensland Gold Stars Womens
- 0
Kick Defusal %
25%
88%
- home Brothers Ipswich Womens
- 2
- away North Queensland Gold Stars Womens
- 1
Defence
Effective Tackle %
75.7%
82.4%
- home Brothers Ipswich Womens
- 143
- away North Queensland Gold Stars Womens
- 150
- home Brothers Ipswich Womens
- 39
- away North Queensland Gold Stars Womens
- 23
- home Brothers Ipswich Womens
- 7
- away North Queensland Gold Stars Womens
- 9
Negative Play
- home Brothers Ipswich Womens
- 8
- away North Queensland Gold Stars Womens
- 12
- home Brothers Ipswich Womens
- 9
- away North Queensland Gold Stars Womens
- 4
Interchanges
- home Brothers Ipswich Womens
- 6
- away North Queensland Gold Stars Womens
- 8
- home Brothers Ipswich Womens
- 1
- away North Queensland Gold Stars Womens
- 0
Player Stats
Top Performing Players
Most Tackles
April Albury for the Brothers: 22. Emma Manzelmann for the Stars: 16.
2216April AlburyEmma ManzelmannMost Run Metres
Taimane Levu for the Brothers: 102. Maggie BROSNAN for the Stars: 118.
102118Taimane LevuMaggie BROSNANMost Line Breaks
Molly MCGILL for the Brothers: 2. Lauren MOSS for the Stars: 2.
22Molly MCGILLLauren MOSSMost Fantasy Points
Tanika Marshall for the Brothers: 36. Emma Manzelmann for the Stars: 46.
3646Tanika MarshallEmma Manzelmann
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jessica Carey | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 10 | 7 | 71 | 19 | 19 | - | 1 | 1 | - | 1 | 2 | 4 | 3.98s | 2 | 18 | - | 1 | - | 8 | 16 | 1.14 | 42.9% | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Danelle SAVURO | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | 10 | 3 | 26 | - | 15 | - | - | - | - | 1 | - | 3 | 4.16s | 1 | 11 | - | - | - | - | 3 | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Abelee Stanley | 3 | Centre | 60:00 | - | - | - | - | - | - | - | - | 26 | 7 | 63 | - | 20 | - | 1 | 1 | - | 1 | - | 3 | 3.96s | 1 | 1 | - | 4 | - | 3 | 10 | 0.43 | 72.7% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Tanika Marshall | 4 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | 36 | 8 | 93 | - | 36 | 1 | - | - | - | 3 | - | 7 | 4.25s | 1 | 3 | - | - | - | - | 7 | - | 76.9% | 10 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Molly MCGILL | 5 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 30 | 6 | 65 | - | 17 | 2 | - | - | - | 2 | - | 4 | 4.15s | - | - | - | - | - | 2 | 8 | 0.33 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kiriana NUKUNUKU | 6 | Five-Eighth | 60:00 | 2 | - | 1 | 2 | - | 50% | - | - | 5 | 3 | 13 | - | 1 | - | - | - | - | 1 | - | 1 | 3.48s | - | - | 1 | - | 1 | 24 | 35 | 8 | 45.5% | 5 | 6 | - | - | - | 8 | 205 | 1 | - | 1 | - | 1 | - | 2 | 1 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Brittany Breayley | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 11 | 3 | 26 | - | 3 | - | - | - | - | - | 3 | 3 | 3.79s | - | - | - | - | 9 | 29 | 36 | 9.67 | 82.4% | 14 | 3 | - | - | - | 3 | 75 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jailyn To'o | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | 25 | 10 | 79 | - | 28 | - | - | - | - | 4 | 10 | 9 | 4.47s | - | - | - | - | 2 | 1 | 12 | 0.1 | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 56:23 | - | ||||||||||
![]() | Kody House | 11 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | 21 | 7 | 61 | 15 | 19 | - | 1 | - | - | 3 | 5 | 5 | 5.78s | - | - | - | 1 | - | 2 | 9 | 0.29 | 83.3% | 5 | 1 | - | - | - | 1 | 27 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 19:34 | 19:38 | ||||||||||
![]() | April Albury | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 20 | 8 | 37 | 3 | 9 | - | - | - | - | - | 6 | 8 | 4.02s | 1 | 5 | - | 1 | - | - | 9 | - | 88% | 22 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 60:00 | - | ||||||||||
![]() | Leatitia PERKINS | 13 | Lock | 24:00 | - | - | - | - | - | - | - | - | 8 | 5 | 38 | - | 10 | - | - | - | - | 1 | 4 | 4 | 4.35s | - | - | - | - | 1 | 2 | 6 | 0.4 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 19:34 | 03:37 | ||||||||||
![]() | Shianneh SAYER | 14 | Interchange | 05:00 | - | - | - | - | - | - | - | - | -4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:00 | - | ||||||||||
![]() | Rosanna MAUGA | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 3 | 5 | 48 | - | 16 | - | - | - | - | 1 | 5 | 5 | 4.67s | - | - | - | - | - | - | 5 | - | 60% | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 23:10 | - | ||||||||||
![]() | Elizabeth Naleba | 17 | Halfback | 60:00 | - | - | - | - | - | - | - | - | 4 | 1 | 4 | - | 2 | - | - | - | - | - | - | 1 | 4.84s | 1 | 4 | - | - | - | 64 | 65 | 64 | 75% | 18 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Annessah SAYER | 18 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 9 | 4 | 30 | - | 10 | - | - | - | - | 2 | 4 | 4 | 5.82s | - | - | - | - | 1 | 1 | 5 | 0.25 | 66.7% | 2 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 17:00 | - | ||||||||||
![]() | Taimane Levu | 21 | Prop | 53:00 | - | - | - | - | - | - | - | - | 23 | 15 | 102 | 23 | 30 | - | - | - | - | 1 | 11 | 12 | 4.99s | - | - | - | 1 | - | 3 | 17 | 0.2 | 92.3% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 40:22 | 12:50 | ||||||||||
![]() | Bronwyn BROWN | 22 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 14 | 3 | 35 | - | 14 | - | - | - | - | 2 | 3 | 3 | 4.11s | - | - | - | - | - | - | 4 | - | 70% | 7 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:01 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jessica Carey | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 10 | 7 | 71 | 19 | 19 | - | 1 | 1 | - | 1 | 2 | 4 | 3.98s | 2 | 18 | - | 1 | - | 8 | 16 | 1.14 | 42.9% | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Danelle SAVURO | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | 10 | 3 | 26 | - | 15 | - | - | - | - | 1 | - | 3 | 4.16s | 1 | 11 | - | - | - | - | 3 | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Abelee Stanley | 3 | Centre | 60:00 | - | - | - | - | - | - | - | - | 26 | 7 | 63 | - | 20 | - | 1 | 1 | - | 1 | - | 3 | 3.96s | 1 | 1 | - | 4 | - | 3 | 10 | 0.43 | 72.7% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Tanika Marshall | 4 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | 36 | 8 | 93 | - | 36 | 1 | - | - | - | 3 | - | 7 | 4.25s | 1 | 3 | - | - | - | - | 7 | - | 76.9% | 10 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Molly MCGILL | 5 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 30 | 6 | 65 | - | 17 | 2 | - | - | - | 2 | - | 4 | 4.15s | - | - | - | - | - | 2 | 8 | 0.33 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kiriana NUKUNUKU | 6 | Five-Eighth | 60:00 | 2 | - | 1 | 2 | - | 50% | - | - | 5 | 3 | 13 | - | 1 | - | - | - | - | 1 | - | 1 | 3.48s | - | - | 1 | - | 1 | 24 | 35 | 8 | 45.5% | 5 | 6 | - | - | - | 8 | 205 | 1 | - | 1 | - | 1 | - | 2 | 1 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Brittany Breayley | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 11 | 3 | 26 | - | 3 | - | - | - | - | - | 3 | 3 | 3.79s | - | - | - | - | 9 | 29 | 36 | 9.67 | 82.4% | 14 | 3 | - | - | - | 3 | 75 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jailyn To'o | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | 25 | 10 | 79 | - | 28 | - | - | - | - | 4 | 10 | 9 | 4.47s | - | - | - | - | 2 | 1 | 12 | 0.1 | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 56:23 | - | ||||||||||
![]() | Kody House | 11 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | 21 | 7 | 61 | 15 | 19 | - | 1 | - | - | 3 | 5 | 5 | 5.78s | - | - | - | 1 | - | 2 | 9 | 0.29 | 83.3% | 5 | 1 | - | - | - | 1 | 27 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 19:34 | 19:38 | ||||||||||
![]() | April Albury | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 20 | 8 | 37 | 3 | 9 | - | - | - | - | - | 6 | 8 | 4.02s | 1 | 5 | - | 1 | - | - | 9 | - | 88% | 22 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 60:00 | - | ||||||||||
![]() | Leatitia PERKINS | 13 | Lock | 24:00 | - | - | - | - | - | - | - | - | 8 | 5 | 38 | - | 10 | - | - | - | - | 1 | 4 | 4 | 4.35s | - | - | - | - | 1 | 2 | 6 | 0.4 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 19:34 | 03:37 | ||||||||||
![]() | Shianneh SAYER | 14 | Interchange | 05:00 | - | - | - | - | - | - | - | - | -4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:00 | - | ||||||||||
![]() | Rosanna MAUGA | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 3 | 5 | 48 | - | 16 | - | - | - | - | 1 | 5 | 5 | 4.67s | - | - | - | - | - | - | 5 | - | 60% | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 23:10 | - | ||||||||||
![]() | Elizabeth Naleba | 17 | Halfback | 60:00 | - | - | - | - | - | - | - | - | 4 | 1 | 4 | - | 2 | - | - | - | - | - | - | 1 | 4.84s | 1 | 4 | - | - | - | 64 | 65 | 64 | 75% | 18 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Annessah SAYER | 18 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 9 | 4 | 30 | - | 10 | - | - | - | - | 2 | 4 | 4 | 5.82s | - | - | - | - | 1 | 1 | 5 | 0.25 | 66.7% | 2 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 17:00 | - | ||||||||||
![]() | Taimane Levu | 21 | Prop | 53:00 | - | - | - | - | - | - | - | - | 23 | 15 | 102 | 23 | 30 | - | - | - | - | 1 | 11 | 12 | 4.99s | - | - | - | 1 | - | 3 | 17 | 0.2 | 92.3% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 40:22 | 12:50 | ||||||||||
![]() | Bronwyn BROWN | 22 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 14 | 3 | 35 | - | 14 | - | - | - | - | 2 | 3 | 3 | 4.11s | - | - | - | - | - | - | 4 | - | 70% | 7 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:01 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Romy TEITZEL | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 38 | 14 | 100 | 43 | 28 | - | 1 | 1 | - | 4 | - | 6 | 3.85s | - | - | - | 2 | 2 | 10 | 22 | 0.71 | 87.5% | 7 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | 60:00 | - | ||||||||||
