
Hostplus Cup Round 11 Pride vs Magpies
Hostplus Cup
Match: Pride vs Magpies
Round 11 - Friday 24th May

home Team
Pride
away Team
Magpies
Venue: Queensland Country Bank Stadium, Townsville
Ground Conditions: Good
Weather: Fine
Northern Pride has achieved 7 Tries Souths Logan Magpies has achieved 4 Tries 7 Tries 4
Northern Pride tries achieved by:
- Ewan Moore 4'
- Thomas Duffy 10'
- Will Partridge 20'
- Jake Clifford 25'
- Will Partridge 41'
- Dane Aukafolau 47'
- Jake Clifford 60'
Souths Logan Magpies tries achieved by:
- Ethan Quai-Ward 30'
- Blake Mozer 36'
- Va'a Semu 52'
- Kienan Tempest 78'
Northern Pride has achieved 6 Conversions from 7 attempts.Souths Logan Magpies has achieved 3 Conversions from 4 attempts. 6/7 Conversions 3/4
Northern Pride conversions achieved by:
- Thomas Duffy 6'
- Thomas Duffy 11'
- Thomas Duffy 22'
- Thomas Duffy 27'
- Thomas Duffy 48'
- Thomas Duffy 62'
Souths Logan Magpies conversions achieved by:
- Brandon Finnegan 31'
- Brandon Finnegan 37'
- Brandon Finnegan 53'
Northern Pride has achieved 0 2 Point Field Goals from 1 attempts.Souths Logan Magpies has achieved 0 2 Point Field Goals from 0 attempts. 0/1 2 Point Field Goals 0
Northern Pride has achieved 0 Half Time Souths Logan Magpies has achieved 0 Half Time 24 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
79:52 - Error
Error
William Samuel
Magpies
78:51 - Conversion-Missed
Conversion-Missed
Radean Robinson
Magpies
78:09 - Try
Try
Kienan Tempest
Magpies
40 - 22
73:36 - Error
Error
Nick Lui-Toso
Pride
72:44 - Error
Error
Ethan Quai-Ward
Magpies
71:24 - Error
Error
Braidon Burns
Pride
70:42 - Interchange #7
Interchange #7
- On Nick Lui-Toso
- Off Ash Little
Pride
70:02 - Interchange #7
Interchange #7
- On William Samuel
- Off Pride Petterson-Robati
Magpies
69:01 - Error
Error
Dantoray Lui
Pride
67:47 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Blake Mozer
Magpies
66:01 - Error
Error
Dane Aukafolau
Pride
65:59 - Error
Error
Dane Aukafolau
Pride
64:35 - Error
Error
Jake Clifford
Pride
63:53 - Error
Error
Ethan Quai-Ward
Magpies
63:36 - Interchange #6
Interchange #6
- On Harry Walters
- Off Va'a Semu
Magpies
62:18 - Conversion-Made
Conversion-Made
Thomas Duffy
Pride
40 - 18

60:41 - Interchange #6
Interchange #6
- On Dantoray Lui
- Off Tom Chester
Pride
60:28 - Try
Try
Jake Clifford
Pride
38 - 18

60:23 - Kick Bomb
Kick Bomb
Thomas Duffy
Pride
58:31 - Interchange #5
Interchange #5
- On Rory Ferguson
- Off Brandon Finnegan
Magpies
58:30 - Interchange #5
Interchange #5
- On Evan Child
- Off Harrison Edwards
Pride
58:20 - Error
Error
Dane Aukafolau
Pride
56:23 - Set Restart
Set Restart
No Player
Magpies
56:21 - Ruck Infringement
Ruck Infringement
Jensen Taumoepeau
Pride
55:04 - Penalty - Ball Strip
Penalty - Ball Strip
Dane Aukafolau
Pride
53:57 - Conversion-Made
Conversion-Made
Brandon Finnegan
Magpies
34 - 18

53:45 - Interchange #4
Interchange #4
- On Ash Little
- Off Nick Lui-Toso
Pride
52:39 - Try
Try
Va'a Semu
Magpies
34 - 16

52:39 - Linebreak
Linebreak
Va'a Semu
Magpies
52:04 - Set Restart
Set Restart
No Player
Magpies
52:03 - Inside 10 Metres
Inside 10 Metres
Marly Bitungane
Pride
51:39 - Interchange #3
Interchange #3
- On Marly Bitungane
- Off Kaiden Lahrs
Pride
51:10 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nick Lui-Toso
Pride
50:39 - Error
Error
Kaiden Lahrs
Pride
49:51 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Brandon Finnegan
Magpies
48:37 - Conversion-Made
Conversion-Made
Thomas Duffy
Pride
34 - 12

47:15 - Try
Try
Dane Aukafolau
Pride
32 - 12

47:13 - Linebreak
Linebreak
Dane Aukafolau
Pride
45:37 - Error
Error
Presley Sau
Magpies
45:34 - Linebreak
Linebreak
Presley Sau
Magpies
44:54 - On Report
On Report
Will Partridge
Pride
44:45 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Will Partridge
Pride
43:42 - Interchange #4
Interchange #4
- On Tevita Pangai Junior
- Off Rory Ferguson
Magpies
43:22 - Conversion-Missed
Conversion-Missed
Thomas Duffy
Pride
41:40 - Try
Try
Will Partridge
Pride
28 - 12

41:40 - Linebreak
Linebreak
Will Partridge
Pride
40:18 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Pride Petterson-Robati
Magpies
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Va'a Semu
- Off Callum Eggerling
Magpies
39:52 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Jake Clifford
Pride
39:45 - Error
Error
Braden Whittaker
Magpies
39:30 - Error
Error
Kobe Tararo
Magpies
39:10 - Error
Error
Nat McGavin
Pride
39:00 - Error
Error
Callum Eggerling
Magpies
38:32 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Kaiden Lahrs
Pride
37:43 - Conversion-Made
Conversion-Made
Brandon Finnegan
Magpies
24 - 12

36:24 - Try
Try
Blake Mozer
Magpies
24 - 10

36:23 - Linebreak
Linebreak
Blake Mozer
Magpies
35:21 - Error
Error
Nick Lui-Toso
Pride
34:38 - Interchange - HIA
Interchange - HIA
- On Pride Petterson-Robati
- Off Va'a Semu
Magpies
34:04 - Error
Error
Va'a Semu
Magpies
33:37 - Set Restart
Set Restart
No Player
Magpies
33:33 - Ruck Infringement
Ruck Infringement
Nick Lui-Toso
Pride
32:34 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Nick Lui-Toso
Pride
31:46 - Interchange #2
Interchange #2
- On Kaiden Lahrs
- Off Evan Child
Pride
31:40 - Conversion-Made
Conversion-Made
Brandon Finnegan
Magpies
24 - 6

30:02 - Try
Try
Ethan Quai-Ward
Magpies
24 - 4

29:51 - Linebreak
Linebreak
Kobe Tararo
Magpies
29:26 - Interchange #3
Interchange #3
- On Callum Eggerling
- Off William Samuel
Magpies
29:02 - Penalty - Offside General
Penalty - Offside General
Will Partridge
Pride
27:05 - Conversion-Made
Conversion-Made
Thomas Duffy
Pride
24 - 0

25:32 - Try
Try
Jake Clifford
Pride
22 - 0

25:31 - Linebreak
Linebreak
Jake Clifford
Pride
24:53 - Error
Error
Ethan Quai-Ward
Magpies
24:01 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Rory Ferguson
Magpies
22:57 - Conversion-Made
Conversion-Made
Thomas Duffy
Pride
18 - 0

20:55 - Try
Try
Will Partridge
Pride
16 - 0

20:39 - Linebreak
Linebreak
Jake Clifford
Pride
19:13 - Interchange #1
Interchange #1
- On Nick Lui-Toso
- Off Ash Little
Pride
17:45 - Set Restart
Set Restart
No Player
Magpies
17:44 - Inside 10 Metres
Inside 10 Metres
Kyle Schneider
Pride
17:35 - Linebreak
Linebreak
Presley Sau
Magpies
16:26 - Penalty - 2nd Effort
Penalty - 2nd Effort
Will Partridge
Pride
16:15 - Kick Bomb
Kick Bomb
Thomas Duffy
Pride
15:30 - Interchange #2
Interchange #2
- On Va'a Semu
- Off Tevita Pangai Junior
Magpies
15:03 - Interchange #1
Interchange #1
- On William Samuel
- Off Pride Petterson-Robati
Magpies
14:39 - Kick Bomb
Kick Bomb
Thomas Duffy
Pride
13:07 - Kick Bomb
Kick Bomb
Jake Clifford
Pride
11:40 - Conversion-Made
Conversion-Made
Thomas Duffy
Pride
12 - 0

10:03 - Try
Try
Thomas Duffy
Pride
10 - 0

09:58 - Error
Error
Israel Leota
Magpies
09:54 - Kick Bomb
Kick Bomb
Jake Clifford
Pride
08:05 - Error
Error
Jensen Taumoepeau
Pride
08:02 - Kick Bomb
Kick Bomb
Thomas Duffy
Pride
06:28 - Conversion-Made
Conversion-Made
Thomas Duffy
Pride
6 - 0

04:46 - Try
Try
Ewan Moore
Pride
4 - 0

04:46 - Linebreak
Linebreak
Ewan Moore
Pride
03:30 - Penalty - Offside General
Penalty - Offside General
Israel Leota
Magpies
02:15 - Set Restart
Set Restart
No Player
Pride
02:12 - Inside 10 Metres
Inside 10 Metres
Pride Petterson-Robati
Magpies
01:12 - Penalty - Slow Peel
Penalty - Slow Peel
Brandon Finnegan
Magpies
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Northern Pride
- At Fullback: number 1, Tom Chester
- At Winger: number 2, Nat McGavin
- At Centre: number 3, Will Partridge
- At Centre: number 4, Braidon Burns
- At Winger: number 5, Jensen Taumoepeau
- At Five-Eighth: number 6, Jake Clifford
- At Halfback: number 7, Thomas Duffy
- At Prop: number 8, Ash Little
- At Hooker: number 9, the captain, Kyle Schneider
- At Prop: number 10, Harrison Edwards
- At 2nd Row: number 11, Ewan Moore
- At 2nd Row: number 12, Dane Aukafolau
- At Lock: number 13, Evan Child
- At Interchange: number 14, Dantoray Lui
- At Interchange: number 15, Nick Lui-Toso
- At Interchange: number 16, Kaiden Lahrs
- At Interchange: number 17, Marly Bitungane
- At Replacement: number 18, Lachlan West
Team list for Souths Logan Magpies
- At Fullback: number 1, Braden Whittaker
- At Winger: number 2, Denzel Samoa
- At Centre: number 3, Ethan Quai-Ward
- At Centre: number 4, Kienan Tempest
- At Winger: number 5, Israel Leota
- At Five-Eighth: number 6, Radean Robinson
- At Halfback: number 7, Brandon Finnegan
- At Prop: number 8, Pride Petterson-Robati
- At Hooker: number 9, Blake Mozer
- At Prop: number 10, Tevita Pangai Junior
- At 2nd Row: number 11, Kobe Tararo
- At 2nd Row: number 12, Presley Sau
- At Lock: number 13, the captain, Rory Ferguson
- At Interchange: number 14, Callum Eggerling
- At Interchange: number 15, William Samuel
- At Interchange: number 16, Va'a Semu
- At Replacement: number 17, Justin Fai
- At Interchange: number 18, Harry Walters
Backs
Forwards
Interchange
15
InterchangeReserves
Stats
Possession & Completions
Possession %
50%
50%
50%
- home Northern Pride
- 22:45
- away Souths Logan Magpies
- 22:43
Completion Rate
76%
29/38
81%
31/38
Attack
- home Northern Pride
- 165
- away Souths Logan Magpies
- 168
- home Northern Pride
- 1,535
- away Souths Logan Magpies
- 1,341
- home Northern Pride
- 493
- away Souths Logan Magpies
- 383
- home Northern Pride
- 5
- away Souths Logan Magpies
- 5
- home Northern Pride
- 30
- away Souths Logan Magpies
- 33
- home Northern Pride
- 40.42
- away Souths Logan Magpies
- 35.31
- home Northern Pride
- 196
- away Souths Logan Magpies
- 89
Average Play The Ball Speed
3.45s
3.39s
Passing
- home Northern Pride
- 12
- away Souths Logan Magpies
- 12
- home Northern Pride
- 353
- away Souths Logan Magpies
- 343
- home Northern Pride
- 191
- away Souths Logan Magpies
- 183
- home Northern Pride
- 10
- away Souths Logan Magpies
- 8
Kicking
- home Northern Pride
- 15
- away Souths Logan Magpies
- 17
- home Northern Pride
- 443
- away Souths Logan Magpies
- 394
Kick Defusal %
83%
60%
- home Northern Pride
- 6
- away Souths Logan Magpies
- 0
- home Northern Pride
- 2
- away Souths Logan Magpies
- 6
Defence
Effective Tackle %
83.64%
82.14%
- home Northern Pride
- 271
- away Souths Logan Magpies
- 253
- home Northern Pride
- 33
- away Souths Logan Magpies
- 30
- home Northern Pride
- 0
- away Souths Logan Magpies
- 1
- home Northern Pride
- 20
- away Souths Logan Magpies
- 25
Negative Play
- home Northern Pride
- 11
- away Souths Logan Magpies
- 10
- home Northern Pride
- 7
- away Souths Logan Magpies
- 6
- home Northern Pride
- 2
- away Souths Logan Magpies
- 0
- home Northern Pride
- 2
- away Souths Logan Magpies
- 1
- home Northern Pride
- 1
- away Souths Logan Magpies
- 0
Interchanges
- home Northern Pride
- 7
- away Souths Logan Magpies
- 7
- home Northern Pride
- 0
- away Souths Logan Magpies
- 1
Player Stats
Top Performing Players
Most Tackles
Ewan Moore for the Pride: 38. Rory Ferguson for the Magpies: 40.
3840Ewan MooreRory FergusonMost Run Metres
Braidon Burns for the Pride: 174. Ethan Quai-Ward for the Magpies: 197.
174197Braidon BurnsEthan Quai-WardMost Line Breaks
Jake Clifford for the Pride: 2. Presley Sau for the Magpies: 2.
22Jake CliffordPresley SauMost Fantasy Points
Jake Clifford for the Pride: 65. Tevita Pangai Junior for the Magpies: 55.
6555Jake CliffordTevita Pangai Junior
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
![]() | Tom Chester | 1 | Fullback | - | - | 61:00 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 12 | 1 | - | - | - | - | 26 | - | - | - | - | 3 | - | - | 19 | 34 | - | - | - | 2 | 13 | - | 6 | - | 0.5 | 71.43% | 5 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Nat McGavin | 2 | Winger | - | - | 80:00 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 | 12 | - | - | - | - | - | 36 | 2 | - | - | - | - | - | - | 14 | 33 | - | - | - | - | - | 1 | 2 | - | 0.17 | 83.33% | 5 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Will Partridge | 3 | Centre | - | - | 80:00 | 41 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 159 | 19 | - | - | 1 | - | - | 41 | 4 | 2 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | 62.5% | 10 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | |||||||
![]() | Braidon Burns | 4 | Centre | - | - | 80:00 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 | 18 | - | - | - | - | - | 65 | 4 | - | - | - | 4 | - | - | 18 | 11 | - | - | - | 2 | 14 | 1 | 6 | - | 0.33 | 81.82% | 9 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Jensen Taumoepeau | 5 | Winger | - | - | 80:00 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | 6 | - | - | - | - | - | 35 | 3 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 1 | - | 0.17 | 87.5% | 7 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||||||
![]() | Jake Clifford | 6 | Five-Eighth | - | - | 80:00 | 65 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 | 10 | 1 | - | 2 | - | - | 14 | 4 | - | - | - | - | - | - | 37 | - | - | - | - | - | - | 2 | 25 | - | 2.5 | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 167 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Thomas Duffy | 7 | Halfback | - | - | 80:00 | 54 | - | 16 | 1 | 6 | 7 | - | - | - | - | 85.71% | - | - | - | - | - | - | - | - | 47 | 10 | 2 | - | - | 1 | - | 8 | 1 | - | - | - | - | - | - | 41 | - | - | - | - | - | - | 1 | 31 | - | 3.1 | 76% | 19 | - | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | 191 | - | - | - | - | 1 | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Ash Little | 8 | Prop | - | - | 36:00 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 | 7 | - | - | - | - | - | 29 | - | 5 | - | - | - | - | - | 7 | 32 | - | - | - | - | - | - | - | - | - | 88.89% | 16 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Kyle Schneider | 9 | Hooker | - | - | 80:00 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 3 | 1 | - | - | - | - | 3 | 1 | 1 | - | - | 1 | - | - | 104 | - | - | - | - | 2 | 15 | 2 | 98 | - | 32.67 | 89.47% | 34 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||
![]() | Harrison Edwards | 10 | Prop | - | - | 59:00 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 9 | - | - | - | 1 | - | 27 | - | 6 | - | - | - | - | - | 11 | 28 | - | - | - | - | - | 1 | 3 | - | 0.33 | 94.74% | 36 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Ewan Moore | 11 | 2nd Row | - | - | 80:00 | 58 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 7 | - | - | 1 | - | - | 18 | 3 | 7 | - | - | 1 | - | - | 9 | - | - | - | - | - | - | - | 1 | - | 0.14 | 86.36% | 38 | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Dane Aukafolau | 12 | 2nd Row | - | - | 80:00 | 46 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 | 15 | - | - | 1 | - | - | 54 | 1 | 13 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | 5 | - | 0.33 | 90.32% | 28 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | - | - | - | |||||||
![]() | Evan Child | 13 | Lock | - | - | 53:00 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | 9 | - | - | - | - | - | 10 | 2 | 4 | - | - | 1 | - | - | 16 | - | - | - | - | - | - | - | 12 | - | 1.33 | 76.47% | 13 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Dantoray Lui | 14 | Interchange | - | - | 19:00 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 7 | - | - | - | - | - | 22 | 2 | 6 | - | - | 1 | - | - | 9 | 5 | - | - | - | - | - | 2 | 1 | - | 0.14 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Nick Lui-Toso | 15 | Interchange | - | - | 44:00 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 | 11 | - | - | - | - | - | 61 | - | 11 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 62.5% | 10 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | |||||||
![]() | Kaiden Lahrs | 16 | Interchange | - | - | 20:00 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | 6 | - | - | - | - | - | 29 | 2 | 3 | - | - | 1 | - | - | 7 | 50 | - | - | - | - | - | - | - | - | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | |||||||
![]() | Marly Bitungane | 17 | Interchange | - | - | 28:00 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 4 | - | - | - | - | - | 10 | 1 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 73.91% | 17 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||
![]() | Lachlan West | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
![]() | Tom Chester | 1 | Fullback | - | - | 61:00 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 12 | 1 | - | - | - | - | 26 | - | - | - | - | 3 | - | - | 19 | 34 | - | - | - | 2 | 13 | - | 6 | - | 0.5 | 71.43% | 5 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Nat McGavin | 2 | Winger | - | - | 80:00 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118 | 12 | - | - | - | - | - | 36 | 2 | - | - | - | - | - | - | 14 | 33 | - | - | - | - | - | 1 | 2 | - | 0.17 | 83.33% | 5 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Will Partridge | 3 | Centre | - | - | 80:00 | 41 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 159 | 19 | - | - | 1 | - | - | 41 | 4 | 2 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | 62.5% | 10 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | |||||||
![]() | Braidon Burns | 4 | Centre | - | - | 80:00 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 | 18 | - | - | - | - | - | 65 | 4 | - | - | - | 4 | - | - | 18 | 11 | - | - | - | 2 | 14 | 1 | 6 | - | 0.33 | 81.82% | 9 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||
