
Hostplus Cup Round 11 Cutters vs Hunters
Hostplus Cup
Match: Cutters vs Hunters
Round 11 - Sunday 26th May
home Team
Cutters
away Team
Hunters
Venue: BB Print Stadium, Mackay
Ground Conditions: Good
Weather: Fine
Mackay Cutters has achieved 7 Tries Papua New Guinea Hunters has achieved 5 Tries 7 Tries 5
Mackay Cutters tries achieved by:
- Dario Takitaki 11'
- Jaxon Purdue 24'
- Brandon Russell 56'
- Riley Dean 67'
- Jamal Shibasaki 70'
- Raydan Burns 74'
- Josh Smith 78'
Papua New Guinea Hunters tries achieved by:
- Junior Rop 3'
- Junior Rop 20'
- Alex Max 32'
- Alex Max 35'
- Elijah Roltinga 50'
Mackay Cutters has achieved 6 Conversions from 7 attempts.Papua New Guinea Hunters has achieved 3 Conversions from 5 attempts. 6/7 Conversions 3/5
Mackay Cutters conversions achieved by:
- Riley Dean 26'
- Riley Dean 58'
- Riley Dean 68'
- Riley Dean 72'
- Riley Dean 76'
- Riley Dean 79'
Papua New Guinea Hunters conversions achieved by:
- Jamie Mavoko 5'
- Jamie Mavoko 33'
- Jamie Mavoko 52'
Mackay Cutters has achieved 0 Half Time Papua New Guinea Hunters has achieved 0 Half Time 10 Half Time 20
Play by Play
80:00 - FULL TIME
FULL TIME
79:43 - Conversion-Made
Conversion-Made
Riley Dean
Cutters
40 - 26

78:02 - Try
Try
Josh Smith
Cutters
38 - 26

78:01 - Linebreak
Linebreak
Josh Smith
Cutters
77:10 - Error
Error
Brandon Nima
Hunters
76:34 - Conversion-Made
Conversion-Made
Riley Dean
Cutters
34 - 26

75:18 - Interchange #8
Interchange #8
- On Kauri Aupouri-Puketapu
- Off Jai Hansen
Cutters
74:52 - Try
Try
Raydan Burns
Cutters
32 - 26

74:51 - Linebreak
Linebreak
Raydan Burns
Cutters
73:51 - Error
Error
Morea Morea
Hunters
73:46 - Kick Bomb
Kick Bomb
Jaxon Purdue
Cutters
72:23 - Conversion-Made
Conversion-Made
Riley Dean
Cutters
28 - 26

70:45 - Try
Try
Jamal Shibasaki
Cutters
26 - 26
70:40 - Linebreak
Linebreak
Jaxon Purdue
Cutters
69:08 - Interchange #7
Interchange #7
- On Jordan Pat
- Off Weiyah Koi
Hunters
68:58 - Conversion-Made
Conversion-Made
Riley Dean
Cutters
22 - 26

67:18 - Try
Try
Riley Dean
Cutters
20 - 26

67:17 - Linebreak
Linebreak
Riley Dean
Cutters
66:38 - Error
Error
Benji Kot
Hunters
66:18 - Error
Error
Jaxon Purdue
Cutters
63:08 - Interchange #6
Interchange #6
- On Anthony Worot
- Off Jordan Pat
Hunters
62:08 - Kick Bomb
Kick Bomb
Riley Dean
Cutters
61:14 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
60:30 - Interchange #5
Interchange #5
- On Junior Rop
- Off Valentine Richard
Hunters
59:42 - Interchange #7
Interchange #7
- On Ethan Sweet
- Off Brandon Russell
Cutters
58:40 - Interchange #4
Interchange #4
- On Finley Glare
- Off Joshua Lau
Hunters
58:32 - Conversion-Made
Conversion-Made
Riley Dean
Cutters
16 - 26

56:54 - Try
Try
Brandon Russell
Cutters
14 - 26

56:54 - Linebreak
Linebreak
Brandon Russell
Cutters
56:16 - Linebreak
Linebreak
Jaxon Purdue
Cutters
56:14 - Interchange #6
Interchange #6
- On Brandon Russell
- Off John Radel
Cutters
55:03 - On Report
On Report
Hiale Roycroft
Cutters
54:52 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Hiale Roycroft
Cutters
53:30 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
52:18 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
10 - 26
50:42 - Try
Try
Elijah Roltinga
Hunters
10 - 24

50:38 - Error
Error
Raydan Burns
Cutters
50:33 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
49:09 - Error
Error
Raydan Burns
Cutters
47:55 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jordan Pat
Hunters
47:35 - Interchange #5
Interchange #5
- On Jamal Shibasaki
- Off Jeremiah Matautia
Cutters
47:34 - Interchange #4
Interchange #4
- On Wil Sullivan
- Off Ethan Sweet
Cutters
46:01 - Error
Error
Brent Anderson
Cutters
45:15 - On Report
On Report
Alex Max
Hunters
45:05 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Alex Max
Hunters
44:32 - Error
Error
Jamie Mavoko
Hunters
44:13 - Penalty - Holding Down
Penalty - Holding Down
Jake Granville
Cutters
43:29 - Error
Error
Brent Anderson
Cutters
43:27 - Linebreak
Linebreak
Brent Anderson
Cutters
42:36 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Elijah Roltinga
Hunters
41:46 - Error
Error
Jordan Pat
Hunters
41:07 - Error
Error
Raydan Burns
Cutters
40:49 - On Report
On Report
Ethan Sweet
Cutters
40:41 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ethan Sweet
Cutters
38:06 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Jake Granville
Cutters
37:13 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
35:43 - Try
Try
Alex Max
Hunters
10 - 20
35:42 - Linebreak
Linebreak
Alex Max
Hunters
34:33 - Penalty - Marker Not Square
Penalty - Marker Not Square
Jeremiah Matautia
Cutters
33:57 - Interchange #3
Interchange #3
- On Jai Hansen
- Off Kauri Aupouri-Puketapu
Cutters
33:50 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
10 - 16
32:08 - Try
Try
Alex Max
Hunters
10 - 14
32:07 - Linebreak
Linebreak
Alex Max
Hunters
31:14 - Set Restart
Set Restart
No Player
Hunters
31:13 - Ruck Infringement
Ruck Infringement
John Radel
Cutters
30:09 - Error
Error
Mahe Fonua
Cutters
29:40 - Interchange #2
Interchange #2
- On Jeremiah Matautia
- Off Brandon Russell
Cutters
29:38 - Penalty - Slow Peel
Penalty - Slow Peel
Benji Kot
Hunters
29:20 - Interchange #3
Interchange #3
- On Valentine Richard
- Off Seal Kalo
Hunters
28:33 - Interchange #2
Interchange #2
- On Jordan Pat
- Off Anthony Worot
Hunters
28:14 - Error
Error
Mahe Fonua
Cutters
26:32 - Conversion-Made
Conversion-Made
Riley Dean
Cutters
10 - 10

25:39 - Interchange #1
Interchange #1
- On John Radel
- Off Jamal Shibasaki
Cutters
25:29 - Interchange #1
Interchange #1
- On Ila Alu
- Off Junior Rop
Hunters
24:54 - Try
Try
Jaxon Purdue
Cutters
8 - 10
24:50 - Linebreak
Linebreak
Jaxon Purdue
Cutters
23:46 - Error
Error
Joshua Lau
Hunters
22:25 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
20:34 - Try
Try
Junior Rop
Hunters
4 - 10
20:31 - Error
Error
Raydan Burns
Cutters
20:27 - Kick Bomb
Kick Bomb
Joshua Lau
Hunters
19:09 - Error
Error
Jaxon Purdue
Cutters
18:05 - Error
Error
Alex Max
Hunters
15:44 - Set Restart
Set Restart
No Player
Hunters
15:42 - Inside 10 Metres
Inside 10 Metres
Jake Granville
Cutters
14:34 - Error
Error
Brandon Russell
Cutters
13:21 - Conversion-Missed
Conversion-Missed
Riley Dean
Cutters
11:42 - Try
Try
Dario Takitaki
Cutters
4 - 6

11:42 - Linebreak
Linebreak
Dario Takitaki
Cutters
11:07 - Line Dropout
Line Dropout
Jamie Mavoko
Hunters
09:51 - Linebreak
Linebreak
Brent Anderson
Cutters
09:04 - Error
Error
Judah Rimbu
Hunters
08:10 - Error
Error
Brent Anderson
Cutters
06:48 - Penalty - Offside General
Penalty - Offside General
Weiyah Koi
Hunters
06:42 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
05:27 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
0 - 6
03:55 - Try
Try
Junior Rop
Hunters
0 - 4
03:55 - Linebreak
Linebreak
Junior Rop
Hunters
03:43 - Set Restart
Set Restart
No Player
Hunters
03:40 - Inside 10 Metres
Inside 10 Metres
Jake Granville
Cutters
02:57 - Error
Error
Riley Dean
Cutters
02:43 - Penalty - Slow Peel
Penalty - Slow Peel
Benji Kot
Hunters
02:01 - Penalty - Offside General
Penalty - Offside General
Morea Morea
Hunters
01:57 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
01:03 - Error
Error
Brent Anderson
Cutters
00:57 - Kick Bomb
Kick Bomb
Riley Dean
Cutters
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Mackay Cutters
- At Fullback: number 1, Raydan Burns
- At Winger: number 2, Brent Anderson
- At Centre: number 3, Josh Smith
- At Centre: number 4, Mahe Fonua
- At Winger: number 5, Dario Takitaki
- At Five-Eighth: number 6, Riley Dean
- At Halfback: number 7, Jaxon Purdue
- At Prop: number 8, Brandon Russell
- At Hooker: number 9, Jake Granville
- At Prop: number 10, Jamal Shibasaki
- At 2nd Row: number 11, the captain, Hiale Roycroft
- At 2nd Row: number 12, Ethan Sweet
- At Lock: number 13, Kauri Aupouri-Puketapu
- At Interchange: number 14, Jai Hansen
- At Interchange: number 15, Wil Sullivan
- At Interchange: number 16, Jeremiah Matautia
- At Interchange: number 17, John Radel
- At Replacement: number 19, Tom McNulty
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Morea Morea
- At Winger: number 2, Brandon Nima
- At Centre: number 3, Alex Max
- At Centre: number 4, Elijah Roltinga
- At Winger: number 5, Solo Wane
- At Five-Eighth: number 6, Joshua Lau
- At Halfback: number 7, Jamie Mavoko
- At Interchange: number 8, Valentine Richard
- At Hooker: number 9, Judah Rimbu
- At Prop: number 10, Anthony Worot
- At 2nd Row: number 11, Weiyah Koi
- At 2nd Row: number 12, Benji Kot
- At Interchange: number 13, the captain, Ila Alu
- At Interchange: number 14, Finley Glare
- At Lock: number 15, Seal Kalo
- At Interchange: number 16, Jordan Pat
- At Prop: number 17, Junior Rop
- At Replacement: number 18, Clent Lama
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home Mackay Cutters
- 21:15
- away Papua New Guinea Hunters
- 18:29
Completion Rate
65%
21/32
75%
25/33
Attack
- home Mackay Cutters
- 152
- away Papua New Guinea Hunters
- 129
- home Mackay Cutters
- 1,747
- away Papua New Guinea Hunters
- 1,335
- home Mackay Cutters
- 575
- away Papua New Guinea Hunters
- 472
- home Mackay Cutters
- 10
- away Papua New Guinea Hunters
- 3
- home Mackay Cutters
- 51
- away Papua New Guinea Hunters
- 24
- home Mackay Cutters
- 54.62
- away Papua New Guinea Hunters
- 40.48
- home Mackay Cutters
- 138
- away Papua New Guinea Hunters
- 135
Average Play The Ball Speed
3.18s
3.44s
Passing
- home Mackay Cutters
- 6
- away Papua New Guinea Hunters
- 7
- home Mackay Cutters
- 334
- away Papua New Guinea Hunters
- 294
- home Mackay Cutters
- 197
- away Papua New Guinea Hunters
- 156
- home Mackay Cutters
- 5
- away Papua New Guinea Hunters
- 1
Kicking
- home Mackay Cutters
- 6
- away Papua New Guinea Hunters
- 12
- home Mackay Cutters
- 170
- away Papua New Guinea Hunters
- 288
- home Mackay Cutters
- 1
- away Papua New Guinea Hunters
- 0
Kick Defusal %
50%
50%
- home Mackay Cutters
- 3
- away Papua New Guinea Hunters
- 6
- home Mackay Cutters
- 1
- away Papua New Guinea Hunters
- 2
Defence
Effective Tackle %
87.66%
79.61%
- home Mackay Cutters
- 270
- away Papua New Guinea Hunters
- 242
- home Mackay Cutters
- 24
- away Papua New Guinea Hunters
- 51
- home Mackay Cutters
- 14
- away Papua New Guinea Hunters
- 11
Negative Play
- home Mackay Cutters
- 14
- away Papua New Guinea Hunters
- 8
- home Mackay Cutters
- 5
- away Papua New Guinea Hunters
- 7
- home Mackay Cutters
- 1
- away Papua New Guinea Hunters
- 0
- home Mackay Cutters
- 2
- away Papua New Guinea Hunters
- 0
- home Mackay Cutters
- 2
- away Papua New Guinea Hunters
- 1
Interchanges
- home Mackay Cutters
- 8
- away Papua New Guinea Hunters
- 7
Player Stats
Top Performing Players
Most Tackles
Jake Granville for the Cutters: 48. Judah Rimbu for the Hunters: 27.
4827Jake GranvilleJudah RimbuMost Run Metres
Jaxon Purdue for the Cutters: 210. Alex Max for the Hunters: 196.
210196Jaxon PurdueAlex MaxMost Line Breaks
Jaxon Purdue for the Cutters: 3. Alex Max for the Hunters: 2.
32Jaxon PurdueAlex MaxMost Fantasy Points
Jaxon Purdue for the Cutters: 81. Alex Max for the Hunters: 59.
8159Jaxon PurdueAlex Max
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
![]() | Raydan Burns | 1 | Fullback | - | - | 80:00 | 35 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 9 | - | - | 1 | 2 | - | 14 | 4 | - | - | - | 1 | - | - | 33 | 4 | - | - | - | - | - | - | 22 | - | 2.44 | 40% | 2 | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Brent Anderson | 2 | Winger | - | - | 80:00 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 | 14 | - | - | 2 | - | - | 50 | 3 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | 2 | - | 0.14 | 71.43% | 5 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Josh Smith | 3 | Centre | - | - | 80:00 | 62 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172 | 15 | 1 | - | 1 | 1 | - | 63 | 10 | 1 | - | - | - | - | - | 15 | 9 | - | - | - | 1 | 20 | - | 4 | - | 0.27 | 85.71% | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Mahe Fonua | 4 | Centre | - | - | 80:00 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 | 11 | - | - | - | - | - | 49 | 1 | - | - | - | 2 | - | - | 14 | - | - | - | - | - | - | - | 5 | - | 0.45 | 83.33% | 10 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Dario Takitaki | 5 | Winger | - | - | 80:00 | 29 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 | 5 | - | - | 1 | - | - | 30 | 4 | - | - | - | - | - | - | 10 | 20 | - | - | - | - | - | - | 5 | - | 1 | 75% | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Riley Dean | 6 | Five-Eighth | - | - | 80:00 | 62 | - | 16 | 1 | 6 | 7 | - | - | - | - | 85.71% | - | - | - | - | - | - | - | - | 127 | 11 | 2 | - | 1 | 2 | - | 22 | 3 | - | - | - | - | - | - | 34 | - | - | - | - | - | - | 3 | 23 | - | 2.09 | 75% | 6 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 104 | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Jaxon Purdue | 7 | Halfback | - | - | 80:00 | 81 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 210 | 12 | 1 | - | 3 | - | - | 22 | 7 | - | - | - | 1 | - | - | 35 | - | - | - | - | 1 | 64 | 2 | 28 | - | 2.33 | 84.21% | 16 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 65 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Brandon Russell | 8 | Prop | - | - | 33:00 | 50 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 8 | - | - | 1 | - | - | 39 | 8 | 5 | - | - | - | - | - | 9 | 35 | - | - | - | - | - | - | - | - | - | 90% | 18 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Jake Granville | 9 | Hooker | - | - | 80:00 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 6 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 80 | - | - | - | - | 5 | 30 | - | 78 | - | 13 | 92.31% | 48 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||||||
![]() | Jamal Shibasaki | 10 | Prop | - | - | 58:00 | 47 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 151 | 12 | - | - | - | - | - | 54 | 3 | 9 | - | - | - | - | - | 15 | 34 | - | - | - | 1 | 12 | - | 3 | - | 0.25 | 84.62% | 22 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Hiale Roycroft | 11 | 2nd Row | - | - | 80:00 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 | 11 | - | - | - | - | - | 69 | 5 | 8 | - | - | 1 | - | - | 12 | 8 | - | - | - | 1 | 8 | - | 1 | - | 0.09 | 86.84% | 33 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |||||||
![]() | Ethan Sweet | 12 | 2nd Row | - | - | 68:00 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 | 11 | - | - | - | - | - | 41 | 1 | 9 | - | - | - | - | - | 11 | - | - | - | - | 1 | 12 | - | 1 | - | 0.09 | 86.36% | 19 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |||||||
![]() | Kauri Aupouri-Puketapu | 13 | Lock | - | - | 38:00 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 7 | - | - | - | - | - | 28 | - | 5 | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 9 | - | 1.29 | 94.12% | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Jai Hansen | 14 | Interchange | - | - | 41:00 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 4 | - | - | - | - | - | 14 | - | 4 | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 14 | - | 3.5 | 84.21% | 16 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Wil Sullivan | 15 | Interchange | - | - | 32:00 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 | 11 | - | - | - | - | - | 55 | 1 | 8 | - | - | 1 | - | - | 12 | 25 | - | - | - | - | - | - | 2 | - | 0.18 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Jeremiah Matautia | 16 | Interchange | - | - | 18:00 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 1 | - | - | - | - | - | 9 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 88.89% | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||||||
![]() | John Radel | 17 | Interchange | - | - | 30:00 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 4 | - | - | - | - | - | 10 | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 96.67% | 29 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||||||
![]() | Tom McNulty | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
![]() | Raydan Burns | 1 | Fullback | - | - | 80:00 | 35 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 9 | - | - | 1 | 2 | - | 14 | 4 | - | - | - | 1 | - | - | 33 | 4 | - | - | - | - | - | - | 22 | - | 2.44 | 40% | 2 | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Brent Anderson | 2 | Winger | - | - | 80:00 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 | 14 | - | - | 2 | - | - | 50 | 3 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | 2 | - | 0.14 | 71.43% | 5 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Josh Smith | 3 | Centre | - | - | 80:00 | 62 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172 | 15 | 1 | - | 1 | 1 | - | 63 | 10 | 1 | - | - | - | - | - | 15 | 9 | - | - | - | 1 | 20 | - | 4 | - | 0.27 | 85.71% | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Mahe Fonua | 4 | Centre | - | - | 80:00 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 | 11 | - | - | - | - | - | 49 | 1 | - | - | - | 2 | - | - | 14 | - | - | - | - | - | - | - | 5 | - | 0.45 | 83.33% | 10 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | |||||||
