
Hostplus Cup Round 7 Seagulls vs Pride
Hostplus Cup
Match: Seagulls vs Pride
Round 7 - Saturday 15th May
home Team
Seagulls

away Team
Pride
Venue: Piggabeen Sports Complex, Tweed Heads
Ground Conditions: Fair
Weather: Fine
Tweed Seagulls has achieved 3 Tries Northern Pride has achieved 3 Tries 3 Tries 3
Tweed Seagulls tries achieved by:
- Jayden Campbell 29'
- Jayden Campbell 51'
- Jayden Campbell 58'
Northern Pride tries achieved by:
- Matthew Egan 17'
- Grant Anderson 44'
- Jayden Corrigan 47'
Tweed Seagulls has achieved 3 Conversions from 3 attempts.Northern Pride has achieved 3 Conversions from 3 attempts. 3/3 Conversions 3/3
Tweed Seagulls conversions achieved by:
- Lindon McGrady 31'
- Lindon McGrady 53'
- Lindon McGrady 60'
Northern Pride conversions achieved by:
- Tom Steadman 18'
- Tom Steadman 46'
- Tom Steadman 48'
Tweed Seagulls has achieved 1 Sin Bins Northern Pride has achieved 0 Sin Bins 1 Sin Bins 0
Tweed Seagulls sinBin achieved by:
- Jai Whitbread 6'
Tweed Seagulls has achieved 0 Half Time Northern Pride has achieved 0 Half Time 6 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
79:49 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Jayden Campbell
Seagulls
78:48 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Tom Steadman
Pride
77:54 - Error
Error
Jai Whitbread
Seagulls
76:59 - Error
Error
Grant Anderson
Pride
76:41 - Kick Bomb
Kick Bomb
Tom Steadman
Pride
75:31 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Tom McGrath
- Off Nick Lui-Toso
Pride
75:03 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Toby Sexton
Seagulls
72:52 - Kick Bomb
Kick Bomb
Toby Sexton
Seagulls
72:23 - Interchange #6
Interchange #6
- On Jai Whitbread
- Off Luke Burton
Seagulls
72:08 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Tom Steadman
Pride
71:36 - Linebreak
Linebreak
Christopher Ostwald
Pride
70:20 - Penalty - Offside Downtown
Penalty - Offside Downtown
Lindon McGrady
Seagulls
68:18 - Interchange #7
Interchange #7
- On Nick Lui-Toso
- Off Terrence Casey-Douglas
Pride
67:04 - Set Restart
Set Restart
No Player
Seagulls
67:03 - Ruck Infringement
Ruck Infringement
Matthew Egan
Pride
66:21 - Interchange #5
Interchange #5
- On Darius Farmer
- Off Kirk Murphy
Seagulls
65:32 - Error
Error
Shawn Bowen
Pride
65:28 - Line Dropout
Line Dropout
Lindon McGrady
Seagulls
64:54 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Brent Woolf
- Off Liam Hampson
Seagulls
64:43 - Linebreak
Linebreak
Jeremiah Nanai
Pride
64:01 - Interchange #6
Interchange #6
- On Christopher Ostwald
- Off Rod Griffin
Pride
63:47 - Error
Error
Kirk Murphy
Seagulls
62:18 - Kick Bomb
Kick Bomb
Lindon McGrady
Seagulls
60:49 - Conversion-Made
Conversion-Made
Lindon McGrady
Seagulls
18 - 18

59:55 - Interchange #5
Interchange #5
- On Joshua Stuckey
- Off Paea Pua
Pride
59:49 - Interchange #4
Interchange #4
- On JJ Collins
- Off Jai Whitbread
Seagulls
58:58 - Try
Try
Jayden Campbell
Seagulls
16 - 18

58:53 - Linebreak
Linebreak
Jayden Campbell
Seagulls
57:11 - Error
Error
Jai Whitbread
Seagulls
53:58 - Conversion-Made
Conversion-Made
Lindon McGrady
Seagulls
12 - 18

51:08 - Try
Try
Jayden Campbell
Seagulls
10 - 18

49:02 - Interchange - HIA no return
Interchange - HIA no return
- On Luke Burton
- Off Will Brimson
Seagulls
48:34 - Conversion-Made
Conversion-Made
Tom Steadman
Pride
6 - 18

47:12 - Try
Try
Jayden Corrigan
Pride
6 - 16

47:04 - Linebreak
Linebreak
Shawn Bowen
Pride
46:04 - Conversion-Made
Conversion-Made
Tom Steadman
Pride
6 - 12

44:28 - Try
Try
Grant Anderson
Pride
6 - 10

44:25 - Linebreak
Linebreak
Grant Anderson
Pride
43:14 - Error
Error
Ryland Jacobs
Seagulls
42:35 - Error
Error
Shawn Bowen
Pride
36:47 - Penalty - Crowding
Penalty - Crowding
Bernard Lewis
Pride
34:58 - Set Restart
Set Restart
No Player
Seagulls
34:55 - Inside 10 Metres
Inside 10 Metres
Paea Pua
Pride
34:49 - Kick Bomb
Kick Bomb
Tom Steadman
Pride
34:39 - Interchange #4
Interchange #4
- On Terrence Casey-Douglas
- Off Joshua Stuckey
Pride
33:20 - Error
Error
Ryland Jacobs
Seagulls
32:49 - Set Restart
Set Restart
No Player
Seagulls
32:48 - Ruck Infringement
Ruck Infringement
Rod Griffin
Pride
31:47 - Conversion-Made
Conversion-Made
Lindon McGrady
Seagulls
6 - 6

29:52 - Try
Try
Jayden Campbell
Seagulls
4 - 6

29:43 - Set Restart
Set Restart
No Player
Seagulls
29:43 - Inside 10 Metres
Inside 10 Metres
Matthew Egan
Pride
28:50 - On Report
On Report
Jayden Hodges
Pride
28:40 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jayden Hodges
Pride
27:30 - Interchange #3
Interchange #3
- On Paea Pua
- Off Nick Lui-Toso
Pride
27:04 - Interchange #3
Interchange #3
- On Ryland Jacobs
- Off JJ Collins
Seagulls
26:49 - Error
Error
Bernard Lewis
Pride
25:52 - Interchange #2
Interchange #2
- On Jayden Hodges
- Off Christopher Ostwald
Pride
25:32 - Interchange #1
Interchange #1
- On Rod Griffin
- Off Tom McGrath
Pride
25:09 - Penalty - Offside Downtown
Penalty - Offside Downtown
Liam Hampson
Seagulls
24:40 - Interchange #2
Interchange #2
- On Liam Hampson
- Off Brent Woolf
Seagulls
22:54 - Penalty - Obstruction
Penalty - Obstruction
Lamar Manuel-Liolevave
Seagulls
21:53 - Error
Error
Grant Anderson
Pride
21:42 - Error
Error
Brent Woolf
Seagulls
21:17 - Set Restart
Set Restart
No Player
Seagulls
21:15 - Inside 10 Metres
Inside 10 Metres
Tom Steadman
Pride
20:27 - Error
Error
Evan Child
Pride
19:08 - Interchange #1
Interchange #1
- On Kirk Murphy
- Off Darius Farmer
Seagulls
18:51 - Conversion-Made
Conversion-Made
Tom Steadman
Pride
0 - 6

17:19 - Try
Try
Matthew Egan
Pride
0 - 4

17:18 - Linebreak
Linebreak
Matthew Egan
Pride
16:54 - Sin Bin Return
Sin Bin Return
- On Jai Whitbread
Seagulls
16:41 - Error
Error
Jayden Campbell
Seagulls
14:27 - Error
Error
Grant Anderson
Pride
13:24 - Error
Error
Jeremiah Nanai
Pride
13:23 - Linebreak
Linebreak
Jeremiah Nanai
Pride
12:01 - Penalty - Obstruction
Penalty - Obstruction
Lamar Manuel-Liolevave
Seagulls
11:21 - On Report
On Report
Shawn Bowen
Pride
11:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Shawn Bowen
Pride
10:55 - Error
Error
Tom McGrath
Pride
10:37 - Penalty - Ball Strip
Penalty - Ball Strip
Lindon McGrady
Seagulls
09:27 - Error
Error
Will Brimson
Seagulls
08:45 - Error
Error
Shawn Bowen
Pride
07:07 - Error
Error
Nick Lui-Toso
Pride
06:56 - Sin Bin
Sin Bin
Jai Whitbread
Seagulls
06:56 - On Report
On Report
Jai Whitbread
Seagulls
06:52 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jai Whitbread
Seagulls
05:58 - Error
Error
Talor Walters
Seagulls
04:51 - Error
Error
Evan Child
Pride
04:26 - On Report
On Report
Heilum Luki
Pride
04:15 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Heilum Luki
Pride
03:08 - Error
Error
Christopher Ostwald
Pride
01:50 - On Report
On Report
Joseph Vuna
Seagulls
01:43 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Joseph Vuna
Seagulls
01:04 - Set Restart
Set Restart
No Player
Pride
01:02 - Ruck Infringement
Ruck Infringement
Toby Sexton
Seagulls
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Tweed Seagulls
- At Fullback: number 1, Jayden Campbell
- At Winger: number 2, Talor Walters
- At Centre: number 3, Will Brimson
- At Centre: number 4, Lee Turner
- At Winger: number 5, Brayden McGrady
- At Five-Eighth: number 6, Lindon McGrady
- At Halfback: number 7, Toby Sexton
- At Prop: number 8, Jai Whitbread
- At Hooker: number 9, Brent Woolf
- At Prop: number 10, JJ Collins
- At 2nd Row: number 11, the captain, Lamar Manuel-Liolevave
- At Interchange: number 12, Kirk Murphy
- At Lock: number 13, Darius Farmer
- At Interchange: number 14, Liam Hampson
- At Interchange: number 15, Ryland Jacobs
- At Interchange: number 17, Luke Burton
- At Reserve: number 18, Jack Glossop
- At 2nd Row: number 20, Joseph Vuna
Team list for Northern Pride
- At Fullback: number 1, Jayden Corrigan
- At Winger: number 2, Shawn Bowen
- At Centre: number 3, Grant Anderson
- At Centre: number 4, Evan Child
- At Winger: number 5, Bernard Lewis
- At Five-Eighth: number 6, Tom Steadman
- At Halfback: number 7, Matthew Egan
- At Interchange: number 8, Rod Griffin
- At Hooker: number 9, the captain, Christopher Ostwald
- At Prop: number 10, Nick Lui-Toso
- At 2nd Row: number 11, Joshua Stuckey
- At 2nd Row: number 12, Heilum Luki
- At Lock: number 13, Tom McGrath
- At Interchange: number 14, Jayden Hodges
- At Interchange: number 15, Terrence Casey-Douglas
- At Prop: number 16, Jeremiah Nanai
- At Interchange: number 17, Paea Pua
- At Reserve: number 19, Ewan Moore
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
46%
54%
54%
- home Tweed Seagulls
- 24:08
- away Northern Pride
- 28:19
Completion Rate
73%
30/41
76%
26/34
Attack
- home Tweed Seagulls
- 168
- away Northern Pride
- 168
- home Tweed Seagulls
- 1,897
- away Northern Pride
- 1,664
- home Tweed Seagulls
- 668
- away Northern Pride
- 587
- home Tweed Seagulls
- 1
- away Northern Pride
- 6
- home Tweed Seagulls
- 50
- away Northern Pride
- 36
- home Tweed Seagulls
- 46.3
- away Northern Pride
- 49
- home Tweed Seagulls
- 214
- away Northern Pride
- 97
Average Play The Ball Speed
3.27s
3.54s
Passing
- home Tweed Seagulls
- 12
- away Northern Pride
- 15
- home Tweed Seagulls
- 377
- away Northern Pride
- 360
- home Tweed Seagulls
- 205
- away Northern Pride
- 180
- home Tweed Seagulls
- 1
- away Northern Pride
- 4
Kicking
- home Tweed Seagulls
- 15
- away Northern Pride
- 20
- home Tweed Seagulls
- 272
- away Northern Pride
- 528
- home Tweed Seagulls
- 0
- away Northern Pride
- 2
Kick Defusal %
55%
56%
- home Tweed Seagulls
- 2
- away Northern Pride
- 2
- home Tweed Seagulls
- 7
- away Northern Pride
- 2
Defence
Effective Tackle %
83.5%
79.3%
- home Tweed Seagulls
- 288
- away Northern Pride
- 272
- home Tweed Seagulls
- 36
- away Northern Pride
- 50
- home Tweed Seagulls
- 21
- away Northern Pride
- 21
Negative Play
- home Tweed Seagulls
- 9
- away Northern Pride
- 13
- home Tweed Seagulls
- 7
- away Northern Pride
- 4
- home Tweed Seagulls
- 1
- away Northern Pride
- 2
- home Tweed Seagulls
- 0
- away Northern Pride
- 3
- home Tweed Seagulls
- 2
- away Northern Pride
- 3
- home Tweed Seagulls
- 1
- away Northern Pride
- 0
Interchanges
- home Tweed Seagulls
- 6
- away Northern Pride
- 7
- home Tweed Seagulls
- 2
- away Northern Pride
- 1
Player Stats
Top Performing Players
Most Tackles
Jai Whitbread for the Seagulls: 34. Jeremiah Nanai for the Pride: 30.
3430Jai WhitbreadJeremiah NanaiMost Run Metres
Jayden Campbell for the Seagulls: 298. Joshua Stuckey for the Pride: 200.
298200Jayden CampbellJoshua StuckeyMost Line Breaks
Jayden Campbell for the Seagulls: 1. Jeremiah Nanai for the Pride: 2.
12Jayden CampbellJeremiah NanaiMost Fantasy Points
Jayden Campbell for the Seagulls: 113. Joshua Stuckey for the Pride: 87.
11387Jayden CampbellJoshua Stuckey
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jayden Campbell | 1 | Fullback | 80:00 | 12 | 3 | - | - | - | - | - | - | 113 | 21 | 298 | 109 | 53 | 1 | - | - | - | 17 | - | 12 | 2.55s | 2 | 18 | - | 2 | - | 19 | 41 | 0.9 | 62.5% | 5 | 2 | 1 | - | 2 | 1 | 6 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Talor Walters | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 38 | 16 | 198 | 35 | 94 | - | - | - | - | 6 | - | 13 | 3.46s | - | - | - | 1 | - | - | 17 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Brimson | 3 | Centre | 49:00 | - | - | - | - | - | - | - | - | 11 | 10 | 107 | - | 39 | - | - | - | - | 1 | - | 6 | 3.86s | 1 | 11 | - | - | - | 7 | 13 | 0.7 | 66.7% | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
![]() | Lee Turner | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 41 | 13 | 153 | - | 63 | - | - | - | - | 3 | 2 | 12 | 3.04s | 1 | 9 | - | - | - | 3 | 15 | 0.23 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brayden McGrady | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 31 | 10 | 114 | 20 | 49 | - | - | - | - | 3 | 1 | 7 | 3.34s | - | - | - | 2 | - | 1 | 13 | 0.1 | 66.7% | 6 | 1 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lindon McGrady | 6 | Five-Eighth | 80:00 | 6 | - | 3 | 3 | - | 100% | - | - | 30 | 4 | 47 | - | 11 | - | - | - | - | 1 | - | 2 | 3.24s | - | - | - | - | - | 30 | 37 | 7.5 | 93.8% | 15 | - | 1 | - | 1 | 2 | 20 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Sexton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 70 | 9 | 67 | - | 8 | - | - | 1 | - | 3 | 1 | 3 | 3.45s | - | - | - | 1 | - | 49 | 66 | 5.44 | 85.7% | 24 | 1 | 3 | - | - | 12 | 245 | - | 1 | 5 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jai Whitbread | 8 | Prop | 57:00 | - | - | - | - | - | - | - | - | 56 | 15 | 167 | 11 | 67 | - | 1 | 1 | - | 2 | 13 | 9 | 2.72s | - | - | - | 3 | - | 4 | 18 | 0.27 | 91.9% | 34 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | 1 | 1 | - | 59:49 | 07:37 | ||||||||||
![]() | Brent Woolf | 9 | Hooker | 40:00 | - | - | - | - | - | - | - | - | 40 | 4 | 42 | - | 12 | - | - | - | - | 2 | 2 | 2 | 4.62s | 1 | 9 | - | - | 1 | 50 | 51 | 12.5 | 78.1% | 25 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:40 | 15:06 | ||||||||||
![]() | JJ Collins | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 51 | 11 | 122 | 13 | 52 | - | - | - | - | 2 | 10 | 11 | 4.05s | - | - | - | - | - | 3 | 14 | 0.27 | 91.2% | 31 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:04 | 20:11 | ||||||||||
![]() | Lamar Manuel-Liolevave | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 97 | 1 | 43 | - | - | - | - | 2 | 8 | 8 | 3.21s | - | - | - | - | - | - | 9 | - | 84.8% | 28 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kirk Murphy | 12 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 32 | 8 | 79 | - | 27 | - | - | - | - | 2 | 8 | 7 | 2.57s | - | - | - | - | - | - | 8 | - | 86.2% | 25 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 47:13 | - | ||||||||||
![]() | Darius Farmer | 13 | Lock | 33:00 | - | - | - | - | - | - | - | - | 24 | 9 | 95 | - | 42 | - | - | - | - | 1 | 9 | 8 | 3.67s | - | - | - | 1 | - | 1 | 10 | 0.11 | 77.8% | 14 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 13:39 | ||||||||||
![]() | Liam Hampson | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 26 | 7 | 81 | - | 11 | - | - | - | - | 1 | - | 4 | 2.99s | 7 | 81 | - | - | - | 36 | 40 | 5.14 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Ryland Jacobs | 15 | Interchange | 53:00 | - | - | - | - | - | - | - | - | 29 | 10 | 96 | 21 | 36 | - | - | - | - | 3 | 8 | 8 | 3.26s | - | - | - | 1 | - | 1 | 12 | 0.1 | 88.2% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]() | Luke Burton | 17 | Interchange | 23:00 | - | - | - | - | - | - | - | - | -1 | 4 | 40 | - | 18 | - | - | - | - | - | 4 | 4 | 2.87s | - | - | - | - | - | - | 4 | - | 56.3% | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:21 | - | ||||||||||
![]() | Jack Glossop | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joseph Vuna | 20 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 35 | 8 | 89 | - | 34 | - | - | - | - | 1 | 8 | 7 | 3.67s | - | - | - | 1 | - | 1 | 9 | 0.13 | 82.6% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jayden Campbell | 1 | Fullback | 80:00 | 12 | 3 | - | - | - | - | - | - | 113 | 21 | 298 | 109 | 53 | 1 | - | - | - | 17 | - | 12 | 2.55s | 2 | 18 | - | 2 | - | 19 | 41 | 0.9 | 62.5% | 5 | 2 | 1 | - | 2 | 1 | 6 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Talor Walters | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 38 | 16 | 198 | 35 | 94 | - | - | - | - | 6 | - | 13 | 3.46s | - | - | - | 1 | - | - | 17 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Brimson | 3 | Centre | 49:00 | - | - | - | - | - | - | - | - | 11 | 10 | 107 | - | 39 | - | - | - | - | 1 | - | 6 | 3.86s | 1 | 11 | - | - | - | 7 | 13 | 0.7 | 66.7% | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
![]() | Lee Turner | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 41 | 13 | 153 | - | 63 | - | - | - | - | 3 | 2 | 12 | 3.04s | 1 | 9 | - | - | - | 3 | 15 | 0.23 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brayden McGrady | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 31 | 10 | 114 | 20 | 49 | - | - | - | - | 3 | 1 | 7 | 3.34s | - | - | - | 2 | - | 1 | 13 | 0.1 | 66.7% | 6 | 1 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lindon McGrady | 6 | Five-Eighth | 80:00 | 6 | - | 3 | 3 | - | 100% | - | - | 30 | 4 | 47 | - | 11 | - | - | - | - | 1 | - | 2 | 3.24s | - | - | - | - | - | 30 | 37 | 7.5 | 93.8% | 15 | - | 1 | - | 1 | 2 | 20 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toby Sexton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 70 | 9 | 67 | - | 8 | - | - | 1 | - | 3 | 1 | 3 | 3.45s | - | - | - | 1 | - | 49 | 66 | 5.44 | 85.7% | 24 | 1 | 3 | - | - | 12 | 245 | - | 1 | 5 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jai Whitbread | 8 | Prop | 57:00 | - | - | - | - | - | - | - | - | 56 | 15 | 167 | 11 | 67 | - | 1 | 1 | - | 2 | 13 | 9 | 2.72s | - | - | - | 3 | - | 4 | 18 | 0.27 | 91.9% | 34 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | 1 | 1 | - | 59:49 | 07:37 | ||||||||||
![]() | Brent Woolf | 9 | Hooker | 40:00 | - | - | - | - | - | - | - | - | 40 | 4 | 42 | - | 12 | - | - | - | - | 2 | 2 | 2 | 4.62s | 1 | 9 | - | - | 1 | 50 | 51 | 12.5 | 78.1% | 25 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:40 | 15:06 | ||||||||||
![]() | JJ Collins | 10 | Prop | 47:00 | - | - | - | - | - | - | - | - | 51 | 11 | 122 | 13 | 52 | - | - | - | - | 2 | 10 | 11 | 4.05s | - | - | - | - | - | 3 | 14 | 0.27 | 91.2% | 31 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:04 | 20:11 | ||||||||||
![]() | Lamar Manuel-Liolevave | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 97 | 1 | 43 | - | - | - | - | 2 | 8 | 8 | 3.21s | - | - | - | - | - | - | 9 | - | 84.8% | 28 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kirk Murphy | 12 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 32 | 8 | 79 | - | 27 | - | - | - | - | 2 | 8 | 7 | 2.57s | - | - | - | - | - | - | 8 | - | 86.2% | 25 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 47:13 | - | ||||||||||
![]() | Darius Farmer | 13 | Lock | 33:00 | - | - | - | - | - | - | - | - | 24 | 9 | 95 | - | 42 | - | - | - | - | 1 | 9 | 8 | 3.67s | - | - | - | 1 | - | 1 | 10 | 0.11 | 77.8% | 14 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 13:39 | ||||||||||
![]() | Liam Hampson | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 26 | 7 | 81 | - | 11 | - | - | - | - | 1 | - | 4 | 2.99s | 7 | 81 | - | - | - | 36 | 40 | 5.14 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Ryland Jacobs | 15 | Interchange | 53:00 | - | - | - | - | - | - | - | - | 29 | 10 | 96 | 21 | 36 | - | - | - | - | 3 | 8 | 8 | 3.26s | - | - | - | 1 | - | 1 | 12 | 0.1 | 88.2% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]() | Luke Burton | 17 | Interchange | 23:00 | - | - | - | - | - | - | - | - | -1 | 4 | 40 | - | 18 | - | - | - | - | - | 4 | 4 | 2.87s | - | - | - | - | - | - | 4 | - | 56.3% | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:21 | - | ||||||||||
