
Hostplus Cup Round 5 Cutters vs Hunters
Hostplus Cup
Match: Cutters vs Hunters
Round 5 - Saturday 1st April
home Team
Cutters
away Team
Hunters
Venue: BB Print Stadium, Mackay
Ground Conditions: Fair
Weather: Unknown
Mackay Cutters has achieved 3 Tries Papua New Guinea Hunters has achieved 6 Tries 3 Tries 6
Mackay Cutters tries achieved by:
- Jordan Pereira 17'
- Nicho Hynes 38'
- Johnny Faletagoa'i 78'
Papua New Guinea Hunters tries achieved by:
- Nixon Putt 10'
- Bland Abavu 27'
- Bland Abavu 33'
- Karo Kauna 47'
- Moses Meninga 64'
- Watson Boas 69'
Mackay Cutters has achieved 2 Conversions from 3 attempts.Papua New Guinea Hunters has achieved 6 Conversions from 6 attempts. 2/3 Conversions 6/6
Mackay Cutters conversions achieved by:
- Nicho Hynes 39'
- Nicho Hynes 79'
Papua New Guinea Hunters conversions achieved by:
- Ase Boas 11'
- Ase Boas 29'
- Ase Boas 34'
- Ase Boas 48'
- Ase Boas 66'
- Ase Boas 70'
Mackay Cutters has achieved 0 Half Time Papua New Guinea Hunters has achieved 0 Half Time 10 Half Time 18
Play by Play
80:00 - FULL TIME
FULL TIME
79:51 - Conversion-Made
Conversion-Made
Nicho Hynes
Cutters
16 - 36

78:22 - Try
Try
Johnny Faletagoa'i
Cutters
14 - 36

77:34 - Line Dropout
Line Dropout
Ase Boas
Hunters
75:57 - Line Dropout
Line Dropout
Ase Boas
Hunters
74:35 - Penalty - 2nd Effort
Penalty - 2nd Effort
Nixon Putt
Hunters
73:36 - Error
Error
Radley Brawa
Hunters
73:10 - Line Dropout
Line Dropout
Cooper Bambling
Cutters
72:50 - Interchange #8
Interchange #8
- On Aaron Booth
- Off Nick Brown
Cutters
71:03 - Penalty - Ball Strip
Penalty - Ball Strip
Cooper Bambling
Cutters
70:37 - Interchange #7
Interchange #7
- On Stanton Albert
- Off Willie Minoga
Hunters
70:28 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
10 - 36
69:41 - Try
Try
Watson Boas
Hunters
10 - 34

69:36 - Linebreak
Linebreak
Watson Boas
Hunters
67:37 - Error
Error
Gareth Moore
Cutters
66:09 - Interchange #6
Interchange #6
- On Noel Joel
- Off Gahuna Silas
Hunters
66:09 - Interchange #7
Interchange #7
- On Gareth Moore
- Off Isaac Richardson
Cutters
66:01 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
10 - 30
64:54 - Try
Try
Moses Meninga
Hunters
10 - 28

64:54 - Linebreak
Linebreak
Moses Meninga
Hunters
61:32 - Error
Error
Jordan Pereira
Cutters
60:32 - Error
Error
Setaimata Sa
Cutters
59:52 - Interchange #5
Interchange #5
- On Henry Noki
- Off Ishamel Baikawa
Hunters
58:28 - Interchange #6
Interchange #6
- On Braden Hamlin-Uele
- Off Lona Kaifoto
Cutters
57:20 - Interchange #4
Interchange #4
- On Esau Siune
- Off Enock Maki
Hunters
56:53 - Error
Error
Jordan Pereira
Cutters
55:47 - Line Dropout
Line Dropout
Ase Boas
Hunters
53:22 - Error
Error
Gahuna Silas
Hunters
52:38 - Error
Error
Nicho Hynes
Cutters
52:20 - Interchange #5
Interchange #5
- On Nick Brown
- Off Alex Farrell
Cutters
50:20 - Interchange #3
Interchange #3
- On Radley Brawa
- Off Stanton Albert
Hunters
49:08 - Interchange #4
Interchange #4
- On Shane Wright
- Off Braden Hamlin-Uele
Cutters
48:59 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
10 - 24
47:02 - Try
Try
Karo Kauna
Hunters
10 - 22
47:02 - Linebreak
Linebreak
Karo Kauna
Hunters
45:47 - Error
Error
Yamba Bowie
Cutters
44:49 - Penalty - Ball Strip
Penalty - Ball Strip
Moses Meninga
Hunters
44:42 - Linebreak
Linebreak
Cooper Bambling
Cutters
43:40 - Penalty - Working on the Ground
Penalty - Working on the Ground
Enock Maki
Hunters
40:52 - Kick Bomb
Kick Bomb
Nicho Hynes
Cutters
39:30 - Conversion-Made
Conversion-Made
Nicho Hynes
Cutters
10 - 18

38:01 - Try
Try
Nicho Hynes
Cutters
8 - 18

38:01 - Linebreak
Linebreak
Nicho Hynes
Cutters
37:15 - Penalty - Holding Down
Penalty - Holding Down
Stanton Albert
Hunters
35:00 - Interchange #3
Interchange #3
- On Jake Eden
- Off Aaron Booth
Cutters
34:50 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
4 - 18
33:22 - Try
Try
Bland Abavu
Hunters
4 - 16

33:21 - Linebreak
Linebreak
Bland Abavu
Hunters
33:19 - Linebreak
Linebreak
Gahuna Silas
Hunters
32:40 - Interchange #2
Interchange #2
- On Enock Maki
- Off Henry Noki
Hunters
32:14 - Penalty - Holding Down
Penalty - Holding Down
Aaron Booth
Cutters
29:47 - Error
Error
Stargroth Amean
Hunters
29:22 - Interchange #2
Interchange #2
- On Alex Farrell
- Off Nick Brown
Cutters
29:08 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
4 - 12
27:45 - Try
Try
Bland Abavu
Hunters
4 - 10

27:45 - Linebreak
Linebreak
Bland Abavu
Hunters
27:17 - Interchange #1
Interchange #1
- On Ishamel Baikawa
- Off Esau Siune
Hunters
26:12 - Error
Error
Isaac Richardson
Cutters
24:20 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Andrew Davey
Cutters
23:19 - Penalty - Marker Not Square
Penalty - Marker Not Square
Aaron Booth
Cutters
21:55 - Interchange #1
Interchange #1
- On Isaac Richardson
- Off Gareth Moore
Cutters
19:37 - Conversion-Missed
Conversion-Missed
Nicho Hynes
Cutters
17:54 - Try
Try
Jordan Pereira
Cutters
4 - 6
17:54 - Linebreak
Linebreak
Jordan Pereira
Cutters
17:42 - Error
Error
Gahuna Silas
Hunters
14:49 - Error
Error
Jordan Pereira
Cutters
13:25 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Willie Minoga
Hunters
13:17 - Error
Error
Willie Minoga
Hunters
11:28 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
0 - 6
10:22 - Try
Try
Nixon Putt
Hunters
0 - 4

10:18 - Linebreak
Linebreak
Nixon Putt
Hunters
09:05 - Line Dropout
Line Dropout
Cooper Bambling
Cutters
06:56 - Error
Error
Andrew Davey
Cutters
06:05 - Error
Error
Moses Meninga
Hunters
04:20 - Penalty - Crowding
Penalty - Crowding
Gahuna Silas
Hunters
02:40 - Error
Error
Cooper Bambling
Cutters
01:12 - Penalty - Holding Down
Penalty - Holding Down
Stanton Albert
Hunters
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Mackay Cutters
- At Fullback: number 1, Jack Joass
- At Winger: number 2, Yamba Bowie
- At Centre: number 3, the captain, Setaimata Sa
- At Centre: number 4, Jordan Pereira
- At Five-Eighth: number 6, Nicho Hynes
- At Halfback: number 7, Cooper Bambling
- At Prop: number 8, Gareth Moore
- At Hooker: number 9, Aaron Booth
- At Prop: number 10, Braden Hamlin-Uele
- At 2nd Row: number 11, Andrew Davey
- At 2nd Row: number 12, Lona Kaifoto
- At Lock: number 13, Nick Brown
- At Interchange: number 14, Jake Eden
- At Interchange: number 16, Shane Wright
- At Interchange: number 17, Isaac Richardson
- At Interchange: number 18, Alex Farrell
- At Winger: number 19, Johnny Faletagoa'i
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Bland Abavu
- At Winger: number 2, Stargroth Amean
- At Centre: number 3, Israel Eliab
- At Centre: number 4, Willie Minoga
- At Winger: number 5, Karo Kauna
- At Five-Eighth: number 6, the captain, Ase Boas
- At Halfback: number 7, Watson Boas
- At Prop: number 8, Henry Noki
- At Hooker: number 9, Gahuna Silas
- At Prop: number 10, Esau Siune
- At 2nd Row: number 11, Nixon Putt
- At 2nd Row: number 12, Moses Meninga
- At Lock: number 13, Stanton Albert
- At Interchange: number 14, Noel Joel
- At Interchange: number 15, Enock Maki
- At Interchange: number 16, Ishamel Baikawa
- At Interchange: number 17, Radley Brawa
Backs
1
Fullback

2
Winger3
Centre4
Centre
19 5
WingerForwards
8
Prop
9
Hooker10
Prop11
2nd Row

12
2nd Row
Interchange
14
Interchange17 16
Interchange18 17
Interchange
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Mackay Cutters
- 23:56
- away Papua New Guinea Hunters
- 24:55
Completion Rate
69%
24/35
79%
27/34
Attack
- home Mackay Cutters
- 150
- away Papua New Guinea Hunters
- 163
- home Mackay Cutters
- 1,346
- away Papua New Guinea Hunters
- 1,684
- home Mackay Cutters
- 437
- away Papua New Guinea Hunters
- 609
- home Mackay Cutters
- 3
- away Papua New Guinea Hunters
- 7
- home Mackay Cutters
- 22
- away Papua New Guinea Hunters
- 27
- home Mackay Cutters
- 38.5
- away Papua New Guinea Hunters
- 49.5
- home Mackay Cutters
- 155
- away Papua New Guinea Hunters
- 177
Average Play The Ball Speed
3.84s
3.54s
Passing
- home Mackay Cutters
- 13
- away Papua New Guinea Hunters
- 19
- home Mackay Cutters
- 352
- away Papua New Guinea Hunters
- 343
- home Mackay Cutters
- 193
- away Papua New Guinea Hunters
- 168
- home Mackay Cutters
- 28
- away Papua New Guinea Hunters
- 18
Kicking
- home Mackay Cutters
- 18
- away Papua New Guinea Hunters
- 17
- home Mackay Cutters
- 366
- away Papua New Guinea Hunters
- 502
- home Mackay Cutters
- 3
- away Papua New Guinea Hunters
- 2
Kick Defusal %
100%
88%
- home Mackay Cutters
- 1
- away Papua New Guinea Hunters
- 0
- home Mackay Cutters
- 9
- away Papua New Guinea Hunters
- 5
Defence
Effective Tackle %
85.8%
87.2%
- home Mackay Cutters
- 301
- away Papua New Guinea Hunters
- 294
- home Mackay Cutters
- 27
- away Papua New Guinea Hunters
- 22
- home Mackay Cutters
- 1
- away Papua New Guinea Hunters
- 0
- home Mackay Cutters
- 23
- away Papua New Guinea Hunters
- 21
Negative Play
- home Mackay Cutters
- 10
- away Papua New Guinea Hunters
- 6
- home Mackay Cutters
- 4
- away Papua New Guinea Hunters
- 7
Interchanges
- home Mackay Cutters
- 8
- away Papua New Guinea Hunters
- 7
Player Stats
Top Performing Players
Most Tackles
Nick Brown for the Cutters: 41. Nixon Putt for the Hunters: 28.
4128Nick BrownNixon PuttMost Run Metres
Jack Joass for the Cutters: 162. Esau Siune for the Hunters: 211.
162211Jack JoassEsau SiuneMost Line Breaks
Jordan Pereira for the Cutters: 1. Bland Abavu for the Hunters: 2.
12Jordan PereiraBland AbavuMost Fantasy Points
Nicho Hynes for the Cutters: 58. Watson Boas for the Hunters: 78.
5878Nicho HynesWatson Boas
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jack Joass | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 17 | 162 | 12 | 59 | - | - | - | - | 3 | - | 14 | 4.01s | 3 | 35 | - | - | 1 | 20 | 37 | 1.18 | - | - | 1 | 1 | - | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Yamba Bowie | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 12 | 83 | 27 | 21 | - | - | - | - | - | - | 10 | 3.39s | 2 | 7 | - | - | - | 9 | 21 | 0.75 | 66.7% | 2 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Setaimata Sa | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 10 | 75 | - | 27 | - | - | - | - | - | - | 4 | 2.9s | 1 | 3 | - | 3 | 5 | 9 | 18 | 0.9 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pereira | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 10 | 117 | - | 27 | 1 | - | - | - | 5 | - | 5 | 3.62s | - | - | - | 2 | - | 7 | 16 | 0.7 | 68.4% | 13 | 3 | 3 | - | - | 1 | 15 | - | - | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nicho Hynes | 6 | Five-Eighth | 80:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 58 | 9 | 68 | 14 | 12 | 1 | - | 1 | - | 3 | 1 | 4 | 4.26s | - | - | - | 1 | 2 | 33 | 44 | 3.67 | 90.5% | 19 | 2 | - | - | 1 | 7 | 153 | - | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cooper Bambling | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 28 | 9 | 63 | 3 | 11 | 1 | - | - | - | 2 | - | 3 | 4.77s | - | - | - | 2 | 3 | 29 | 38 | 3.22 | 80% | 12 | 2 | 1 | - | 1 | 4 | 95 | 1 | - | 3 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gareth Moore | 8 | Prop | 36:00 | - | - | - | - | - | - | - | - | 21 | 10 | 89 | 14 | 34 | - | - | - | - | - | 9 | 9 | 3.99s | - | - | - | - | - | - | 11 | - | 89.5% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 21:55 | 13:51 | ||||||||||
![]() | Aaron Booth | 9 | Hooker | 42:00 | - | - | - | - | - | - | - | - | 25 | 3 | 34 | - | 10 | - | - | - | - | - | 1 | 2 | 4s | 2 | 27 | - | 1 | 7 | 28 | 34 | 9.33 | 95.8% | 23 | 1 | - | - | - | 3 | 91 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 35:00 | 07:10 | ||||||||||
![]() | Braden Hamlin-Uele | 10 | Prop | 71:00 | - | - | - | - | - | - | - | - | 39 | 10 | 86 | - | 38 | - | - | - | - | 3 | 10 | 8 | 4.02s | - | - | - | 1 | 1 | 2 | 12 | 0.2 | 82.4% | 28 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:08 | 21:32 | ||||||||||
![]() | Andrew Davey | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 34 | 9 | 70 | - | 28 | - | - | - | - | 1 | 9 | 8 | 3.73s | - | - | - | - | 1 | 2 | 12 | 0.22 | 82.4% | 28 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lona Kaifoto | 12 | 2nd Row | 59:00 | - | - | - | - | - | - | - | - | 36 | 9 | 87 | 20 | 22 | - | - | - | - | 4 | 8 | 9 | 4.36s | - | - | - | - | 1 | 2 | 12 | 0.22 | 88% | 22 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58:28 | - | ||||||||||
![]() | Nick Brown | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 43 | 9 | 83 | - | 25 | - | - | - | - | - | 9 | 8 | 3.64s | - | - | - | - | 1 | 4 | 13 | 0.44 | 91.1% | 41 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:22 | 20:30 | ||||||||||
![]() | Jake Eden | 14 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 35 | 3 | 35 | - | 9 | - | 2 | 1 | - | - | 1 | 1 | 3.16s | 2 | 35 | - | 2 | 5 | 42 | 46 | 14 | 85.2% | 23 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Shane Wright | 16 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 16 | 2 | 17 | 13 | 6 | - | - | - | - | - | 1 | 2 | 3.76s | - | - | - | - | - | 2 | 4 | 1 | 89.5% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | Isaac Richardson | 17 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 28 | 8 | 83 | - | 27 | - | - | - | - | - | 8 | 7 | 3.65s | - | - | - | - | - | 2 | 10 | 0.25 | 85.7% | 24 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 44:14 | - | ||||||||||
![]() | Alex Farrell | 18 | Interchange | 22:00 | - | - | - | - | - | - | - | - | 16 | 3 | 29 | 8 | 8 | - | - | - | - | - | 2 | 3 | 4.16s | - | - | - | - | 1 | 1 | 4 | 0.33 | 88.9% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:58 | - | ||||||||||
![]() | Johnny Faletagoa'i | 19 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 17 | 155 | 41 | 66 | - | - | - | - | 1 | 7 | 14 | 3.7s | 1 | 9 | - | 1 | - | 1 | 20 | 0.06 | 71.4% | 5 | 1 | 1 | - | 3 | 1 | 9 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jack Joass | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 26 | 17 | 162 | 12 | 59 | - | - | - | - | 3 | - | 14 | 4.01s | 3 | 35 | - | - | 1 | 20 | 37 | 1.18 | - | - | 1 | 1 | - | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Yamba Bowie | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 12 | 83 | 27 | 21 | - | - | - | - | - | - | 10 | 3.39s | 2 | 7 | - | - | - | 9 | 21 | 0.75 | 66.7% | 2 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Setaimata Sa | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 10 | 75 | - | 27 | - | - | - | - | - | - | 4 | 2.9s | 1 | 3 | - | 3 | 5 | 9 | 18 | 0.9 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pereira | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 10 | 117 | - | 27 | 1 | - | - | - | 5 | - | 5 | 3.62s | - | - | - | 2 | - | 7 | 16 | 0.7 | 68.4% | 13 | 3 | 3 | - | - | 1 | 15 | - | - | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nicho Hynes | 6 | Five-Eighth | 80:00 | 8 | 1 | 2 | 3 | - | 66.67% | - | - | 58 | 9 | 68 | 14 | 12 | 1 | - | 1 | - | 3 | 1 | 4 | 4.26s | - | - | - | 1 | 2 | 33 | 44 | 3.67 | 90.5% | 19 | 2 | - | - | 1 | 7 | 153 | - | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cooper Bambling | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 28 | 9 | 63 | 3 | 11 | 1 | - | - | - | 2 | - | 3 | 4.77s | - | - | - | 2 | 3 | 29 | 38 | 3.22 | 80% | 12 | 2 | 1 | - | 1 | 4 | 95 | 1 | - | 3 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gareth Moore | 8 | Prop | 36:00 | - | - | - | - | - | - | - | - | 21 | 10 | 89 | 14 | 34 | - | - | - | - | - | 9 | 9 | 3.99s | - | - | - | - | - | - | 11 | - | 89.5% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 21:55 | 13:51 | ||||||||||
![]() | Aaron Booth | 9 | Hooker | 42:00 | - | - | - | - | - | - | - | - | 25 | 3 | 34 | - | 10 | - | - | - | - | - | 1 | 2 | 4s | 2 | 27 | - | 1 | 7 | 28 | 34 | 9.33 | 95.8% | 23 | 1 | - | - | - | 3 | 91 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 35:00 | 07:10 | ||||||||||
![]() | Braden Hamlin-Uele | 10 | Prop | 71:00 | - | - | - | - | - | - | - | - | 39 | 10 | 86 | - | 38 | - | - | - | - | 3 | 10 | 8 | 4.02s | - | - | - | 1 | 1 | 2 | 12 | 0.2 | 82.4% | 28 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:08 | 21:32 | ||||||||||
![]() | Andrew Davey | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 34 | 9 | 70 | - | 28 | - | - | - | - | 1 | 9 | 8 | 3.73s | - | - | - | - | 1 | 2 | 12 | 0.22 | 82.4% | 28 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lona Kaifoto | 12 | 2nd Row | 59:00 | - | - | - | - | - | - | - | - | 36 | 9 | 87 | 20 | 22 | - | - | - | - | 4 | 8 | 9 | 4.36s | - | - | - | - | 1 | 2 | 12 | 0.22 | 88% | 22 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58:28 | - | ||||||||||
![]() | Nick Brown | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 43 | 9 | 83 | - | 25 | - | - | - | - | - | 9 | 8 | 3.64s | - | - | - | - | 1 | 4 | 13 | 0.44 | 91.1% | 41 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:22 | 20:30 | ||||||||||
![]() | Jake Eden | 14 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 35 | 3 | 35 | - | 9 | - | 2 | 1 | - | - | 1 | 1 | 3.16s | 2 | 35 | - | 2 | 5 | 42 | 46 | 14 | 85.2% | 23 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Shane Wright | 16 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 16 | 2 | 17 | 13 | 6 | - | - | - | - | - | 1 | 2 | 3.76s | - | - | - | - | - | 2 | 4 | 1 | 89.5% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | Isaac Richardson | 17 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 28 | 8 | 83 | - | 27 | - | - | - | - | - | 8 | 7 | 3.65s | - | - | - | - | - | 2 | 10 | 0.25 | 85.7% | 24 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 44:14 | - | ||||||||||
![]() | Alex Farrell | 18 | Interchange | 22:00 | - | - | - | - | - | - | - | - | 16 | 3 | 29 | 8 | 8 | - | - | - | - | - | 2 | 3 | 4.16s | - | - | - | - | 1 | 1 | 4 | 0.33 | 88.9% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:58 | - | ||||||||||
![]() | Johnny Faletagoa'i | 19 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 17 | 155 | 41 | 66 | - | - | - | - | 1 | 7 | 14 | 3.7s | 1 | 9 | - | 1 | - | 1 | 20 | 0.06 | 71.4% | 5 | 1 | 1 | - | 3 | 1 | 9 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
