
Hostplus Cup Round 3 Cutters vs Tigers
Hostplus Cup
Match: Cutters vs Tigers
Round 3 - Sunday 20th March
home Team
Cutters
away Team
Tigers
Venue: BB Print Stadium, Mackay
Ground Conditions: Good
Weather: Unknown
Mackay Cutters has achieved 4 Tries Brisbane Tigers has achieved 5 Tries 4 Tries 5
Mackay Cutters tries achieved by:
- Liam Taylor 3'
- Matthew Wright 7'
- Tyson Martin 23'
- Liam Taylor 28'
Brisbane Tigers tries achieved by:
- Leon Ellia-Niukore 18'
- Leon Ellia-Niukore 34'
- Shane Neumann 48'
- Shane Neumann 63'
- Javarn White 78'
Mackay Cutters has achieved 3 Conversions from 4 attempts.Brisbane Tigers has achieved 3 Conversions from 5 attempts. 3/4 Conversions 3/5
Mackay Cutters conversions achieved by:
- Liam Taylor 4'
- Liam Taylor 8'
- Liam Taylor 24'
Brisbane Tigers conversions achieved by:
- Brentt Warr 49'
- Brentt Warr 64'
- Billy Walters 79'
Mackay Cutters has achieved 0 Penalty Goals from 1 attempts.Brisbane Tigers has achieved 0 Penalty Goals from 0 attempts. 0/1 Penalty Goals 0
Mackay Cutters has achieved 0 Half Time Brisbane Tigers has achieved 0 Half Time 22 Half Time 8
Play by Play
80:00 - FULL TIME
FULL TIME
79:58 - Penalty - Holding Down
Penalty - Holding Down
Liam Taylor
Cutters
79:49 - Error
Error
Andrew Davey
Cutters
79:23 - Conversion-Made
Conversion-Made
Billy Walters
Tigers
22 - 26

78:02 - Try
Try
Javarn White
Tigers
22 - 24
78:00 - Linebreak
Linebreak
Javarn White
Tigers
77:00 - Kick Bomb
Kick Bomb
Howard Brown
Cutters
75:47 - Penalty Shot-Missed
Penalty Shot-Missed
Liam Taylor
Cutters
75:22 - Interchange #11
Interchange #11
- On Mathew Pitman
- Off John Puna
Tigers
74:46 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Leon Ellia-Niukore
Tigers
72:17 - Error
Error
Leon Ellia-Niukore
Tigers
72:11 - Kick Bomb
Kick Bomb
Matthew Wright
Cutters
69:39 - Interchange #9
Interchange #9
- On Brad Lupi
- Off Alex Farrell
Cutters
68:17 - Interchange #10
Interchange #10
- On Francis Tualau
- Off Chris Ostwald
Tigers
68:08 - Error
Error
Jack Creith
Cutters
66:56 - On Report
On Report
Matthew Zgrajewski
Tigers
66:47 - Penalties - Other
Penalties - Other
Matthew Zgrajewski
Tigers
66:15 - Error
Error
Michael Kai
Tigers
65:26 - Interchange #9
Interchange #9
- On Billy Walters
- Off Shane Neumann
Tigers
65:25 - Interchange #8
Interchange #8
- On Tyson Martin
- Off Delayne Ashby
Cutters
65:25 - Interchange #7
Interchange #7
- On Patrick Mago
- Off Steve Rapira
Cutters
64:55 - Conversion-Made
Conversion-Made
Brentt Warr
Tigers
22 - 20
63:30 - Try
Try
Shane Neumann
Tigers
22 - 18

63:27 - Linebreak
Linebreak
Shane Neumann
Tigers
62:39 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Howard Brown
Cutters
62:09 - Interchange #8
Interchange #8
- On Matthew Zgrajewski
- Off Ashley Little
Tigers
61:31 - Video Referee
Video Referee
No Try
Cutters
61:21 - Penalty - Obstruction
Penalty - Obstruction
Alex Farrell
Cutters
60:31 - Error
Error
Jake Foster
Tigers
59:56 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Steve Rapira
- Off Joss Boyton
Cutters
57:45 - Error
Error
Joss Boyton
Cutters
56:44 - Interchange #7
Interchange #7
- On Chris Ostwald
- Off Billy Walters
Tigers
56:26 - Penalty - Offside Downtown
Penalty - Offside Downtown
Suliasi Vunivalu
Tigers
56:21 - Kick Bomb
Kick Bomb
Daniel Foster
Tigers
55:33 - Interchange #6
Interchange #6
- On John Puna
- Off Matthew Zgrajewski
Tigers
55:21 - Error
Error
Matthew Wright
Cutters
54:03 - Error
Error
Matthew Zgrajewski
Tigers
53:43 - Error
Error
Joss Boyton
Cutters
52:40 - Interchange #5
Interchange #5
- On Luke Lavelle
- Off Mathew Pitman
Tigers
52:33 - Error
Error
Shane Neumann
Tigers
51:47 - Penalty - Ball Strip
Penalty - Ball Strip
Andrew Davey
Cutters
51:42 - Error
Error
Johnny Faletagoa'i
Cutters
51:06 - Interchange #5
Interchange #5
- On Andrew Davey
- Off Tyson Martin
Cutters
50:53 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Braden Hamlin-Uele
- Off Steve Rapira
Cutters
50:27 - Error
Error
Mathew Pitman
Tigers
49:57 - Interchange #3
Interchange #3
- On Alex Farrell
- Off Brad Lupi
Cutters
49:23 - Conversion-Made
Conversion-Made
Brentt Warr
Tigers
22 - 14
48:39 - Video Referee
Video Referee
Try
Tigers
48:36 - Try
Try
Shane Neumann
Tigers
22 - 12

48:35 - Linebreak
Linebreak
Shane Neumann
Tigers
48:01 - Error
Error
Johnny Faletagoa'i
Cutters
47:26 - Penalty - 2nd Effort
Penalty - 2nd Effort
Brenden Treston
Cutters
46:44 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Steve Rapira
Cutters
46:08 - Interchange #4
Interchange #4
- On Matthew Zgrajewski
- Off Francis Tualau
Tigers
45:54 - Penalty - Slow Peel
Penalty - Slow Peel
Delayne Ashby
Cutters
43:55 - Error
Error
Jordan Pereira
Cutters
41:20 - Error
Error
Steve Rapira
Cutters
40:15 - Error
Error
Mathew Pitman
Tigers
39:11 - Error
Error
Steve Rapira
Cutters
38:39 - Penalty - Holding Down
Penalty - Holding Down
Brentt Warr
Tigers
38:19 - Error
Error
Leon Ellia-Niukore
Tigers
36:13 - Error
Error
Shane Neumann
Tigers
35:32 - Conversion-Missed
Conversion-Missed
Billy Walters
Tigers
34:47 - Video Referee
Video Referee
Try
Tigers
34:42 - Try
Try
Leon Ellia-Niukore
Tigers
22 - 8
34:39 - Linebreak
Linebreak
Jake Foster
Tigers
34:20 - Error
Error
Joss Boyton
Cutters
33:46 - Error
Error
Leon Ellia-Niukore
Tigers
33:42 - Linebreak
Linebreak
Leon Ellia-Niukore
Tigers
32:57 - Error
Error
Delayne Ashby
Cutters
32:38 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Ashley Little
Tigers
30:12 - Conversion-Missed
Conversion-Missed
Liam Taylor
Cutters
28:31 - Try
Try
Liam Taylor
Cutters
22 - 4
28:12 - Interchange #2
Interchange #2
- On Joss Boyton
- Off Patrick Mago
Cutters
26:23 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jordan Pereira
Cutters
24:55 - Interchange #3
Interchange #3
- On Mathew Pitman
- Off Matthew Zgrajewski
Tigers
24:55 - Interchange #2
Interchange #2
- On Ashley Little
- Off John Puna
Tigers
24:53 - Conversion-Made
Conversion-Made
Liam Taylor
Cutters
18 - 4
23:06 - Try
Try
Tyson Martin
Cutters
16 - 4

23:06 - Linebreak
Linebreak
Tyson Martin
Cutters
21:47 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Dane Hogan
Tigers
20:24 - Interchange #1
Interchange #1
- On Steve Rapira
- Off Braden Hamlin-Uele
Cutters
19:42 - Conversion-Missed
Conversion-Missed
Billy Walters
Tigers
18:22 - Try
Try
Leon Ellia-Niukore
Tigers
12 - 4
18:21 - Linebreak
Linebreak
Leon Ellia-Niukore
Tigers
16:07 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Dane Hogan
Tigers
15:35 - Penalty - Holding Down
Penalty - Holding Down
Suliasi Vunivalu
Tigers
12:43 - Penalty - Offside General
Penalty - Offside General
Michael Kai
Tigers
12:41 - Linebreak
Linebreak
Michael Kai
Tigers
12:13 - Line Dropout
Line Dropout
Delayne Ashby
Cutters
10:31 - Penalty - 2nd Effort
Penalty - 2nd Effort
Johnny Faletagoa'i
Cutters
09:52 - Error
Error
Patrick Mago
Cutters
08:34 - Conversion-Made
Conversion-Made
Liam Taylor
Cutters
12 - 0
07:05 - Try
Try
Matthew Wright
Cutters
10 - 0
07:04 - Linebreak
Linebreak
Matthew Wright
Cutters
06:08 - Error
Error
Javarn White
Tigers
04:50 - Conversion-Made
Conversion-Made
Liam Taylor
Cutters
6 - 0
03:53 - Video Referee
Video Referee
Try
Cutters
03:48 - Try
Try
Liam Taylor
Cutters
4 - 0
01:38 - Kick Bomb
Kick Bomb
Daniel Foster
Tigers
00:50 - Kick Bomb
Kick Bomb
Howard Brown
Cutters
00:00 - Interchange #1
Interchange #1
- On John Puna
- Off Ashley Little
Tigers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Mackay Cutters
- At Fullback: number 1, Liam Taylor
- At Winger: number 2, Jordan Pereira
- At Centre: number 3, Johnny Faletagoa'i
- At Centre: number 4, Matthew Wright
- At Winger: number 5, Jack Creith
- At Five-Eighth: number 6, Howard Brown
- At Halfback: number 7, Delayne Ashby
- At Prop: number 8, Brad Lupi
- At Hooker: number 9, Josh Chudleigh
- At Prop: number 10, Braden Hamlin-Uele
- At 2nd Row: number 11, Brenden Treston
- At 2nd Row: number 12, Patrick Mago
- At Interchange: number 13, Steve Rapira
- At Interchange: number 15, Joss Boyton
- At Interchange: number 16, Andrew Davey
- At Interchange: number 17, Alex Farrell
- At Lock: number 18, Tyson Martin
Team list for Brisbane Tigers
- At Fullback: number 1, Javarn White
- At Winger: number 2, Suliasi Vunivalu
- At Centre: number 3, Shane Neumann
- At Centre: number 4, Michael Kai
- At Winger: number 5, Leon Ellia-Niukore
- At Five-Eighth: number 6, Daniel Foster
- At Halfback: number 7, Brentt Warr
- At Interchange: number 8, John Puna
- At Hooker: number 9, Billy Walters
- At Prop: number 10, Matthew Zgrajewski
- At 2nd Row: number 11, Jake Foster
- At 2nd Row: number 12, Dane Hogan
- At Interchange: number 13, Mathew Pitman
- At Lock: number 14, Francis Tualau
- At Prop: number 15, Ashley Little
- At Interchange: number 16, Luke Lavelle
- At Interchange: number 17, Chris Ostwald
Backs
1
Fullback2
Winger
3
Centre

4
Centre5
Winger6
Five-Eighth7
HalfbackForwards
8 10
Prop
9
Hooker
10 15
Prop
11
2nd Row
12
2nd Row
18 14
LockInterchange
13 8
Interchange
15 13
Interchange16
Interchange17
Interchange
Stats
Possession & Completions
Possession %
56%
44%
44%
- home Mackay Cutters
- 25:03
- away Brisbane Tigers
- 19:41
Completion Rate
63%
24/38
67%
26/39
Attack
- home Mackay Cutters
- 155
- away Brisbane Tigers
- 134
- home Mackay Cutters
- 1,220
- away Brisbane Tigers
- 1,221
- home Mackay Cutters
- 459
- away Brisbane Tigers
- 396
- home Mackay Cutters
- 2
- away Brisbane Tigers
- 7
- home Mackay Cutters
- 42
- away Brisbane Tigers
- 25
- home Mackay Cutters
- 32.1
- away Brisbane Tigers
- 31.3
- home Mackay Cutters
- 98
- away Brisbane Tigers
- 113
Average Play The Ball Speed
3.59s
3.57s
Passing
- home Mackay Cutters
- 4
- away Brisbane Tigers
- 9
- home Mackay Cutters
- 332
- away Brisbane Tigers
- 289
- home Mackay Cutters
- 175
- away Brisbane Tigers
- 145
- home Mackay Cutters
- 16
- away Brisbane Tigers
- 12
Kicking
- home Mackay Cutters
- 13
- away Brisbane Tigers
- 12
- home Mackay Cutters
- 304
- away Brisbane Tigers
- 312
- home Mackay Cutters
- 0
- away Brisbane Tigers
- 1
Kick Defusal %
80%
67%
- home Mackay Cutters
- 3
- away Brisbane Tigers
- 2
- home Mackay Cutters
- 3
- away Brisbane Tigers
- 4
Defence
Effective Tackle %
85.2%
84.6%
- home Mackay Cutters
- 219
- away Brisbane Tigers
- 280
- home Mackay Cutters
- 25
- away Brisbane Tigers
- 42
- home Mackay Cutters
- 0
- away Brisbane Tigers
- 1
- home Mackay Cutters
- 13
- away Brisbane Tigers
- 9
Negative Play
- home Mackay Cutters
- 13
- away Brisbane Tigers
- 11
- home Mackay Cutters
- 9
- away Brisbane Tigers
- 9
- home Mackay Cutters
- 0
- away Brisbane Tigers
- 1
Interchanges
- home Mackay Cutters
- 7
- away Brisbane Tigers
- 11
Player Stats
Top Performing Players
Most Tackles
Josh Chudleigh for the Cutters: 36. Billy Walters for the Tigers: 34.
3634Josh ChudleighBilly WaltersMost Run Metres
Johnny Faletagoa'i for the Cutters: 144. Leon Ellia-Niukore for the Tigers: 174.
144174Johnny Faletagoa'iLeon Ellia-NiukoreMost Line Breaks
Matthew Wright for the Cutters: 1. Shane Neumann for the Tigers: 2.
12Matthew WrightShane NeumannMost Fantasy Points
Delayne Ashby for the Cutters: 46. Shane Neumann for the Tigers: 50.
4650Delayne AshbyShane Neumann
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Liam Taylor | 1 | Fullback | 80:00 | 14 | 2 | 3 | 4 | - | 60% | - | - | 27 | 5 | 26 | 1 | 6 | - | - | - | - | - | - | 3 | 4.03s | 2 | 18 | - | - | - | 7 | 13 | 1.4 | 80% | 4 | 1 | - | - | 1 | 3 | 71 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 18 | 13 | 74 | 3 | 28 | - | - | - | - | 3 | - | 10 | 3.07s | 3 | 17 | - | - | - | 1 | 15 | 0.08 | 100% | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Johnny Faletagoa'i | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 39 | 17 | 144 | 10 | 61 | - | - | - | - | 8 | - | 14 | 3.44s | - | - | - | - | 1 | - | 19 | - | 87.5% | 7 | 1 | - | - | 1 | 1 | 22 | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Wright | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 34 | 13 | 98 | 24 | 30 | 1 | - | - | - | 2 | - | 9 | 4.04s | - | - | - | 1 | 1 | 14 | 27 | 1.08 | 78.6% | 11 | 3 | - | - | - | 1 | 40 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Creith | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 35 | 12 | 125 | - | 47 | - | - | - | - | 6 | - | 9 | 3.85s | 3 | 40 | - | - | - | 2 | 12 | 0.17 | 88.9% | 8 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Howard Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 16 | 5 | 31 | - | 14 | - | - | 1 | - | - | - | 3 | 3.43s | - | - | - | - | 2 | 28 | 34 | 5.6 | 72.7% | 8 | 2 | 1 | - | - | 5 | 128 | - | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Delayne Ashby | 7 | Halfback | 65:00 | - | - | - | - | - | - | - | - | 46 | 10 | 63 | - | 7 | - | 1 | 2 | - | 4 | - | 7 | 4.01s | - | - | - | 1 | 3 | 10 | 22 | 1 | 88.9% | 16 | - | 2 | - | - | 3 | 41 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 65:25 | - | ||||||||||
![]() | Brad Lupi | 8 | Prop | 60:00 | - | - | - | - | - | - | - | - | 44 | 12 | 128 | 44 | 47 | - | - | - | - | 3 | 10 | 11 | 4.07s | - | - | - | 1 | - | 1 | 13 | 0.08 | 91.3% | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:57 | 10:21 | ||||||||||
![]() | Josh Chudleigh | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 49 | - | 15 | - | - | - | - | 1 | 1 | 6 | 3.87s | 7 | 45 | - | - | 7 | 98 | 103 | 10.89 | 90% | 36 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Braden Hamlin-Uele | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 41 | 9 | 74 | - | 41 | - | - | - | - | 7 | 9 | 7 | 3.03s | - | - | - | 1 | - | 2 | 11 | 0.22 | 86.7% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:24 | 29:07 | ||||||||||
![]() | Brenden Treston | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 82 | - | 39 | - | - | - | - | 1 | 9 | 8 | 4.1s | - | - | - | - | 1 | 2 | 11 | 0.22 | 80% | 24 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Patrick Mago | 12 | 2nd Row | 44:00 | - | - | - | - | - | - | - | - | 18 | 12 | 90 | - | 42 | - | - | - | - | 2 | 12 | 10 | 3.28s | - | - | - | - | - | 4 | 15 | 0.33 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:12 | 14:35 | ||||||||||
![]() | Steve Rapira | 13 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 13 | 8 | 66 | - | 28 | - | - | - | - | 3 | 8 | 6 | 2.79s | - | - | - | - | - | 1 | 9 | 0.13 | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 30:29 | 05:29 | ||||||||||
![]() | Joss Boyton | 15 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 7 | 5 | 32 | 14 | 5 | - | - | - | - | - | 4 | 3 | 2.8s | - | - | - | - | - | 2 | 8 | 0.4 | 92.9% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 31:44 | - | ||||||||||
![]() | Andrew Davey | 16 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 3 | 4 | 30 | - | 14 | - | - | - | - | - | 3 | 4 | 3.58s | - | - | - | - | - | 2 | 8 | 0.5 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 29:00 | - | ||||||||||
![]() | Alex Farrell | 17 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 8 | 4 | 30 | - | 9 | - | - | - | - | - | 4 | 4 | 3.49s | - | - | - | - | - | - | 4 | - | 78.6% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 19:42 | - | ||||||||||
![]() | Tyson Martin | 18 | Lock | 66:00 | 4 | 1 | - | - | - | - | - | - | 37 | 8 | 70 | - | 20 | 1 | - | - | - | 2 | 7 | 6 | 3.65s | - | - | - | - | 1 | 1 | 8 | 0.13 | 88.2% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:06 | 14:35 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Liam Taylor | 1 | Fullback | 80:00 | 14 | 2 | 3 | 4 | - | 60% | - | - | 27 | 5 | 26 | 1 | 6 | - | - | - | - | - | - | 3 | 4.03s | 2 | 18 | - | - | - | 7 | 13 | 1.4 | 80% | 4 | 1 | - | - | 1 | 3 | 71 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 18 | 13 | 74 | 3 | 28 | - | - | - | - | 3 | - | 10 | 3.07s | 3 | 17 | - | - | - | 1 | 15 | 0.08 | 100% | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Johnny Faletagoa'i | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 39 | 17 | 144 | 10 | 61 | - | - | - | - | 8 | - | 14 | 3.44s | - | - | - | - | 1 | - | 19 | - | 87.5% | 7 | 1 | - | - | 1 | 1 | 22 | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Wright | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 34 | 13 | 98 | 24 | 30 | 1 | - | - | - | 2 | - | 9 | 4.04s | - | - | - | 1 | 1 | 14 | 27 | 1.08 | 78.6% | 11 | 3 | - | - | - | 1 | 40 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Creith | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 35 | 12 | 125 | - | 47 | - | - | - | - | 6 | - | 9 | 3.85s | 3 | 40 | - | - | - | 2 | 12 | 0.17 | 88.9% | 8 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Howard Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 16 | 5 | 31 | - | 14 | - | - | 1 | - | - | - | 3 | 3.43s | - | - | - | - | 2 | 28 | 34 | 5.6 | 72.7% | 8 | 2 | 1 | - | - | 5 | 128 | - | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Delayne Ashby | 7 | Halfback | 65:00 | - | - | - | - | - | - | - | - | 46 | 10 | 63 | - | 7 | - | 1 | 2 | - | 4 | - | 7 | 4.01s | - | - | - | 1 | 3 | 10 | 22 | 1 | 88.9% | 16 | - | 2 | - | - | 3 | 41 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 65:25 | - | ||||||||||
![]() | Brad Lupi | 8 | Prop | 60:00 | - | - | - | - | - | - | - | - | 44 | 12 | 128 | 44 | 47 | - | - | - | - | 3 | 10 | 11 | 4.07s | - | - | - | 1 | - | 1 | 13 | 0.08 | 91.3% | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:57 | 10:21 | ||||||||||
![]() | Josh Chudleigh | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 49 | - | 15 | - | - | - | - | 1 | 1 | 6 | 3.87s | 7 | 45 | - | - | 7 | 98 | 103 | 10.89 | 90% | 36 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Braden Hamlin-Uele | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 41 | 9 | 74 | - | 41 | - | - | - | - | 7 | 9 | 7 | 3.03s | - | - | - | 1 | - | 2 | 11 | 0.22 | 86.7% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:24 | 29:07 | ||||||||||
![]() | Brenden Treston | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 82 | - | 39 | - | - | - | - | 1 | 9 | 8 | 4.1s | - | - | - | - | 1 | 2 | 11 | 0.22 | 80% | 24 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Patrick Mago | 12 | 2nd Row | 44:00 | - | - | - | - | - | - | - | - | 18 | 12 | 90 | - | 42 | - | - | - | - | 2 | 12 | 10 | 3.28s | - | - | - | - | - | 4 | 15 | 0.33 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:12 | 14:35 | ||||||||||
![]() | Steve Rapira | 13 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 13 | 8 | 66 | - | 28 | - | - | - | - | 3 | 8 | 6 | 2.79s | - | - | - | - | - | 1 | 9 | 0.13 | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 30:29 | 05:29 | ||||||||||
![]() | Joss Boyton | 15 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 7 | 5 | 32 | 14 | 5 | - | - | - | - | - | 4 | 3 | 2.8s | - | - | - | - | - | 2 | 8 | 0.4 | 92.9% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 31:44 | - | ||||||||||
![]() | Andrew Davey | 16 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 3 | 4 | 30 | - | 14 | - | - | - | - | - | 3 | 4 | 3.58s | - | - | - | - | - | 2 | 8 | 0.5 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 29:00 | - | ||||||||||
