
Hostplus Cup Round 7 Hunters vs Cutters
Hostplus Cup
Match: Hunters vs Cutters
Round 7 - Sunday 19th April
home Team
Hunters
away Team
Cutters
Venue: Kalabond Oval, Kokopo
Ground Conditions: Slippery
Weather: Showers
Papua New Guinea Hunters has achieved 5 Tries Mackay Cutters has achieved 4 Tries 5 Tries 4
Papua New Guinea Hunters tries achieved by:
- Thompson Teteh 2'
- Kato Ottio 10'
- Israel Eliab 34'
- Wartovo Puara 39'
- Israel Eliab 47'
Mackay Cutters tries achieved by:
- Josh Chudleigh 19'
- Sam Clune 59'
- Josh Chudleigh 68'
- Liam Taylor 72'
Papua New Guinea Hunters has achieved 3 Conversions from 5 attempts.Mackay Cutters has achieved 4 Conversions from 4 attempts. 3/5 Conversions 4/4
Papua New Guinea Hunters conversions achieved by:
- Noel Zemming 4'
- Noel Zemming 36'
- Noel Zemming 49'
Mackay Cutters conversions achieved by:
- Liam Taylor 21'
- Liam Taylor 60'
- Liam Taylor 69'
- Liam Taylor 73'
Papua New Guinea Hunters has achieved 0 Half Time Mackay Cutters has achieved 0 Half Time 20 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
73:42 - Conversion-Made
Conversion-Made
Liam Taylor
Cutters
26 - 24
72:20 - Try
Try
Liam Taylor
Cutters
26 - 22
72:20 - Linebreak
Linebreak
Liam Taylor
Cutters
71:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Henry Noki
Hunters
71:11 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Thompson Teteh
Hunters
69:41 - Conversion-Made
Conversion-Made
Liam Taylor
Cutters
26 - 18
68:27 - Try
Try
Josh Chudleigh
Cutters
26 - 16

68:26 - Linebreak
Linebreak
Josh Chudleigh
Cutters
67:11 - Linebreak
Linebreak
Josh Chudleigh
Cutters
62:51 - Penalty - Holding Down
Penalty - Holding Down
David Lapua
Hunters
60:19 - Conversion-Made
Conversion-Made
Liam Taylor
Cutters
26 - 12
59:03 - Try
Try
Sam Clune
Cutters
26 - 10
56:34 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Willie Minoga
Hunters
54:40 - Penalty - 2nd Effort
Penalty - 2nd Effort
Michael Sio
Cutters
54:17 - Line Dropout
Line Dropout
Roger Laka
Hunters
51:50 - Penalty - Late Tackle
Penalty - Late Tackle
Kato Ottio
Hunters
49:16 - Conversion-Made
Conversion-Made
Noel Zemming
Hunters
26 - 6
47:48 - Try
Try
Israel Eliab
Hunters
24 - 6
47:46 - Linebreak
Linebreak
Israel Eliab
Hunters
43:41 - Penalty - Ball Strip
Penalty - Ball Strip
Cameron Cullen
Cutters
42:17 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Wartovo Puara
Hunters
41:05 - Penalty - Slow Peel
Penalty - Slow Peel
David Lapua
Hunters
39:59 - Conversion-Missed
Conversion-Missed
Noel Zemming
Hunters
39:01 - Try
Try
Wartovo Puara
Hunters
20 - 6

39:00 - Linebreak
Linebreak
Wartovo Puara
Hunters
38:03 - Penalty - Crowding
Penalty - Crowding
Joss Boyton
Cutters
37:34 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Chris Gesch
Cutters
36:10 - Conversion-Made
Conversion-Made
Noel Zemming
Hunters
16 - 6
34:16 - Try
Try
Israel Eliab
Hunters
14 - 6
34:16 - Linebreak
Linebreak
Israel Eliab
Hunters
33:48 - Line Dropout
Line Dropout
Josh Chudleigh
Cutters
24:51 - Linebreak
Linebreak
Willie Minoga
Hunters
24:33 - Linebreak
Linebreak
Adex Wera
Hunters
21:53 - Penalties - Other
Penalties - Other
Israel Eliab
Hunters
21:18 - Conversion-Made
Conversion-Made
Liam Taylor
Cutters
10 - 6
19:41 - Try
Try
Josh Chudleigh
Cutters
10 - 4

19:40 - Linebreak
Linebreak
Josh Chudleigh
Cutters
17:35 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Israel Eliab
Hunters
13:02 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Adex Wera
Hunters
12:06 - Conversion-Missed
Conversion-Missed
Noel Zemming
Hunters
10:11 - Try
Try
Kato Ottio
Hunters
10 - 0
10:06 - Linebreak
Linebreak
Kato Ottio
Hunters
06:44 - Kick Bomb
Kick Bomb
Cameron Cullen
Cutters
05:14 - Linebreak
Linebreak
Noel Zemming
Hunters
04:16 - Conversion-Made
Conversion-Made
Noel Zemming
Hunters
6 - 0
02:51 - Try
Try
Thompson Teteh
Hunters
4 - 0
02:50 - Linebreak
Linebreak
Thompson Teteh
Hunters
01:38 - Kick Bomb
Kick Bomb
Israel Eliab
Hunters
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Stargroth Amean
- At Winger: number 2, David Lapua
- At Centre: number 3, Noel Zemming
- At Centre: number 4, Thompson Teteh
- At Winger: number 5, Adex Wera
- At Five-Eighth: number 6, Israel Eliab
- At Halfback: number 7, Atte Bina Wabo
- At Prop: number 8, Henry Noki
- At Hooker: number 9, Wartovo Puara
- At Prop: number 10, Esau Siune
- At 2nd Row: number 11, Kato Ottio
- At 2nd Row: number 12, Brandy Peter
- At Lock: number 13, Timothy Lomai
- At Interchange: number 14, Roger Laka
- At Interchange: number 15, Lawrence Tu'u
- At Interchange: number 16, Willie Minoga
- At Interchange: number 18, Adam Korave
Team list for Mackay Cutters
- At Fullback: number 1, Sam Clune
- At Winger: number 2, Jordan Pereira
- At Centre: number 3, Mitch Day
- At Centre: number 4, Justin Tavae
- At Winger: number 5, Buchanan Rawhiti
- At Five-Eighth: number 6, Cameron Cullen
- At Halfback: number 7, Liam Taylor
- At Prop: number 8, Brad Lupi
- At Prop: number 10, Ryan Kinlyside
- At 2nd Row: number 11, Tyson Martin
- At 2nd Row: number 12, Kelvin Nielsen
- At Lock: number 13, Chris Gesch
- At Hooker: number 14, Michael Sio
- At Interchange: number 15, Brenden Treston
- At Interchange: number 16, Josh Chudleigh
- At Interchange: number 17, Joshua Osborne
- At Interchange: number 18, Joss Boyton
Backs
1
Fullback2
Winger3
Centre4
Centre6
Five-Eighth7
HalfbackForwards
8
Prop10
Prop
11
2nd Row
12
2nd Row13
LockInterchange
14 15
Interchange
15 16
Interchange
16 17
Interchange
18
InterchangeStats
Possession & Completions
Possession %
60%
40%
40%
- home Papua New Guinea Hunters
- 25:57
- away Mackay Cutters
- 17:18
Completion Rate
53%
18/34
51%
20/39
Attack
- home Papua New Guinea Hunters
- 137
- away Mackay Cutters
- 139
- home Papua New Guinea Hunters
- 1,342
- away Mackay Cutters
- 1,055
- home Papua New Guinea Hunters
- 446
- away Mackay Cutters
- 313
- home Papua New Guinea Hunters
- 8
- away Mackay Cutters
- 4
- home Papua New Guinea Hunters
- 28
- away Mackay Cutters
- 26
- home Papua New Guinea Hunters
- 39.5
- away Mackay Cutters
- 27.1
- home Papua New Guinea Hunters
- 102
- away Mackay Cutters
- 53
Passing
- home Papua New Guinea Hunters
- 6
- away Mackay Cutters
- 7
- home Papua New Guinea Hunters
- 289
- away Mackay Cutters
- 297
- home Papua New Guinea Hunters
- 149
- away Mackay Cutters
- 161
- home Papua New Guinea Hunters
- 26
- away Mackay Cutters
- 22
Kicking
- home Papua New Guinea Hunters
- 12
- away Mackay Cutters
- 10
- home Papua New Guinea Hunters
- 215
- away Mackay Cutters
- 216
- home Papua New Guinea Hunters
- 1
- away Mackay Cutters
- 1
Kick Defusal %
100%
60%
- home Papua New Guinea Hunters
- 1
- away Mackay Cutters
- 1
- home Papua New Guinea Hunters
- 5
- away Mackay Cutters
- 5
Defence
Effective Tackle %
88.1%
88.1%
- home Papua New Guinea Hunters
- 266
- away Mackay Cutters
- 244
- home Papua New Guinea Hunters
- 26
- away Mackay Cutters
- 28
- home Papua New Guinea Hunters
- 0
- away Mackay Cutters
- 3
- home Papua New Guinea Hunters
- 10
- away Mackay Cutters
- 5
Negative Play
- home Papua New Guinea Hunters
- 10
- away Mackay Cutters
- 4
Player Stats
Top Performing Players
Most Tackles
Wartovo Puara for the Hunters: 31. Chris Gesch for the Cutters: 37.
3137Wartovo PuaraChris GeschMost Run Metres
Willie Minoga for the Hunters: 160. Brad Lupi for the Cutters: 121.
160121Willie MinogaBrad LupiMost Line Breaks
Israel Eliab for the Hunters: 2. Josh Chudleigh for the Cutters: 3.
23Israel EliabJosh ChudleighMost Fantasy Points
Wartovo Puara for the Hunters: 58. Josh Chudleigh for the Cutters: 90.
5890Wartovo PuaraJosh Chudleigh
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Stargroth Amean | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 31 | 7 | 89 | 18 | 38 | - | - | - | - | 2 | - | - | - | 1 | 13 | - | - | 1 | 8 | 17 | 1.14 | 90.5% | 19 | 1 | 1 | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Lapua | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 8 | 76 | 16 | 22 | - | - | - | - | 2 | - | - | - | 2 | 7 | - | - | 2 | 1 | 9 | 0.13 | 85.7% | 6 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Noel Zemming | 3 | Centre | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 33 | 13 | 107 | - | 33 | 1 | - | - | - | 1 | - | - | - | 1 | 9 | - | - | - | 5 | 15 | 0.38 | 83.3% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thompson Teteh | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 8 | 78 | - | 21 | 1 | - | - | - | 3 | - | - | - | 1 | 9 | - | - | - | 4 | 10 | 0.5 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adex Wera | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 124 | 10 | 16 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 3 | 12 | 0.33 | 87.5% | 7 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Israel Eliab | 6 | Five-Eighth | 80:00 | 8 | 2 | - | - | - | - | - | - | 57 | 14 | 115 | 18 | 27 | 2 | - | - | - | 2 | - | - | - | 1 | 5 | - | - | 3 | 11 | 26 | 0.79 | 95.7% | 22 | 1 | - | - | - | 2 | 24 | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Atte Bina Wabo | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 28 | 2 | 14 | - | 6 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 19 | 27 | 9.5 | 78.9% | 15 | 3 | 1 | - | - | 7 | 161 | 1 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Henry Noki | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 32 | 5 | 63 | - | 31 | - | 1 | - | - | 3 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 90.5% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 10 | 59 | - | 8 | 1 | 1 | 1 | - | 1 | - | - | - | 9 | 55 | - | 2 | 8 | 74 | 81 | 7.4 | 91.2% | 31 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Esau Siune | 10 | Prop | 33:00 | - | - | - | - | - | - | - | - | 17 | 3 | 29 | - | 12 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 5 | - | 90.5% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]() | Kato Ottio | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 10 | 124 | - | 42 | 1 | - | - | - | 3 | 9 | - | - | - | - | - | - | 2 | 2 | 12 | 0.2 | 73.7% | 14 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandy Peter | 12 | 2nd Row | 50:00 | - | - | - | - | - | - | - | - | 25 | 9 | 81 | - | 44 | - | - | - | - | - | 8 | - | - | - | - | - | 1 | - | 1 | 9 | 0.11 | 88% | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:00 | - | ||||||||||
![]() | Timothy Lomai | 13 | Lock | 43:00 | - | - | - | - | - | - | - | - | 25 | 6 | 47 | - | 15 | - | - | - | - | - | 6 | - | - | - | - | - | 1 | - | 2 | 8 | 0.33 | 95.2% | 20 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Roger Laka | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 13 | 4 | 13 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 17 | 23 | 4.25 | 86.7% | 13 | 1 | 1 | - | - | 2 | 26 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Lawrence Tu'u | 15 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 28 | 9 | 78 | 17 | 20 | - | 1 | 1 | - | 1 | 6 | - | - | 1 | 5 | - | - | 2 | 2 | 10 | 0.22 | 92.3% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]() | Willie Minoga | 16 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 48 | 11 | 160 | 20 | 67 | 1 | - | - | - | 6 | 10 | - | - | - | - | - | - | 1 | - | 11 | - | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 39:00 | - | ||||||||||
![]() | Adam Korave | 18 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 21 | 9 | 81 | - | 35 | - | - | - | - | 2 | 9 | - | - | - | - | - | - | - | - | 9 | - | 84.6% | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 37:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Stargroth Amean | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 31 | 7 | 89 | 18 | 38 | - | - | - | - | 2 | - | - | - | 1 | 13 | - | - | 1 | 8 | 17 | 1.14 | 90.5% | 19 | 1 | 1 | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Lapua | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 8 | 76 | 16 | 22 | - | - | - | - | 2 | - | - | - | 2 | 7 | - | - | 2 | 1 | 9 | 0.13 | 85.7% | 6 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Noel Zemming | 3 | Centre | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 33 | 13 | 107 | - | 33 | 1 | - | - | - | 1 | - | - | - | 1 | 9 | - | - | - | 5 | 15 | 0.38 | 83.3% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thompson Teteh | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 8 | 78 | - | 21 | 1 | - | - | - | 3 | - | - | - | 1 | 9 | - | - | - | 4 | 10 | 0.5 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adex Wera | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 124 | 10 | 16 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 3 | 12 | 0.33 | 87.5% | 7 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Israel Eliab | 6 | Five-Eighth | 80:00 | 8 | 2 | - | - | - | - | - | - | 57 | 14 | 115 | 18 | 27 | 2 | - | - | - | 2 | - | - | - | 1 | 5 | - | - | 3 | 11 | 26 | 0.79 | 95.7% | 22 | 1 | - | - | - | 2 | 24 | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Atte Bina Wabo | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 28 | 2 | 14 | - | 6 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 19 | 27 | 9.5 | 78.9% | 15 | 3 | 1 | - | - | 7 | 161 | 1 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Henry Noki | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 32 | 5 | 63 | - | 31 | - | 1 | - | - | 3 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 90.5% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 10 | 59 | - | 8 | 1 | 1 | 1 | - | 1 | - | - | - | 9 | 55 | - | 2 | 8 | 74 | 81 | 7.4 | 91.2% | 31 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Esau Siune | 10 | Prop | 33:00 | - | - | - | - | - | - | - | - | 17 | 3 | 29 | - | 12 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 5 | - | 90.5% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]() | Kato Ottio | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 10 | 124 | - | 42 | 1 | - | - | - | 3 | 9 | - | - | - | - | - | - | 2 | 2 | 12 | 0.2 | 73.7% | 14 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandy Peter | 12 | 2nd Row | 50:00 | - | - | - | - | - | - | - | - | 25 | 9 | 81 | - | 44 | - | - | - | - | - | 8 | - | - | - | - | - | 1 | - | 1 | 9 | 0.11 | 88% | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:00 | - | ||||||||||
![]() | Timothy Lomai | 13 | Lock | 43:00 | - | - | - | - | - | - | - | - | 25 | 6 | 47 | - | 15 | - | - | - | - | - | 6 | - | - | - | - | - | 1 | - | 2 | 8 | 0.33 | 95.2% | 20 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Roger Laka | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 13 | 4 | 13 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 17 | 23 | 4.25 | 86.7% | 13 | 1 | 1 | - | - | 2 | 26 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Lawrence Tu'u | 15 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 28 | 9 | 78 | 17 | 20 | - | 1 | 1 | - | 1 | 6 | - | - | 1 | 5 | - | - | 2 | 2 | 10 | 0.22 | 92.3% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 33:00 | - | ||||||||||
![]() | Willie Minoga | 16 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 48 | 11 | 160 | 20 | 67 | 1 | - | - | - | 6 | 10 | - | - | - | - | - | - | 1 | - | 11 | - | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 39:00 | - | ||||||||||
![]() | Adam Korave | 18 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 21 | 9 | 81 | - | 35 | - | - | - | - | 2 | 9 | - | - | - | - | - | - | - | - | 9 | - | 84.6% | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 37:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Sam Clune | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 24 | 11 | 85 | 7 | 18 | - | - | - | - | 1 | - | - | - | 1 | 6 | - | - | 1 | 15 | 26 | 1.36 | 73.3% | 11 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 7 | 44 | - | 9 | - | - | - | - | 3 | - | - | - | 1 | 9 | - | - | - | 1 | 9 | 0.14 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Day | 3 | Centre | 28:00 | - | - | - | - | - | - | - | - | 9 | 4 | 31 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 0.25 | 88.9% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 28:00 | - | ||||||||||
![]() | Justin Tavae | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 16 | 6 | 42 | - | 13 | - | - | - | - | 2 | - | - | - | 1 | 10 | - | - | - | 9 | 9 | 1.5 | 83.3% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Buchanan Rawhiti | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 4 | 6 | 38 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 0.5 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cameron Cullen | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 27 | 8 | 52 | - | 20 | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 1 | 7 | 15 | 28 | 1.88 | 70% | 7 | 2 | 1 | - | - | 4 | 132 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Taylor | 7 | Halfback | 80:00 | 12 | 1 | 4 | 4 | - | 100% | - | - | 50 | 10 | 92 | - | 10 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 16 | 27 | 1.6 | 91.7% | 11 | - | 1 | - | - | 4 | 83 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
