
Telstra Premiership Round 12 Panthers vs Cowboys
Telstra Premiership
Match: Panthers vs Cowboys
Round 12 - Friday 27th May
home Team
Panthers
Dharug
away Team
Cowboys
Wulgurukaba & Bindal
Venue: BlueBet Stadium, Penrith Home of the Dharug People
Ground Conditions: Good
Weather: Fine
Attendance: 17,125
Penrith Panthers has achieved 4 Tries North Queensland Cowboys has achieved 0 Tries 4 Tries 0
Penrith Panthers tries achieved by:
- Isaah Yeo 2'
- Dylan Edwards 19'
- Brian To'o 26'
- Taylan May 70'
Penrith Panthers has achieved 3 Conversions from 4 attempts.North Queensland Cowboys has achieved 0 Conversions from 0 attempts. 3/4 Conversions 0
Penrith Panthers conversions achieved by:
- Nathan Cleary 4'
- Nathan Cleary 21'
- Stephen Crichton 71'
Penrith Panthers has achieved 0 Half Time North Queensland Cowboys has achieved 0 Half Time 16 Half Time 0
News & Video

Team Lists
Final Panthers team list: Round 12 v Cowboys

Cowboys
Final Cowboys team list: Round 12 v Panthers

Team Lists
Updated Panthers team list: Round 12 v Cowboys

Cowboys
Updated Cowboys team list: Round 12 v Panthers

Cowboys
Five things to know: Round 12 v Panthers
NRL Teams
Panthers v Cowboys

Team Lists
Panthers team list: Round 12 v Cowboys

Cowboys
Cowboys team list: Round 12 v Panthers
Play by Play
80:00 - FULL TIME
FULL TIME
78:20 - Penalty - Offside Downtown
Penalty - Offside Downtown
Reece Robson
Cowboys
76:44 - Error
Error
Taylan May
Panthers
76:34 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Jamayne Taunoa-Brown
- Off Scott Drinkwater
Cowboys
76:15 - Error
Error
Scott Drinkwater
Cowboys
75:52 - On Report
On Report
Viliame Kikau
Panthers
75:46 - Interchange #7
Interchange #7
- On Jaeman Salmon
- Off Liam Martin
Panthers
75:41 - Interchange #6
Interchange #6
- On Spencer Leniu
- Off Moses Leota
Panthers
75:25 - Penalty - Late Tackle
Penalty - Late Tackle
Jarome Luai
Panthers
74:40 - Set Restart
Set Restart
No Player
Cowboys
74:36 - Inside 10 Metres
Inside 10 Metres
Jarome Luai
Panthers
74:18 - Set Restart
Set Restart
No Player
Cowboys
74:13 - Ruck Infringement
Ruck Infringement
Jarome Luai
Panthers
72:57 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Izack Tago
Panthers
71:57 - Interchange #8
Interchange #8
- On Griffin Neame
- Off Coen Hess
Cowboys
71:50 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
22 - 0

70:21 - Try
Try
Taylan May
Panthers
20 - 0

70:21 - Linebreak
Linebreak
Taylan May
Panthers
69:57 - Set Restart
Set Restart
No Player
Panthers
69:56 - Ruck Infringement
Ruck Infringement
Coen Hess
Cowboys
69:11 - Error
Error
Chad Townsend
Cowboys
68:32 - Error
Error
Dylan Edwards
Panthers
68:29 - Line Dropout
Line Dropout
Scott Drinkwater
Cowboys
67:17 - Error
Error
Scott Drinkwater
Cowboys
65:56 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Jordan McLean
- Off Heilum Luki
Cowboys
64:30 - Error
Error
Viliame Kikau
Panthers
64:27 - Line Dropout
Line Dropout
Scott Drinkwater
Cowboys
64:16 - Interchange #7
Interchange #7
- On Jake Granville
- Off Reuben Cotter
Cowboys
63:06 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Apisai Koroisau
Panthers
62:49 - Error
Error
Hamiso Tabuai-Fidow
Cowboys
62:01 - Interchange #6
Interchange #6
- On Tom Gilbert
- Off Griffin Neame
Cowboys
62:01 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
61:41 - Error
Error
Taylan May
Panthers
61:36 - Linebreak
Linebreak
Taylan May
Panthers
60:00 - Error
Error
Stephen Crichton
Panthers
59:30 - Error
Error
Griffin Neame
Cowboys
58:18 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Viliame Kikau
Panthers
57:53 - Error
Error
Stephen Crichton
Panthers
56:11 - Error
Error
Coen Hess
Cowboys
55:27 - Error
Error
Izack Tago
Panthers
54:49 - Interchange #4
Interchange #4
- On Mitch Kenny
- Off Scott Sorensen
Panthers
54:44 - Interchange #3
Interchange #3
- On Moses Leota
- Off Spencer Leniu
Panthers
53:57 - Error
Error
Heilum Luki
Cowboys
51:31 - Interchange #5
Interchange #5
- On Coen Hess
- Off Jordan McLean
Cowboys
51:25 - Error
Error
Valentine Holmes
Cowboys
51:08 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
48:15 - Interchange #4
Interchange #4
- On Griffin Neame
- Off Jamayne Taunoa-Brown
Cowboys
47:58 - Error
Error
Izack Tago
Panthers
47:56 - Line Dropout
Line Dropout
Valentine Holmes
Cowboys
45:46 - Penalty - Escorts
Penalty - Escorts
Reuben Cotter
Cowboys
45:16 - Set Restart
Set Restart
No Player
Panthers
45:14 - Ruck Infringement
Ruck Infringement
Peta Hiku
Cowboys
43:56 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
42:24 - Error
Error
Valentine Holmes
Cowboys
41:18 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Liam Martin
Panthers
40:51 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
40:02 - Interchange #2
Interchange #2
- On Spencer Leniu
- Off Jaeman Salmon
Panthers
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jaeman Salmon
- Off Spencer Leniu
Panthers
39:42 - Error
Error
Jarome Luai
Panthers
38:00 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
35:53 - Error
Error
Stephen Crichton
Panthers
35:05 - 40/20 Kick
40/20 Kick
Nathan Cleary
Panthers
34:13 - Error
Error
Tom Dearden
Cowboys
33:47 - Interchange - HIA
Interchange - HIA
- On Spencer Leniu
- Off Jaeman Salmon
Panthers
33:36 - Error
Error
Brian To'o
Panthers
32:34 - On Report
On Report
Viliame Kikau
Panthers
32:28 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Viliame Kikau
Panthers
32:10 - Interchange #3
Interchange #3
- On Jordan McLean
- Off Tom Gilbert
Cowboys
31:56 - Penalty - Slow Peel
Penalty - Slow Peel
Izack Tago
Panthers
31:49 - Error
Error
Viliame Kikau
Panthers
31:41 - Line Dropout
Line Dropout
Valentine Holmes
Cowboys
31:24 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Stephen Crichton
- Off James Fisher-Harris
Panthers
29:46 - Error
Error
Valentine Holmes
Cowboys
29:02 - Error
Error
Liam Martin
Panthers
28:56 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
27:54 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
26:25 - Try
Try
Brian To'o
Panthers
16 - 0

26:25 - Linebreak
Linebreak
Brian To'o
Panthers
25:44 - Set Restart
Set Restart
No Player
Panthers
25:41 - Ruck Infringement
Ruck Infringement
Tom Gilbert
Cowboys
25:23 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Cowboys
25:11 - Error
Error
Tom Gilbert
Cowboys
23:53 - Interchange #1
Interchange #1
- On Scott Sorensen
- Off Moses Leota
Panthers
23:38 - Kick Bomb
Kick Bomb
Chad Townsend
Cowboys
23:12 - Interchange #2
Interchange #2
- On Heilum Luki
- Off Coen Hess
Cowboys
21:17 - Penalties - Other
Penalties - Other
Valentine Holmes
Cowboys
21:07 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
12 - 0

19:36 - Try
Try
Dylan Edwards
Panthers
10 - 0

19:32 - Error
Error
Peta Hiku
Cowboys
19:31 - Linebreak
Linebreak
Izack Tago
Panthers
18:35 - Interchange - HIA
Interchange - HIA
- On Jaeman Salmon
- Off Stephen Crichton
Panthers
17:34 - Penalty - Leg Pull
Penalty - Leg Pull
Liam Martin
Panthers
15:33 - Error
Error
Izack Tago
Panthers
15:14 - Set Restart
Set Restart
No Player
Panthers
15:12 - Inside 10 Metres
Inside 10 Metres
Tom Dearden
Cowboys
14:45 - Interchange #1
Interchange #1
- On Jamayne Taunoa-Brown
- Off Jordan McLean
Cowboys
14:07 - Error
Error
Chad Townsend
Cowboys
12:23 - Line Dropout
Line Dropout
Valentine Holmes
Cowboys
10:33 - Set Restart
Set Restart
No Player
Panthers
10:30 - Inside 10 Metres
Inside 10 Metres
Chad Townsend
Cowboys
10:13 - Error
Error
Hamiso Tabuai-Fidow
Cowboys
08:45 - Penalty - Escorts
Penalty - Escorts
Chad Townsend
Cowboys
08:41 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
06:51 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Izack Tago
Panthers
06:47 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
05:49 - Error
Error
Coen Hess
Cowboys
05:15 - Linebreak
Linebreak
Valentine Holmes
Cowboys
04:58 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
04:01 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 0

02:37 - Try
Try
Isaah Yeo
Panthers
4 - 0

02:37 - Linebreak
Linebreak
Isaah Yeo
Panthers
01:28 - Penalty - Leg Pull
Penalty - Leg Pull
Reuben Cotter
Cowboys
00:56 - Kick Bomb
Kick Bomb
Chad Townsend
Cowboys
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Taylan May
- At Centre: number 3, Izack Tago
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Mitch Kenny
- At Interchange: number 15, Scott Sorensen
- At Interchange: number 16, Spencer Leniu
- At Interchange: number 17, Jaeman Salmon
- At Replacement: number 24, Charlie Staines
- Coach 1 is Ivan Cleary
Team list for North Queensland Cowboys
- At Fullback: number 1, Scott Drinkwater
- At Winger: number 2, Hamiso Tabuai-Fidow
- At Centre: number 3, Valentine Holmes
- At Centre: number 4, Peta Hiku
- At Winger: number 5, Murray Taulagi
- At Five-Eighth: number 6, Tom Dearden
- At Halfback: number 7, the captain, Chad Townsend
- At Prop: number 8, Jordan McLean
- At Hooker: number 9, Reece Robson
- At Prop: number 10, Reuben Cotter
- At 2nd Row: number 11, Tom Gilbert
- At 2nd Row: number 12, Jeremiah Nanai
- At Lock: number 13, Coen Hess
- At Interchange: number 14, Jake Granville
- At Interchange: number 15, Heilum Luki
- At Interchange: number 16, Jamayne Taunoa-Brown
- At Interchange: number 17, Griffin Neame
- At Replacement: number 21, Connelly Lemuelu
- Coach 1 is Todd Payten
Backs

2
Winger

4
Centre
Forwards

11
2nd Row
Interchange
Reserves

24 21
Replacement
Stats
Possession & Completions
Possession %
57%
43%
43%
- home Penrith Panthers
- 33:46
- away North Queensland Cowboys
- 24:57
Completion Rate
79%
39/49
62%
23/37
Attack
- home Penrith Panthers
- 221
- away North Queensland Cowboys
- 150
- home Penrith Panthers
- 2,149
- away North Queensland Cowboys
- 1,336
- home Penrith Panthers
- 811
- away North Queensland Cowboys
- 507
- home Penrith Panthers
- 5
- away North Queensland Cowboys
- 1
- home Penrith Panthers
- 30
- away North Queensland Cowboys
- 34
- home Penrith Panthers
- 43.87
- away North Queensland Cowboys
- 36.13
- home Penrith Panthers
- 161
- away North Queensland Cowboys
- 43
Average Play The Ball Speed
3.74s
3.64s
Passing
- home Penrith Panthers
- 9
- away North Queensland Cowboys
- 9
- home Penrith Panthers
- 501
- away North Queensland Cowboys
- 394
- home Penrith Panthers
- 278
- away North Queensland Cowboys
- 230
- home Penrith Panthers
- 7
- away North Queensland Cowboys
- 28
Kicking
- home Penrith Panthers
- 28
- away North Queensland Cowboys
- 12
- home Penrith Panthers
- 591
- away North Queensland Cowboys
- 428
- home Penrith Panthers
- 5
- away North Queensland Cowboys
- 0
Kick Defusal %
100%
53%
- home Penrith Panthers
- 1
- away North Queensland Cowboys
- 0
- home Penrith Panthers
- 9
- away North Queensland Cowboys
- 2
- home Penrith Panthers
- 9
- away North Queensland Cowboys
- 0
Defence
Effective Tackle %
86.03%
91.03%
- home Penrith Panthers
- 314
- away North Queensland Cowboys
- 426
- home Penrith Panthers
- 34
- away North Queensland Cowboys
- 30
- home Penrith Panthers
- 0
- away North Queensland Cowboys
- 1
- home Penrith Panthers
- 17
- away North Queensland Cowboys
- 12
Negative Play
- home Penrith Panthers
- 14
- away North Queensland Cowboys
- 16
- home Penrith Panthers
- 8
- away North Queensland Cowboys
- 5
- home Penrith Panthers
- 1
- away North Queensland Cowboys
- 3
- home Penrith Panthers
- 1
- away North Queensland Cowboys
- 2
- home Penrith Panthers
- 2
- away North Queensland Cowboys
- 0
Interchanges
- home Penrith Panthers
- 7
- away North Queensland Cowboys
- 8
- home Penrith Panthers
- 2
- away North Queensland Cowboys
- 2
Player Stats
Top Performing Players
Most Tackles
Apisai Koroisau for the Panthers: 38. Reuben Cotter for the Cowboys: 63.
3863Apisai KoroisauReuben CotterMost Run Metres
Dylan Edwards for the Panthers: 240. Valentine Holmes for the Cowboys: 208.
240208Dylan EdwardsValentine HolmesMost Line Breaks
Taylan May for the Panthers: 2. Valentine Holmes for the Cowboys: 1.
21Taylan MayValentine HolmesMost Fantasy Points
Dylan Edwards for the Panthers: 67. Reuben Cotter for the Cowboys: 70.
6770Dylan EdwardsReuben Cotter
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 67 | 26 | 240 | 48 | 85 | - | 1 | 1 | - | 6 | 1 | - | 3.77s | 1 | - | - | 1 | - | 19 | 46 | 0.73 | 83.33% | 5 | 1 | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taylan May | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 12 | 131 | - | 47 | 2 | - | - | - | 4 | - | - | 3.43s | - | - | - | - | - | 3 | 15 | 0.25 | 100% | 2 | - | - | - | - | 1 | 15 | 1 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Izack Tago | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 34 | 14 | 152 | - | 66 | 1 | - | 1 | - | 2 | 1 | - | 3.91s | 1 | 4 | - | 1 | - | 3 | 17 | 0.21 | 84.62% | 11 | 1 | 1 | - | - | 1 | 19 | 1 | - | 1 | - | - | - | - | 3 | 2 | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 67:00 | 2 | - | 1 | 1 | - | 100% | - | - | 17 | 14 | 131 | - | 59 | - | - | - | - | 3 | - | - | 4.67s | 1 | - | - | - | - | 2 | 16 | 0.14 | 60% | 12 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 18:35 | 48:36 | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 17 | 168 | 36 | 63 | 1 | - | - | - | 4 | 1 | - | 3.46s | - | - | - | - | - | 2 | 20 | 0.12 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 12 | 92 | - | 19 | - | 2 | 1 | - | 1 | - | - | 3.64s | 1 | 15 | - | 2 | - | 22 | 35 | 1.83 | 82.61% | 19 | 2 | 2 | - | - | 7 | 110 | 1 | 4 | 2 | - | - | - | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 63 | 19 | 120 | - | 31 | - | - | - | - | 2 | - | - | 3.47s | - | - | - | 2 | 6 | 48 | 74 | 2.53 | 92.86% | 13 | 1 | - | - | - | 17 | 432 | 1 | 5 | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 48 | 17 | 172 | 22 | 81 | - | - | - | - | - | 16 | - | 3.84s | - | - | - | 1 | - | - | 17 | - | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:53 | 20:57 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 63:00 | - | - | - | - | - | - | - | - | 55 | 9 | 60 | - | 12 | - | 2 | 1 | - | 1 | 1 | - | 3.95s | 8 | 55 | - | 1 | - | 119 | 124 | 13.22 | 84.44% | 38 | 3 | 4 | - | - | 1 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 63:06 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 50 | 20 | 220 | 23 | 83 | - | - | - | - | 2 | 18 | - | 3.43s | - | - | - | - | - | 2 | 21 | 0.1 | 86.67% | 26 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:24 | 16:54 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 11 | 113 | - | 37 | - | - | - | - | 1 | 9 | - | 3.33s | - | - | - | - | - | 6 | 17 | 0.55 | 87.5% | 28 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 2 | - | - | 80:00 | - | ||||||||||
![]() | Liam Martin | 12 | 2nd Row | 76:00 | - | - | - | - | - | - | - | - | 27 | 11 | 124 | - | 60 | - | - | - | - | 2 | 11 | - | 3.22s | - | - | - | - | - | 2 | 14 | 0.18 | 75% | 33 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 75:46 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 80:00 | 4 | 1 | - | - | - | - | - | - | 66 | 17 | 172 | - | 60 | 1 | - | - | - | 1 | 12 | - | 3.93s | - | - | - | - | 1 | 22 | 34 | 1.29 | 92.5% | 37 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Kenny | 14 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 20 | 2 | 14 | - | 5 | - | - | - | - | - | 1 | - | 5.21s | 1 | 5 | - | - | - | 28 | 31 | 14 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - | ||||||||||
![]() | Scott Sorensen | 15 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 35 | 10 | 106 | 14 | 39 | - | - | - | - | - | 9 | - | 3.82s | - | - | - | 1 | - | - | 10 | - | 100% | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:56 | - | ||||||||||
![]() | Spencer Leniu | 16 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 16 | 6 | 63 | 17 | 22 | - | - | - | - | 1 | 5 | - | 3.98s | - | - | - | - | - | - | 6 | - | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:14 | 14:42 | ||||||||||
![]() | Jaeman Salmon | 17 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 9 | 4 | 64 | - | 34 | - | - | - | - | - | 1 | - | 3.93s | - | - | - | - | - | - | 4 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:12 | 00:01 | ||||||||||
![]() | Charlie Staines | 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 67 | 26 | 240 | 48 | 85 | - | 1 | 1 | - | 6 | 1 | - | 3.77s | 1 | - | - | 1 | - | 19 | 46 | 0.73 | 83.33% | 5 | 1 | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taylan May | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 12 | 131 | - | 47 | 2 | - | - | - | 4 | - | - | 3.43s | - | - | - | - | - | 3 | 15 | 0.25 | 100% | 2 | - | - | - | - | 1 | 15 | 1 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Izack Tago | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 34 | 14 | 152 | - | 66 | 1 | - | 1 | - | 2 | 1 | - | 3.91s | 1 | 4 | - | 1 | - | 3 | 17 | 0.21 | 84.62% | 11 | 1 | 1 | - | - | 1 | 19 | 1 | - | 1 | - | - | - | - | 3 | 2 | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 67:00 | 2 | - | 1 | 1 | - | 100% | - | - | 17 | 14 | 131 | - | 59 | - | - | - | - | 3 | - | - | 4.67s | 1 | - | - | - | - | 2 | 16 | 0.14 | 60% | 12 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 18:35 | 48:36 | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 17 | 168 | 36 | 63 | 1 | - | - | - | 4 | 1 | - | 3.46s | - | - | - | - | - | 2 | 20 | 0.12 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 12 | 92 | - | 19 | - | 2 | 1 | - | 1 | - | - | 3.64s | 1 | 15 | - | 2 | - | 22 | 35 | 1.83 | 82.61% | 19 | 2 | 2 | - | - | 7 | 110 | 1 | 4 | 2 | - | - | - | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 63 | 19 | 120 | - | 31 | - | - | - | - | 2 | - | - | 3.47s | - | - | - | 2 | 6 | 48 | 74 | 2.53 | 92.86% | 13 | 1 | - | - | - | 17 | 432 | 1 | 5 | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | 48 | 17 | 172 | 22 | 81 | - | - | - | - | - | 16 | - | 3.84s | - | - | - | 1 | - | - | 17 | - | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:53 | 20:57 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 63:00 | - | - | - | - | - | - | - | - | 55 | 9 | 60 | - | 12 | - | 2 | 1 | - | 1 | 1 | - | 3.95s | 8 | 55 | - | 1 | - | 119 | 124 | 13.22 | 84.44% | 38 | 3 | 4 | - | - | 1 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 63:06 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 50 | 20 | 220 | 23 | 83 | - | - | - | - | 2 | 18 | - | 3.43s | - | - | - | - | - | 2 | 21 | 0.1 | 86.67% | 26 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:24 | 16:54 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 11 | 113 | - | 37 | - | - | - | - | 1 | 9 | - | 3.33s | - | - | - | - | - | 6 | 17 | 0.55 | 87.5% | 28 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 2 | - | - | 80:00 | - | ||||||||||
