
Telstra Premiership Round 3 Cowboys vs Sharks
Telstra Premiership
Match: Cowboys vs Sharks
Round 3 - Saturday 30th March
home Team
Cowboys
away Team
Sharks
Venue: 1300SMILES Stadium, Townsville
Ground Conditions: Good
Weather: Partly Cloudy
Attendance: 11,610
North Queensland Cowboys has achieved 3 Tries Cronulla-Sutherland Sharks has achieved 7 Tries 3 Tries 7
North Queensland Cowboys tries achieved by:
- Jordan McLean 29'
- Te Maire Martin 36'
- Gavin Cooper 66'
Cronulla-Sutherland Sharks tries achieved by:
- Chad Townsend 15'
- Briton Nikora 42'
- Chad Townsend 47'
- Josh Morris 50'
- Josh Dugan 54'
- Josh Morris 59'
- Blayke Brailey 78'
North Queensland Cowboys has achieved 2 Conversions from 3 attempts.Cronulla-Sutherland Sharks has achieved 7 Conversions from 7 attempts. 2/3 Conversions 7/7
North Queensland Cowboys conversions achieved by:
- Jordan Kahu 30'
- Jordan Kahu 66'
Cronulla-Sutherland Sharks conversions achieved by:
- Shaun Johnson 16'
- Shaun Johnson 43'
- Shaun Johnson 49'
- Shaun Johnson 51'
- Shaun Johnson 56'
- Shaun Johnson 60'
- Shaun Johnson 79'
North Queensland Cowboys has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 10 Half Time 6
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
79:57 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
16 - 42

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:42 - Try
Try
Blayke Brailey
Sharks
16 - 40

78:42 - Linebreak
Linebreak
Blayke Brailey
Sharks
77:18 - Error
Error
Michael Morgan
Cowboys
77:06 - Error
Error
Sosaia Feki
Sharks
77:03 - Line Dropout
Line Dropout
Jake Clifford
Cowboys
75:06 - Penalty - Marker Not Square
Penalty - Marker Not Square
Michael Morgan
Cowboys
73:50 - Interchange #8
Interchange #8
- On Jake Granville
- Off Mitchell Dunn
Cowboys
73:48 - Penalties - Other
Penalties - Other
Josh Dugan
Sharks
73:24 - Error
Error
Jack Williams
Sharks
72:32 - Error
Error
Michael Morgan
Cowboys
71:27 - Penalty - Holding Down
Penalty - Holding Down
Briton Nikora
Sharks
70:38 - Line Dropout
Line Dropout
Josh Dugan
Sharks
69:23 - Penalty - Ball Strip
Penalty - Ball Strip
Chad Townsend
Sharks
68:45 - Error
Error
Shaun Johnson
Sharks
68:39 - Interchange #8
Interchange #8
- On Jack Williams
- Off Aaron Woods
Sharks
68:39 - Interchange #7
Interchange #7
- On Jayden Brailey
- Off Matt Moylan
Sharks
66:51 - Conversion-Made
Conversion-Made
Jordan Kahu
Cowboys
16 - 36

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
66:05 - Try
Try
Gavin Cooper
Cowboys
14 - 36
66:01 - Linebreak
Linebreak
Gavin Cooper
Cowboys
65:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Aaron Woods
Sharks
64:39 - Line Dropout
Line Dropout
Matt Moylan
Sharks
64:37 - Interchange #6
Interchange #6
- On Blayke Brailey
- Off Jayden Brailey
Sharks
64:24 - Interchange #5
Interchange #5
- On Matt Prior
- Off Jayson Bukuya
Sharks
64:08 - Error
Error
Shaun Johnson
Sharks
63:32 - Interchange #7
Interchange #7
- On Josh McGuire
- Off Corey Jensen
Cowboys
62:31 - Error
Error
Sione Katoa
Sharks
60:39 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
10 - 36

59:40 - Interchange #6
Interchange #6
- On Mitchell Dunn
- Off Jake Granville
Cowboys
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
59:09 - Try
Try
Josh Morris
Sharks
10 - 34

59:09 - Linebreak
Linebreak
Josh Morris
Sharks
57:56 - Error
Error
Michael Morgan
Cowboys
57:09 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
56:16 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
10 - 30

55:43 - Interchange #5
Interchange #5
- On Jordan McLean
- Off John Asiata
Cowboys
55:26 - Interchange #4
Interchange #4
- On Andrew Fifita
- Off Jack Williams
Sharks
54:59 - Video Referee
Video Referee
Try
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
54:53 - Try
Try
Josh Dugan
Sharks
10 - 28

54:53 - Linebreak
Linebreak
Josh Dugan
Sharks
54:03 - Error
Error
Ben Hampton
Cowboys
53:10 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kurt Capewell
Sharks
51:57 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
10 - 24

50:35 - Interchange #4
Interchange #4
- On Corey Jensen
- Off Francis Molo
Cowboys
50:35 - Video Referee
Video Referee
Try
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
50:29 - Try
Try
Josh Morris
Sharks
10 - 22

50:13 - Linebreak
Linebreak
Josh Morris
Sharks
49:15 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
10 - 18

48:35 - Interchange #3
Interchange #3
- On Matthew Scott
- Off Josh McGuire
Cowboys
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
47:42 - Try
Try
Chad Townsend
Sharks
10 - 16

47:37 - Linebreak
Linebreak
Jayden Brailey
Sharks
47:01 - Error
Error
Francis Molo
Cowboys
45:48 - Error
Error
Josh Dugan
Sharks
44:53 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Kurt Capewell
Sharks
43:09 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
10 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
42:01 - Try
Try
Briton Nikora
Sharks
10 - 10

39:51 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
38:08 - Conversion-Missed
Conversion-Missed
Jordan Kahu
Cowboys
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
36:35 - Try
Try
Te Maire Martin
Cowboys
10 - 6

36:34 - Error
Error
Sosaia Feki
Sharks
35:10 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Aaron Woods
Sharks
32:45 - Error
Error
Aaron Woods
Sharks
31:08 - Error
Error
John Asiata
Cowboys
30:38 - Interchange #2
Interchange #2
- On Francis Molo
- Off Jordan McLean
Cowboys
30:35 - Conversion-Made
Conversion-Made
Jordan Kahu
Cowboys
6 - 6

29:24 - Interchange #3
Interchange #3
- On Jayson Bukuya
- Off Andrew Fifita
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
29:11 - Try
Try
Jordan McLean
Cowboys
4 - 6

29:11 - Linebreak
Linebreak
Jordan McLean
Cowboys
28:10 - Error
Error
Chad Townsend
Sharks
27:20 - Penalty - Marker Not Square
Penalty - Marker Not Square
Coen Hess
Cowboys
25:33 - Error
Error
Chad Townsend
Sharks
24:42 - Penalty - Slow Peel
Penalty - Slow Peel
Andrew Fifita
Sharks
24:03 - Interchange #1
Interchange #1
- On John Asiata
- Off Matthew Scott
Cowboys
23:03 - Interchange #2
Interchange #2
- On Jack Williams
- Off Matt Prior
Sharks
22:53 - Interchange #1
Interchange #1
- On Aaron Woods
- Off Paul Gallen
Sharks
22:51 - Error
Error
Josh Morris
Sharks
22:40 - Kick Bomb
Kick Bomb
Michael Morgan
Cowboys
21:16 - Penalty - Slow Peel
Penalty - Slow Peel
Andrew Fifita
Sharks
19:58 - Penalty - Ball Strip
Penalty - Ball Strip
Matthew Scott
Cowboys
19:06 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh McGuire
Cowboys
17:27 - Error
Error
Josh Dugan
Sharks
16:32 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:12 - Try
Try
Chad Townsend
Sharks
0 - 4

15:11 - Linebreak
Linebreak
Chad Townsend
Sharks
14:25 - Error
Error
Jordan McLean
Cowboys
14:06 - Error
Error
Josh Morris
Sharks
13:43 - Line Dropout
Line Dropout
Jake Clifford
Cowboys
11:54 - Penalty - Slow Peel
Penalty - Slow Peel
Jake Granville
Cowboys
11:31 - Line Dropout
Line Dropout
Jake Clifford
Cowboys
09:24 - Error
Error
Jake Clifford
Cowboys
08:19 - Error
Error
Andrew Fifita
Sharks
05:48 - Error
Error
Jordan Kahu
Cowboys
05:44 - Kick Bomb
Kick Bomb
Michael Morgan
Cowboys
04:17 - Error
Error
Matt Moylan
Sharks
03:33 - Video Referee
Video Referee
No Try
Cowboys
03:29 - Penalty - Offside Downtown
Penalty - Offside Downtown
Josh McGuire
Cowboys
01:40 - Error
Error
Matt Moylan
Sharks
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Queensland Cowboys
- At Fullback: number 1, Te Maire Martin
- At Winger: number 2, Nene Macdonald
- At Centre: number 3, Jordan Kahu
- At Centre: number 4, Ben Hampton
- At Winger: number 5, Javid Bowen
- At Five-Eighth: number 6, Jake Clifford
- At Halfback: number 7, the captain, Michael Morgan
- At Prop: number 8, Matthew Scott
- At Hooker: number 9, Jake Granville
- At Prop: number 10, Jordan McLean
- At 2nd Row: number 11, Gavin Cooper
- At 2nd Row: number 12, Coen Hess
- At Lock: number 13, Josh McGuire
- At Interchange: number 14, John Asiata
- At Interchange: number 15, Corey Jensen
- At Interchange: number 16, Mitchell Dunn
- At Interchange: number 17, Francis Molo
- Coach 1 is Paul Green
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Matt Moylan
- At Winger: number 2, Sosaia Feki
- At Centre: number 3, Josh Dugan
- At Centre: number 4, Josh Morris
- At Winger: number 5, Sione Katoa
- At Five-Eighth: number 6, Shaun Johnson
- At Halfback: number 7, Chad Townsend
- At Prop: number 8, Andrew Fifita
- At Hooker: number 9, Jayden Brailey
- At Prop: number 10, Matt Prior
- At 2nd Row: number 11, Briton Nikora
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, the captain, Paul Gallen
- At Interchange: number 14, Blayke Brailey
- At Interchange: number 15, Jayson Bukuya
- At Interchange: number 16, Aaron Woods
- At Interchange: number 17, Jack Williams
- Coach 1 is John Morris
Backs

1
Fullback

2
Winger

3
Centre

4
Centre
7
Halfback
Forwards

8
Prop
13
LockInterchange

15
Interchange

16
Interchange
Coaches

Coach

Match Officials
Matt Cecchin
Referee

Phil Henderson
Referee

Nick Morel
Touch Judge

Kasey Badger
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
51%
49%
49%
- home North Queensland Cowboys
- 23:47
- away Cronulla-Sutherland Sharks
- 24:06
Completion Rate
74%
29/39
64%
24/37
Attack
- home North Queensland Cowboys
- 172
- away Cronulla-Sutherland Sharks
- 158
- home North Queensland Cowboys
- 1,340
- away Cronulla-Sutherland Sharks
- 1,454
- home North Queensland Cowboys
- 435
- away Cronulla-Sutherland Sharks
- 449
- home North Queensland Cowboys
- 2
- away Cronulla-Sutherland Sharks
- 6
- home North Queensland Cowboys
- 12
- away Cronulla-Sutherland Sharks
- 33
- home North Queensland Cowboys
- 34.38
- away Cronulla-Sutherland Sharks
- 39.3
- home North Queensland Cowboys
- 139
- away Cronulla-Sutherland Sharks
- 137
Average Play The Ball Speed
3.29s
3.4s
Passing
- home North Queensland Cowboys
- 9
- away Cronulla-Sutherland Sharks
- 9
- home North Queensland Cowboys
- 369
- away Cronulla-Sutherland Sharks
- 358
- home North Queensland Cowboys
- 208
- away Cronulla-Sutherland Sharks
- 194
- home North Queensland Cowboys
- 11
- away Cronulla-Sutherland Sharks
- 9
Kicking
- home North Queensland Cowboys
- 18
- away Cronulla-Sutherland Sharks
- 16
- home North Queensland Cowboys
- 340
- away Cronulla-Sutherland Sharks
- 384
- home North Queensland Cowboys
- 2
- away Cronulla-Sutherland Sharks
- 3
Kick Defusal %
73%
78%
- home North Queensland Cowboys
- 2
- away Cronulla-Sutherland Sharks
- 2
- home North Queensland Cowboys
- 9
- away Cronulla-Sutherland Sharks
- 7
Defence
Effective Tackle %
84.46%
91.64%
- home North Queensland Cowboys
- 288
- away Cronulla-Sutherland Sharks
- 285
- home North Queensland Cowboys
- 33
- away Cronulla-Sutherland Sharks
- 12
- home North Queensland Cowboys
- 20
- away Cronulla-Sutherland Sharks
- 14
Negative Play
- home North Queensland Cowboys
- 9
- away Cronulla-Sutherland Sharks
- 16
- home North Queensland Cowboys
- 6
- away Cronulla-Sutherland Sharks
- 9
Interchanges
- home North Queensland Cowboys
- 8
- away Cronulla-Sutherland Sharks
- 8
Player Stats
Top Performing Players
Most Tackles
Jake Granville for the Cowboys: 49. Jayden Brailey for the Sharks: 33.
4933Jake GranvilleJayden BraileyMost Run Metres
Josh McGuire for the Cowboys: 195. Chad Townsend for the Sharks: 139.
195139Josh McGuireChad TownsendMost Line Breaks
Jordan McLean for the Cowboys: 1. Josh Morris for the Sharks: 2.
12Jordan McLeanJosh MorrisMost Fantasy Points
Jordan McLean for the Cowboys: 58. Jayden Brailey for the Sharks: 58.
5858Jordan McLeanJayden Brailey
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Te Maire Martin | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 19 | 12 | 83 | 42 | 12 | - | - | - | - | 1 | - | - | 3.84s | - | - | - | - | 1 | 14 | 25 | 1.17 | 42.86% | 3 | 3 | 1 | - | 3 | 1 | 15 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nene Macdonald | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 11 | 10 | 94 | - | 29 | - | - | - | - | 1 | - | - | 3.28s | - | - | - | - | 1 | 8 | 19 | 0.8 | 33.33% | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Kahu | 3 | Centre | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 23 | 11 | 83 | - | 27 | - | - | - | - | 2 | - | - | 3.32s | - | - | - | - | - | 1 | 13 | 0.09 | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Hampton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 9 | 7 | 58 | - | 17 | - | - | - | - | - | - | - | 3.18s | 4 | 31 | - | - | - | 2 | 10 | 0.29 | 76.92% | 10 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Javid Bowen | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 9 | 73 | 16 | 34 | - | - | - | - | 3 | 1 | - | 2.65s | - | - | - | - | - | 2 | 11 | 0.22 | 100% | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Clifford | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 24 | 9 | 64 | - | 21 | - | - | - | - | 1 | - | - | 3.59s | - | - | - | - | - | 22 | 33 | 2.44 | 88.89% | 16 | 1 | 1 | - | - | 3 | 78 | - | - | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Michael Morgan | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 44 | 13 | 55 | - | 5 | - | 2 | 2 | - | - | - | - | 4.04s | - | - | - | - | 2 | 28 | 47 | 2.15 | 84.62% | 22 | 3 | 1 | - | 1 | 12 | 201 | 2 | 2 | 5 | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Scott | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 40 | 14 | 107 | 10 | 35 | - | - | - | - | - | 10 | - | 3.49s | - | - | - | 2 | - | 3 | 14 | 0.21 | 87.5% | 28 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:03 | 31:25 | ||||||||||
![]() | Jake Granville | 9 | Hooker | 66:00 | - | - | - | - | - | - | - | - | 46 | 6 | 33 | - | 4 | - | - | - | - | - | 1 | - | 3.42s | 4 | 19 | - | - | 2 | 73 | 73 | 12.17 | 89.09% | 49 | 2 | 4 | - | - | 2 | 46 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 59:40 | 06:10 | ||||||||||
![]() | Jordan McLean | 10 | Prop | 55:00 | 4 | 1 | - | - | - | - | - | - | 58 | 16 | 134 | 26 | 40 | 1 | - | - | - | 3 | 11 | - | 3.1s | - | - | - | 1 | - | 6 | 19 | 0.38 | 92.59% | 25 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:38 | 24:17 | ||||||||||
![]() | Gavin Cooper | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 51 | 10 | 84 | - | 28 | 1 | - | - | - | - | 9 | - | 3.39s | - | - | - | 1 | - | 5 | 15 | 0.5 | 86.84% | 33 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Coen Hess | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 22 | 9 | 83 | - | 35 | - | - | - | - | - | 9 | - | 2.25s | - | - | - | 1 | - | 1 | 10 | 0.11 | 81.48% | 22 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh McGuire | 13 | Lock | 65:00 | - | - | - | - | - | - | - | - | 49 | 24 | 195 | - | 74 | - | - | - | - | 1 | 23 | - | 3.54s | - | - | - | 3 | 1 | 7 | 29 | 0.29 | 96.15% | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 48:35 | 16:28 | ||||||||||
![]() | John Asiata | 14 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 15 | 11 | 90 | - | 35 | - | - | - | - | - | 7 | - | 3.07s | - | - | - | - | 2 | 6 | 13 | 0.55 | 78.95% | 15 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:40 | - | ||||||||||
![]() | Corey Jensen | 15 | Interchange | 13:00 | - | - | - | - | - | - | - | - | 8 | 2 | 16 | - | 5 | - | - | - | - | - | 2 | - | 3.08s | - | - | - | - | - | - | 2 | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:57 | - | ||||||||||
![]() | Mitchell Dunn | 16 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 3 | 3 | 19 | - | 5 | - | - | - | - | - | 1 | - | 3.56s | 2 | 8 | - | 1 | 2 | 30 | 30 | 10 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:10 | - | ||||||||||
![]() | Francis Molo | 17 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 10 | 6 | 63 | 44 | 20 | - | - | - | - | - | 3 | - | 2.82s | - | - | - | - | - | - | 6 | - | 75% | 12 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 19:57 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Te Maire Martin | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 19 | 12 | 83 | 42 | 12 | - | - | - | - | 1 | - | - | 3.84s | - | - | - | - | 1 | 14 | 25 | 1.17 | 42.86% | 3 | 3 | 1 | - | 3 | 1 | 15 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nene Macdonald | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 11 | 10 | 94 | - | 29 | - | - | - | - | 1 | - | - | 3.28s | - | - | - | - | 1 | 8 | 19 | 0.8 | 33.33% | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Kahu | 3 | Centre | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 23 | 11 | 83 | - | 27 | - | - | - | - | 2 | - | - | 3.32s | - | - | - | - | - | 1 | 13 | 0.09 | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Hampton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 9 | 7 | 58 | - | 17 | - | - | - | - | - | - | - | 3.18s | 4 | 31 | - | - | - | 2 | 10 | 0.29 | 76.92% | 10 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Javid Bowen | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 9 | 73 | 16 | 34 | - | - | - | - | 3 | 1 | - | 2.65s | - | - | - | - | - | 2 | 11 | 0.22 | 100% | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Clifford | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 24 | 9 | 64 | - | 21 | - | - | - | - | 1 | - | - | 3.59s | - | - | - | - | - | 22 | 33 | 2.44 | 88.89% | 16 | 1 | 1 | - | - | 3 | 78 | - | - | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Michael Morgan | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 44 | 13 | 55 | - | 5 | - | 2 | 2 | - | - | - | - | 4.04s | - | - | - | - | 2 | 28 | 47 | 2.15 | 84.62% | 22 | 3 | 1 | - | 1 | 12 | 201 | 2 | 2 | 5 | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Scott | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 40 | 14 | 107 | 10 | 35 | - | - | - | - | - | 10 | - | 3.49s | - | - | - | 2 | - | 3 | 14 | 0.21 | 87.5% | 28 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:03 | 31:25 | ||||||||||
![]() | Jake Granville | 9 | Hooker | 66:00 | - | - | - | - | - | - | - | - | 46 | 6 | 33 | - | 4 | - | - | - | - | - | 1 | - | 3.42s | 4 | 19 | - | - | 2 | 73 | 73 | 12.17 | 89.09% | 49 | 2 | 4 | - | - | 2 | 46 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 59:40 | 06:10 | ||||||||||
![]() | Jordan McLean | 10 | Prop | 55:00 | 4 | 1 | - | - | - | - | - | - | 58 | 16 | 134 | 26 | 40 | 1 | - | - | - | 3 | 11 | - | 3.1s | - | - | - | 1 | - | 6 | 19 | 0.38 | 92.59% | 25 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:38 | 24:17 | ||||||||||
