
Telstra Premiership Round 4 Cowboys vs Panthers
Telstra Premiership
Match: Cowboys vs Panthers
Round 4 - Thursday 29th March
home Team
Cowboys
away Team
Panthers
Venue: 1300SMILES Stadium, Townsville
Ground Conditions: Good
Weather: Partly Cloudy
Attendance: 11,907
North Queensland Cowboys has achieved 3 Tries Penrith Panthers has achieved 4 Tries 3 Tries 4
North Queensland Cowboys tries achieved by:
- Kyle Feldt 34'
- Antonio Winterstein 52'
- Kyle Feldt 72'
Penrith Panthers tries achieved by:
- Viliame Kikau 14'
- James Maloney 20'
- Waqa Blake 56'
- Moses Leota 77'
North Queensland Cowboys has achieved 1 Conversions from 3 attempts.Penrith Panthers has achieved 4 Conversions from 4 attempts. 1/3 Conversions 4/4
North Queensland Cowboys conversions achieved by:
- Johnathan Thurston 73'
Penrith Panthers conversions achieved by:
- James Maloney 16'
- James Maloney 22'
- James Maloney 57'
- James Maloney 79'
North Queensland Cowboys has achieved 0 Penalty Goals from 0 attempts.Penrith Panthers has achieved 4 Penalty Goals from 4 attempts. 0 Penalty Goals 4/4
Penrith Panthers penaltyGoals achieved by:
- James Maloney 4'
- James Maloney 40'
- James Maloney 43'
- James Maloney 47'
North Queensland Cowboys has achieved 0 1 Point Field Goals from 0 attempts.Penrith Panthers has achieved 1 1 Point Field Goals from 0 attempts. 0 1 Point Field Goals 1
Penrith Panthers onePointFieldGoals achieved by:
- James Maloney 76'
North Queensland Cowboys has achieved 0 Sin Bins Penrith Panthers has achieved 1 Sin Bins 0 Sin Bins 1
Penrith Panthers sinBin achieved by:
- James Tamou 33'
North Queensland Cowboys has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 4 Half Time 16
News & Video
Match Recap /
Match Updates /
Feature
#OhWhataFeeling, Round 4, 2018


Community
Field of Dreams putting smiles on dials!

Membership
Footy bucket list experience - tick!
Instant Replays
Feldt gives Cowboys a glimmer of hope

Match Report
Few bright moments for Cowboys

Game Day
Home crowd represents!

Club News
Hard work at home

Team Lists
Final teams: Cowboys v Panthers

Game Day
It's game day – enter to WIN!

Game Day
Our community – full of heart

Game Day
Game day guide!

Team Lists
Hess returns for run-on side

Game Day
Did some-bunny say Easter scavenger hunt?
Play by Play
80:00 - FULL TIME
FULL TIME
79:56 - Error
Error
Coen Hess
Cowboys
79:19 - Error
Error
Tyrone Peachey
Panthers
79:07 - Conversion-Made
Conversion-Made
James Maloney
Panthers
14 - 33
77:40 - Try
Try
Moses Leota
Panthers
14 - 31

77:39 - Linebreak
Linebreak
Moses Leota
Panthers
76:31 - Error
Error
Kyle Feldt
Cowboys
76:30 - Penalties - Other
Penalties - Other
Kyle Feldt
Cowboys
76:15 - 1 Point Field Goal-Made
1 Point Field Goal-Made
James Maloney
Panthers
14 - 27
75:40 - Error
Error
John Asiata
Cowboys
73:11 - Interchange #8
Interchange #8
- On Wayde Egan
- Off Peter Wallace
Panthers
73:04 - Conversion-Made
Conversion-Made
Johnathan Thurston
Cowboys
14 - 26
73:03 - Interchange #7
Interchange #7
- On Moses Leota
- Off James Tamou
Panthers
72:13 - Try
Try
Kyle Feldt
Cowboys
12 - 26

72:13 - Linebreak
Linebreak
Kyle Feldt
Cowboys
71:18 - Error
Error
Dylan Edwards
Panthers
70:33 - Interchange #8
Interchange #8
- On Jake Granville
- Off Te Maire Martin
Cowboys
70:06 - Penalty - Holding Down
Penalty - Holding Down
Peter Wallace
Panthers
69:22 - Error
Error
Waqa Blake
Panthers
68:33 - Line Dropout
Line Dropout
James Maloney
Panthers
68:02 - Interchange #6
Interchange #6
- On James Fisher-Harris
- Off Trent Merrin
Panthers
67:52 - Interchange #7
Interchange #7
- On John Asiata
- Off Jordan McLean
Cowboys
67:02 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Antonio Winterstein
- Off Jake Granville
Cowboys
66:23 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyrone Peachey
Panthers
64:55 - Penalty - Ball Strip
Penalty - Ball Strip
Te Maire Martin
Cowboys
64:12 - Error
Error
Gavin Cooper
Cowboys
63:24 - Penalty - Slow Peel
Penalty - Slow Peel
Dylan Edwards
Panthers
63:22 - Linebreak
Linebreak
Ben Hampton
Cowboys
61:34 - Error
Error
Kyle Feldt
Cowboys
58:44 - Interchange #6
Interchange #6
- On Jason Taumalolo
- Off Scott Bolton
Cowboys
57:27 - Conversion-Made
Conversion-Made
James Maloney
Panthers
8 - 26
56:15 - Interchange #5
Interchange #5
- On Jordan McLean
- Off John Asiata
Cowboys
56:12 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
56:01 - Try
Try
Waqa Blake
Panthers
8 - 24

54:34 - Interchange - HIA
Interchange - HIA
- On Te Maire Martin
- Off Antonio Winterstein
Cowboys
54:06 - Conversion-Missed
Conversion-Missed
Johnathan Thurston
Cowboys
53:03 - Interchange #5
Interchange #5
- On Trent Merrin
- Off James Fisher-Harris
Panthers
52:54 - Interchange #4
Interchange #4
- On Reagan Campbell-Gillard
- Off Moses Leota
Panthers
52:34 - Try
Try
Antonio Winterstein
Cowboys
8 - 20

52:34 - Linebreak
Linebreak
Antonio Winterstein
Cowboys
51:18 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyrone Peachey
Panthers
51:04 - Interchange #4
Interchange #4
- On Matthew Scott
- Off Jason Taumalolo
Cowboys
47:18 - Penalty Shot-Made
Penalty Shot-Made
James Maloney
Panthers
4 - 20
45:46 - Penalty - Holding Down
Penalty - Holding Down
Ben Hampton
Cowboys
44:51 - 40/20 Kick
40/20 Kick
James Maloney
Panthers
43:40 - Penalty Shot-Made
Penalty Shot-Made
James Maloney
Panthers
4 - 18
43:14 - Sin Bin Return
Sin Bin Return
- On James Tamou
Panthers
42:07 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Coen Hess
Cowboys
40:38 - Error
Error
Coen Hess
Cowboys
40:13 - Interchange - HIA no return
Interchange - HIA no return
- On Corey Harawira-Naera
- Off Isaah Yeo
Panthers
40:00 - Penalty Shot-Made
Penalty Shot-Made
James Maloney
Panthers
4 - 16
39:23 - Penalty - Escorts
Penalty - Escorts
Michael Morgan
Cowboys
38:39 - Kick Bomb
Kick Bomb
Michael Morgan
Cowboys
37:09 - Kick Bomb
Kick Bomb
Michael Morgan
Cowboys
36:07 - On Report
On Report
Moses Leota
Panthers
36:03 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Moses Leota
Panthers
35:41 - Conversion-Missed
Conversion-Missed
Johnathan Thurston
Cowboys
34:29 - Video Referee
Video Referee
Try
Cowboys
34:19 - Try
Try
Kyle Feldt
Cowboys
4 - 14

34:19 - Linebreak
Linebreak
Kyle Feldt
Cowboys
33:06 - Sin Bin
Sin Bin
James Tamou
Panthers
32:59 - Penalty - Flop
Penalty - Flop
James Tamou
Panthers
29:53 - Error
Error
Moses Leota
Panthers
29:23 - Error
Error
Jake Granville
Cowboys
28:26 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Waqa Blake
Panthers
27:19 - Penalty - Ball Strip
Penalty - Ball Strip
Peter Wallace
Panthers
26:46 - Interchange #2
Interchange #2
- On Moses Leota
- Off Reagan Campbell-Gillard
Panthers
26:18 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Peter Wallace
Panthers
26:06 - Kick Bomb
Kick Bomb
James Maloney
Panthers
25:31 - Interchange #1
Interchange #1
- On James Tamou
- Off Trent Merrin
Panthers
25:03 - Interchange #3
Interchange #3
- On John Asiata
- Off Jordan McLean
Cowboys
24:11 - Error
Error
James Maloney
Panthers
23:00 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Gavin Cooper
Cowboys
22:36 - Conversion-Made
Conversion-Made
James Maloney
Panthers
0 - 14
22:22 - Interchange #2
Interchange #2
- On Scott Bolton
- Off Matthew Scott
Cowboys
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
20:59 - Try
Try
James Maloney
Panthers
0 - 12
20:55 - Error
Error
Johnathan Thurston
Cowboys
19:21 - Error
Error
Jordan McLean
Cowboys
18:14 - Error
Error
Waqa Blake
Panthers
16:11 - Conversion-Made
Conversion-Made
James Maloney
Panthers
0 - 8
14:42 - Try
Try
Viliame Kikau
Panthers
0 - 6

14:40 - Linebreak
Linebreak
Viliame Kikau
Panthers
13:17 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jason Taumalolo
Cowboys
13:03 - Kick Bomb
Kick Bomb
Johnathan Thurston
Cowboys
10:56 - Error
Error
Jason Taumalolo
Cowboys
10:17 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Reagan Campbell-Gillard
Panthers
10:10 - Line Dropout
Line Dropout
James Maloney
Panthers
09:38 - Interchange - HIA no return
Interchange - HIA no return
- On Ethan Lowe
- Off Javid Bowen
Cowboys
08:20 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Trent Merrin
Panthers
07:56 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Isaah Yeo
Panthers
07:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyrone Peachey
Panthers
04:52 - Penalty Shot-Made
Penalty Shot-Made
James Maloney
Panthers
0 - 2
03:37 - Penalty - Flop
Penalty - Flop
Jason Taumalolo
Cowboys
02:48 - Error
Error
Justin O'Neill
Cowboys
02:36 - Kick Bomb
Kick Bomb
James Maloney
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Queensland Cowboys
- At Fullback: number 1, Ben Hampton
- At Winger: number 2, Kyle Feldt
- At Centre: number 3, Justin O'Neill
- At Centre: number 4, Javid Bowen
- At Winger: number 5, Antonio Winterstein
- At Five-Eighth: number 6, Michael Morgan
- At Halfback: number 7, the captain, Johnathan Thurston
- At Prop: number 8, Matthew Scott
- At Hooker: number 9, Jake Granville
- At Prop: number 10, Jordan McLean
- At 2nd Row: number 11, Gavin Cooper
- At 2nd Row: number 12, Coen Hess
- At Lock: number 13, Jason Taumalolo
- At Interchange: number 14, Te Maire Martin
- At Interchange: number 15, John Asiata
- At Interchange: number 16, Scott Bolton
- At Interchange: number 17, Ethan Lowe
- Coach 1 is Paul Green
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Waqa Blake
- At Centre: number 4, Dean Whare
- At Winger: number 5, Christian Crichton
- At Five-Eighth: number 6, Tyrone Peachey
- At Halfback: number 7, James Maloney
- At Interchange: number 8, James Tamou
- At Hooker: number 9, the captain, Peter Wallace
- At Prop: number 10, Reagan Campbell-Gillard
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Isaah Yeo
- At Lock: number 13, Trent Merrin
- At Interchange: number 15, Corey Harawira-Naera
- At Interchange: number 16, Moses Leota
- At Prop: number 17, James Fisher-Harris
- At Interchange: number 18, Wayde Egan
Backs

3
Centre

4
Centre

5
Winger
7
HalfbackForwards

8 10
Prop
11
2nd Row
Interchange

14 8
Interchange

15
Interchange

17 18
Interchange
Coaches

Coach
Match Officials
Gavin Badger
Referee

Ziggy Przeklasa-Adamski
Referee

Belinda Sharpe
Touch Judge

Luke Patten
Video Referee

Jared Maxwell
Senior Review Official

Stats
Possession & Completions
Possession %
58%
42%
42%
- home North Queensland Cowboys
- 28:22
- away Penrith Panthers
- 20:53
Attack
- home North Queensland Cowboys
- 167
- away Penrith Panthers
- 136
- home North Queensland Cowboys
- 1,387
- away Penrith Panthers
- 1,229
- home North Queensland Cowboys
- 433
- away Penrith Panthers
- 407
- home North Queensland Cowboys
- 4
- away Penrith Panthers
- 2
- home North Queensland Cowboys
- 32
- away Penrith Panthers
- 27
- home North Queensland Cowboys
- 223
- away Penrith Panthers
- 200
Average Play The Ball Speed
3.6s
3.5s
Passing
- home North Queensland Cowboys
- 5
- away Penrith Panthers
- 4
- home North Queensland Cowboys
- 370
- away Penrith Panthers
- 300
- home North Queensland Cowboys
- 214
- away Penrith Panthers
- 147
- home North Queensland Cowboys
- 19
- away Penrith Panthers
- 13
Kicking
- home North Queensland Cowboys
- 14
- away Penrith Panthers
- 20
- home North Queensland Cowboys
- 373
- away Penrith Panthers
- 701
- home North Queensland Cowboys
- 3
- away Penrith Panthers
- 0
Kick Defusal %
62%
100%
- home North Queensland Cowboys
- 0
- away Penrith Panthers
- 1
- home North Queensland Cowboys
- 3
- away Penrith Panthers
- 2
- home North Queensland Cowboys
- 4
- away Penrith Panthers
- 3
Defence
Effective Tackle %
90.13%
88.95%
- home North Queensland Cowboys
- 283
- away Penrith Panthers
- 314
- home North Queensland Cowboys
- 27
- away Penrith Panthers
- 32
- home North Queensland Cowboys
- 4
- away Penrith Panthers
- 7
Negative Play
- home North Queensland Cowboys
- 11
- away Penrith Panthers
- 6
- home North Queensland Cowboys
- 8
- away Penrith Panthers
- 13
- home North Queensland Cowboys
- 0
- away Penrith Panthers
- 1
- home North Queensland Cowboys
- 0
- away Penrith Panthers
- 1
Interchanges
- home North Queensland Cowboys
- 8
- away Penrith Panthers
- 8
- home North Queensland Cowboys
- 1
- away Penrith Panthers
- 0
Player Stats
Top Performing Players
Most Tackles
Coen Hess for the Cowboys: 44. James Fisher-Harris for the Panthers: 51.
4451Coen HessJames Fisher-HarrisMost Run Metres
Ben Hampton for the Cowboys: 185. Dylan Edwards for the Panthers: 143.
185143Ben HamptonDylan EdwardsMost Line Breaks
Kyle Feldt for the Cowboys: 2. Viliame Kikau for the Panthers: 1.
21Kyle FeldtViliame KikauMost Fantasy Points
Ben Hampton for the Cowboys: 61. James Maloney for the Panthers: 85.
6185Ben HamptonJames Maloney
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ben Hampton | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 61 | 17 | 185 | 89 | 23 | 1 | 1 | 1 | - | 12 | - | - | 3.74s | 2 | 33 | - | - | 3 | 15 | 31 | 0.88 | 33.33% | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kyle Feldt | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 42 | 11 | 107 | 14 | 29 | 2 | - | - | - | 4 | 1 | - | 2.47s | - | - | - | - | - | 5 | 17 | 0.45 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Justin O'Neill | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 21 | 7 | 65 | - | 24 | - | - | - | - | 2 | - | - | 3.91s | - | - | - | 1 | - | - | 7 | - | 76.47% | 13 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Javid Bowen | 4 | Centre | 10:00 | - | - | - | - | - | - | - | - | 1 | 2 | 16 | - | 5 | - | - | - | - | - | - | - | 2.92s | - | - | - | - | - | - | 2 | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:00 | - | ||||||||||
![]() | Antonio Winterstein | 5 | Winger | 68:00 | 4 | 1 | - | - | - | - | - | - | 26 | 10 | 80 | 14 | 18 | 1 | - | - | - | 1 | - | - | 4.36s | - | - | - | - | - | 1 | 11 | 0.1 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:34 | 12:58 | ||||||||||
![]() | Michael Morgan | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 9 | 48 | 20 | 12 | - | 2 | 2 | - | - | - | - | 3.96s | 1 | 4 | - | 1 | 2 | 24 | 36 | 2.67 | 70% | 7 | 2 | 1 | - | 2 | 6 | 182 | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Johnathan Thurston | 7 | Halfback | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 19 | 11 | 54 | - | 6 | - | - | - | - | 1 | - | - | 3.11s | - | - | - | - | 2 | 35 | 49 | 3.18 | 60% | 6 | 4 | - | - | - | 7 | 191 | 2 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Scott | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | 29 | 13 | 118 | 37 | 34 | - | - | - | - | 1 | 9 | - | 3.59s | - | - | - | 1 | - | 2 | 14 | 0.15 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:22 | 28:56 | ||||||||||
![]() | Jake Granville | 9 | Hooker | 76:00 | - | - | - | - | - | - | - | - | 27 | 5 | 8 | - | 1 | - | - | - | - | - | - | - | - | 5 | 8 | - | - | 6 | 104 | 94 | 20.8 | 88.64% | 39 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 67:02 | 09:27 | ||||||||||
![]() | Jordan McLean | 10 | Prop | 37:00 | - | - | - | - | - | - | - | - | 28 | 9 | 82 | - | 33 | - | - | - | - | - | 9 | - | 3.29s | - | - | - | - | - | - | 9 | - | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:03 | 11:37 | ||||||||||
![]() | Gavin Cooper | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 28 | 4 | 37 | - | 20 | - | - | - | - | - | 4 | - | 3.65s | - | - | - | - | - | 1 | 6 | 0.25 | 96.88% | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Coen Hess | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 61 | 17 | 111 | - | 49 | - | - | - | - | 4 | 17 | - | 3.39s | - | - | - | 1 | 1 | 1 | 18 | 0.06 | 97.78% | 44 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jason Taumalolo | 13 | Lock | 72:00 | - | - | - | - | - | - | - | - | 51 | 18 | 183 | 41 | 74 | - | - | - | - | 4 | 14 | - | 3.74s | 1 | 11 | - | - | - | 5 | 22 | 0.28 | 89.47% | 34 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 51:04 | 21:16 | ||||||||||
![]() | Te Maire Martin | 14 | Interchange | 16:00 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 12 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 15:59 | - | ||||||||||
![]() | John Asiata | 15 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 35 | 14 | 108 | - | 33 | - | - | - | - | 3 | 13 | - | 4.11s | - | - | - | 1 | 4 | 3 | 17 | 0.21 | 86.96% | 20 | 3 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:12 | 12:08 | ||||||||||
![]() | Scott Bolton | 16 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 29 | 11 | 92 | 6 | 29 | - | - | - | - | - | 10 | - | 3.77s | - | - | - | - | 1 | 2 | 13 | 0.18 | 100% | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:22 | - | ||||||||||
![]() | Ethan Lowe | 17 | Interchange | 70:00 | - | - | - | - | - | - | - | - | 20 | 9 | 87 | - | 37 | - | - | - | - | - | 3 | - | 3.57s | - | - | - | - | - | 3 | 12 | 0.33 | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ben Hampton | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 61 | 17 | 185 | 89 | 23 | 1 | 1 | 1 | - | 12 | - | - | 3.74s | 2 | 33 | - | - | 3 | 15 | 31 | 0.88 | 33.33% | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kyle Feldt | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 42 | 11 | 107 | 14 | 29 | 2 | - | - | - | 4 | 1 | - | 2.47s | - | - | - | - | - | 5 | 17 | 0.45 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Justin O'Neill | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 21 | 7 | 65 | - | 24 | - | - | - | - | 2 | - | - | 3.91s | - | - | - | 1 | - | - | 7 | - | 76.47% | 13 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Javid Bowen | 4 | Centre | 10:00 | - | - | - | - | - | - | - | - | 1 | 2 | 16 | - | 5 | - | - | - | - | - | - | - | 2.92s | - | - | - | - | - | - | 2 | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:00 | - | ||||||||||
![]() | Antonio Winterstein | 5 | Winger | 68:00 | 4 | 1 | - | - | - | - | - | - | 26 | 10 | 80 | 14 | 18 | 1 | - | - | - | 1 | - | - | 4.36s | - | - | - | - | - | 1 | 11 | 0.1 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:34 | 12:58 | ||||||||||
![]() | Michael Morgan | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 9 | 48 | 20 | 12 | - | 2 | 2 | - | - | - | - | 3.96s | 1 | 4 | - | 1 | 2 | 24 | 36 | 2.67 | 70% | 7 | 2 | 1 | - | 2 | 6 | 182 | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Johnathan Thurston | 7 | Halfback | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 19 | 11 | 54 | - | 6 | - | - | - | - | 1 | - | - | 3.11s | - | - | - | - | 2 | 35 | 49 | 3.18 | 60% | 6 | 4 | - | - | - | 7 | 191 | 2 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Scott | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | 29 | 13 | 118 | 37 | 34 | - | - | - | - | 1 | 9 | - | 3.59s | - | - | - | 1 | - | 2 | 14 | 0.15 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:22 | 28:56 | ||||||||||
![]() | Jake Granville | 9 | Hooker | 76:00 | - | - | - | - | - | - | - | - | 27 | 5 | 8 | - | 1 | - | - | - | - | - | - | - | - | 5 | 8 | - | - | 6 | 104 | 94 | 20.8 | 88.64% | 39 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 67:02 | 09:27 | ||||||||||
![]() | Jordan McLean | 10 | Prop | 37:00 | - | - | - | - | - | - | - | - | 28 | 9 | 82 | - | 33 | - | - | - | - | - | 9 | - | 3.29s | - | - | - | - | - | - | 9 | - | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:03 | 11:37 | ||||||||||
![]() | Gavin Cooper | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 28 | 4 | 37 | - | 20 | - | - | - | - | - | 4 | - | 3.65s | - | - | - | - | - | 1 | 6 | 0.25 | 96.88% | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Coen Hess | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 61 | 17 | 111 | - | 49 | - | - | - | - | 4 | 17 | - | 3.39s | - | - | - | 1 | 1 | 1 | 18 | 0.06 | 97.78% | 44 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
